This game is rated as a winner take all multiplayer game.
To report results for this game you can send email to area-game-sfr-1761911910@wolff.to. (Note as a messure to reduce spam, this address will only work for 8 hours.)
Last updated 2016-06-08.
| Skill Metric | Value | Population count | 
|---|---|---|
| Standard Deviation for 10+ rated games | 293 | 25 | 
| Standard Deviation for any rated games | 146 | 168 | 
| Mean for any rated games | 5001 | 168 | 
| AREA ID | Name | Rating | Frequency | Opponents | Remote play | Tournaments | Remote Competitions | Active date | 
|---|---|---|---|---|---|---|---|---|
| 02889.60 | Kircher, Robert H | 5825 | 32 | 60 | 0 | 14 | 0 | 2015-08-09 | 
| 14225.60 | Wojtaszczyk, Kevin | 5616 | 16 | 26 | 0 | 8 | 0 | 2014-08-10 | 
| CA019 | Shea, Michael | 5470 | 21 | 24 | 0 | 9 | 0 | 2015-08-09 | 
| DMG01 | McGregor, Duncan | 5401 | 4 | 11 | 0 | 1 | 0 | 2015-08-09 | 
| PW008 | White, Phillip R | 5362 | 15 | 27 | 0 | 8 | 0 | 2015-08-09 | 
| W3345 | Wicks Jr, Bob | 5362 | 25 | 40 | 0 | 10 | 0 | 2015-08-09 | 
| W3858 | Collins II, Curt | 5356 | 10 | 20 | 0 | 3 | 0 | 2015-08-09 | 
| W3669 | LaDue, Grant | 5320 | 15 | 27 | 0 | 8 | 0 | 2015-08-09 | 
| 19808.01 | Lewis, Andrew | 5314 | 30 | 42 | 0 | 13 | 0 | 2015-08-09 | 
| RWins | * Name Withheld * | 5307 | 25 | 36 | 0 | 11 | 0 | 2014-08-10 | 
| 33629.60 | Mirk, Patrick | 5224 | 22 | 34 | 0 | 8 | 0 | 2015-08-09 | 
| W3499 | Senley, Jeffrey | 5190 | 19 | 28 | 0 | 7 | 0 | 2015-08-09 | 
| W4909 | Bounma, Vien | 5189 | 13 | 19 | 0 | 7 | 0 | 2016-03-20 | 
| AD021 | Drummond, Andrew R | 5167 | 7 | 18 | 0 | 2 | 0 | 2015-08-09 | 
| SW026 | Ward, Sara | 5163 | 3 | 9 | 0 | 1 | 0 | 2015-08-09 | 
| DL004 | Landon, Douglas | 5156 | 4 | 11 | 0 | 2 | 0 | 2015-08-09 | 
| W4481 | Herbst, William | 5143 | 4 | 3 | 0 | 2 | 0 | 2015-08-09 | 
| SF013 | Foremny, Scott | 5130 | 4 | 12 | 0 | 2 | 0 | 2015-08-09 | 
| FM002 | Mestre, Frank | 5096 | 5 | 12 | 0 | 3 | 0 | 2014-08-10 | 
| ROW01 | Whitney, Roger | 5066 | 6 | 19 | 0 | 4 | 0 | 2015-08-09 | 
| DG001 | Galullo, Douglas E | 5064 | 2 | 7 | 0 | 2 | 0 | 2015-08-09 | 
| W4981 | Hoch, William | 5064 | 18 | 23 | 0 | 6 | 0 | 2015-08-09 | 
| 08009 | Tucker, Stuart K | 5058 | 5 | 14 | 0 | 3 | 0 | 2015-08-09 | 
| AH018 | Hurd, Adam | 5047 | 3 | 9 | 0 | 1 | 0 | 2015-08-09 | 
| CM028 | Morse, Chris | 5031 | 3 | 9 | 0 | 1 | 0 | 2015-08-09 | 
| 08075.01 | DeMarco, Thomas J | 5015 | 29 | 41 | 0 | 14 | 0 | 2015-08-09 | 
| 19720.02 | Shambeda, Steven M | 5015 | 28 | 46 | 0 | 13 | 0 | 2016-03-20 | 
| 11779.60 | Palermo, Chris | 5001 | 26 | 41 | 0 | 11 | 0 | 2015-08-09 | 
| 17045.30 | Stubbs, Michael | 5000 | 1 | 4 | 0 | 1 | 0 | 2015-05-20 | 
| RD006 | Davidson, Rodney | 4994 | 12 | 20 | 0 | 6 | 0 | 2015-08-09 | 
| LS011 | Shea, Lexi | 4993 | 5 | 11 | 0 | 5 | 0 | 2015-08-09 | 
| JS015 | Shaheen, John | 4989 | 9 | 20 | 0 | 7 | 0 | 2015-08-09 | 
| WP001 | Peeck, William | 4983 | 32 | 46 | 0 | 10 | 0 | 2015-08-09 | 
| W4205 | Fox, Craig | 4976 | 5 | 15 | 0 | 2 | 0 | 2015-08-09 | 
| LL001 | Loiacono, Larry | 4975 | 1 | 3 | 0 | 1 | 0 | 2014-08-10 | 
| AT011 | Thach, Alistair | 4975 | 1 | 3 | 0 | 1 | 0 | 2014-08-10 | 
| RIS01 | Shea, Richard | 4969 | 1 | 3 | 0 | 1 | 0 | 2014-08-10 | 
| 01993.67 | Wagner, Nathan | 4967 | 1 | 3 | 0 | 1 | 0 | 2015-08-09 | 
| BW008 | Warczak, Bobbi | 4967 | 1 | 3 | 0 | 1 | 0 | 2014-08-10 | 
| MK020 | Kumlander, Mikaela | 4966 | 1 | 3 | 0 | 1 | 0 | 2014-08-10 | 
| RM033 | Miller, Rick | 4965 | 1 | 3 | 0 | 1 | 0 | 2016-03-20 | 
| 17045.31 | Stubbs, Luann | 4965 | 2 | 7 | 0 | 2 | 0 | 2016-03-20 | 
| TB008 | Bissa, Tom | 4964 | 10 | 28 | 0 | 6 | 0 | 2014-08-10 | 
| 2W287 | Glass, Ron | 4963 | 1 | 3 | 0 | 1 | 0 | 2014-08-10 | 
| W6831 | Mallia, Vincent J | 4949 | 1 | 2 | 0 | 1 | 0 | 2015-08-09 | 
| SS039 | Singer, Susan | 4945 | 1 | 2 | 0 | 1 | 0 | 2016-03-20 | 
| CL010 | * Name Withheld * | 4942 | 2 | 6 | 0 | 1 | 0 | 2014-08-10 | 
| 70115.10 | McCandless, Mark A | 4940 | 2 | 7 | 0 | 2 | 0 | 2014-08-10 | 
| 14226.61 | Cuccaro, Steve | 4938 | 2 | 6 | 0 | 2 | 0 | 2015-08-09 | 
| DG019 | Griffin, Donna | 4938 | 2 | 6 | 0 | 1 | 0 | 2015-08-09 | 
| 01459 | Burns, Kevin R | 4934 | 2 | 6 | 0 | 2 | 0 | 2015-08-09 | 
| 33549.40 | Clarke, John | 4930 | 2 | 6 | 0 | 2 | 0 | 2014-08-10 | 
| 02062.11 | Shay, Richard M | 4922 | 12 | 13 | 0 | 6 | 0 | 2015-08-09 | 
| JK023 | Keller, John | 4918 | 2 | 4 | 0 | 1 | 0 | 2016-03-20 | 
| W4899 | Miskoff, Lori | 4911 | 8 | 12 | 0 | 6 | 0 | 2016-03-20 | 
| MH009 | Holmquist, Michael | 4870 | 4 | 11 | 0 | 4 | 0 | 2014-08-10 | 
| 15216.60 | Minard, Fred E | 4870 | 4 | 12 | 0 | 4 | 0 | 2015-08-09 | 
| 2W275 | Gathmann, Peter L | 4860 | 5 | 13 | 0 | 5 | 0 | 2015-08-09 | 
| SvdW1 | van der Wal, Sara | 4857 | 5 | 15 | 0 | 2 | 0 | 2015-08-09 | 
| W5183 | Gitzen II, John | 4854 | 5 | 12 | 0 | 3 | 0 | 2015-08-09 | 
| 00642.98 | Smith, Nick | 4852 | 6 | 15 | 0 | 5 | 0 | 2015-08-09 | 
| MJH01 | Horn, Mike | 4848 | 5 | 14 | 0 | 3 | 0 | 2015-08-09 | 
| W5161 | Mendez, Bernadette | 4805 | 6 | 14 | 0 | 5 | 0 | 2016-03-20 | 
| CH009 | Haney, Carol | 4755 | 8 | 14 | 0 | 4 | 0 | 2014-08-10 | 
| PAR01 | Rubin, Paul | 4732 | 23 | 46 | 0 | 10 | 0 | 2015-08-09 | 
| STC01 | Cuyler, Stephen | 4723 | 8 | 20 | 0 | 5 | 0 | 2014-08-10 | 
| W3816 | Shea, Lynda | 4714 | 10 | 20 | 0 | 7 | 0 | 2015-08-09 | 
| 17013.30 | Squibb, Stephen | 4648 | 16 | 22 | 0 | 8 | 0 | 2015-08-09 | 
A secure version of this page is located at: https://wolff.to/area/G_SFR.html