| Title | Rating | Frequency | Opponents | Remote play | Tournaments | Remote Competitions | Active date | Last updated | 
|---|---|---|---|---|---|---|---|---|
| Carcassonne (2000) | 5100 | 5 | 14 | 0 | 3 | 0 | 2015-08-09 | 2016-08-30 | 
| El Grande (1995) | 5843 | 28 | 47 | 0 | 10 | 0 | 2016-07-31 | 2016-09-04 | 
| Evolution (2014) | 5001 | 4 | 11 | 0 | 1 | 0 | 2015-08-09 | 2016-01-15 | 
| Keyflower | 5063 | 2 | 3 | 0 | 1 | 0 | 2014-08-10 | 2014-09-30 | 
| Leaping Lemmings (2010) | 5099 | 1 | 4 | 0 | 1 | 0 | 2014-08-10 | 2016-04-16 | 
| Santa Fe Rails (2001) | 5356 | 10 | 20 | 0 | 3 | 0 | 2015-08-09 | 2016-06-08 | 
| Speed Circuit (1971) | 5046 | 1 | 7 | 0 | 1 | 0 | 2015-08-09 | 2016-08-22 | 
| Temporum (RGG) | 4975 | 1 | 3 | 0 | 1 | 0 | 2015-08-09 | 2015-08-27 | 
| The Princes of Florence (2000) | 5012 | 9 | 16 | 0 | 3 | 0 | 2015-08-09 | 2016-06-08 | 
| Ticket to Ride (2004) | 5300 | 15 | 26 | 0 | 5 | 0 | 2015-08-09 | 2016-05-27 | 
| Tzolk'in: The Mayan Calendar (2012) | 4814 | 6 | 17 | 6 | 1 | 1 | 2015-08-20 | 2016-08-31 | 
A secure version of this page is located at: https://wolff.to/area/P_W3858.html