Title | Rating | Frequency | Opponents | Remote play | Tournaments | Remote Competitions | Active date | Last updated |
---|---|---|---|---|---|---|---|---|
Baltimore & Ohio | 4950 | 1 | 2 | 0 | 1 | 0 | 2016-03-20 | 2016-06-06 |
Catan Histories (2002) | 4967 | 1 | 3 | 0 | 1 | 0 | 2016-03-20 | 2016-05-12 |
Empire Builder (1982) | 4868 | 4 | 12 | 0 | 3 | 0 | 2016-03-20 | 2016-06-08 |
Freight Train (1993) | 5100 | 1 | 2 | 0 | 1 | 0 | 2016-03-20 | 2016-05-12 |
Grand Central Station (2015) | 4900 | 1 | 1 | 0 | 1 | 0 | 2016-03-20 | 2016-05-12 |
Metro (1997) | 4942 | 2 | 7 | 0 | 2 | 0 | 2016-03-20 | 2016-06-08 |
On The Underground (2006) | 4901 | 4 | 11 | 0 | 4 | 0 | 2016-03-20 | 2016-05-12 |
Railroad Tycoon / Railways of the World (2005) | 5105 | 5 | 12 | 0 | 2 | 0 | 2016-03-20 | 2016-06-08 |
Santa Fe Rails (2001) | 4965 | 2 | 7 | 0 | 2 | 0 | 2016-03-20 | 2016-06-08 |
Spike (2014) | 4967 | 1 | 3 | 0 | 1 | 0 | 2016-03-20 | 2016-05-13 |
Ticket to Ride (2004) | 4907 | 7 | 16 | 0 | 3 | 0 | 2016-03-20 | 2016-05-27 |
Trains | 4967 | 1 | 3 | 0 | 1 | 0 | 2014-03-30 | 2015-07-04 |
Trains and Stations (2013) | 4950 | 1 | 2 | 0 | 1 | 0 | 2016-03-20 | 2016-05-13 |
Trainsport: Austria | 4967 | 1 | 3 | 0 | 1 | 0 | 2015-05-20 | 2015-07-04 |
TransAmerica (2001) | 4876 | 4 | 13 | 0 | 3 | 0 | 2016-03-20 | 2016-06-08 |
Union Pacific (1999) | 4986 | 2 | 7 | 0 | 1 | 0 | 2015-05-20 | 2016-06-08 |
A secure version of this page is located at: https://wolff.to/area/P_17045.31.html