This game is rated as a winner take all multiplayer game.
To report results for this game you can send email to area-game-epb-1283475018@wolff.to. (Note as a messure to reduce spam, this address will only work for 8 hours.)
Last updated 2009-09-04.
| Skill Metric | Value | Population count |
|---|---|---|
| Standard Deviation for 10+ rated games | 210 | 21 |
| Standard Deviation for any rated games | 115 | 185 |
| Mean for any rated games | 4993 | 185 |
| AREA ID | Name | Rank | Rating | Frequency | Opponents | Remote play | Tournaments | Remote Competitions | Active date |
|---|---|---|---|---|---|---|---|---|---|
| 04401.61 | Neale, Mark | 1 | 5100 | 1 | 2 | 0 | 0 | 0 | 2009-08-10 |
| HED01 | Dove, Henry | 2 | 5099 | 1 | 3 | 0 | 1 | 0 | 2008-09-20 |
| JAF02 | Fogel, Jane | 3 | 4967 | 1 | 3 | 0 | 1 | 0 | 2008-09-20 |
| 21921.60 | LeBoeuf, Pierre | 3 | 4967 | 1 | 3 | 0 | 1 | 0 | 2008-09-20 |
| RD009 | Dutton, Rick | 5 | 4950 | 1 | 2 | 0 | 0 | 0 | 2009-08-10 |
| W3885 | Roosen, Andrew | 5 | 4950 | 1 | 2 | 0 | 0 | 0 | 2009-08-10 |
| 19702.30 | Hitchings, Timothy | 7 | 4933 | 6 | 19 | 0 | 4 | 0 | 2008-09-20 |
| AREA ID | Name | Rating | Frequency | Opponents | Remote play | Tournaments | Remote Competitions | Active date |
|---|---|---|---|---|---|---|---|---|
| 01997.97 | Okonski, Steve | 5608 | 19 | 59 | 0 | 6 | 0 | 2004-08-07 |
| NAONT.60 | Balkan, Donna | 5498 | 21 | 67 | 0 | 6 | 0 | 2004-08-07 |
| 00823.98 | Henning, Harald | 5425 | 7 | 21 | 0 | 3 | 0 | 2003-08-04 |
| 14222.61 | Dunning, Thomas | 5365 | 17 | 57 | 0 | 5 | 0 | 2004-08-07 |
| RM011 | Meyer, Richard | 5293 | 7 | 25 | 0 | 2 | 0 | 2004-08-07 |
| DG007 | Gutermuth, Debbie | 5275 | 18 | 36 | 0 | 5 | 0 | 2004-08-07 |
| 06010.31 | Hentz, Olin | 5262 | 17 | 44 | 0 | 5 | 0 | 2003-08-04 |
| 76133.30 | Foster, Chuck R | 5239 | 13 | 38 | 0 | 4 | 0 | 2004-08-07 |
| 17319.60 | Shambeda, Jonathan | 5207 | 2 | 5 | 0 | 2 | 0 | 2001-07-01 |
| 10606.60 | Mozes, Eyal | 5196 | 13 | 40 | 0 | 5 | 0 | 2003-08-04 |
| FRC01 | Carmelia, Fred | 5194 | 1 | 3 | 0 | 0 | 0 | 2006-01-27 |
| 08040.01 | Kirchner, Rick | 5171 | 3 | 10 | 0 | 2 | 0 | 2001-06-09 |
| RD006 | Davidson, Rodney | 5168 | 3 | 9 | 0 | 1 | 0 | 2004-08-07 |
| 21117.51 | Franceschini, Mark | 5162 | 3 | 9 | 0 | 1 | 0 | 2001-06-09 |
| 17110.10 | Ackman, Cliff | 5153 | 8 | 26 | 0 | 3 | 0 | 2003-08-04 |
| TF001 | Fox, Tanya | 5152 | 3 | 3 | 0 | 0 | 0 | 2006-07-23 |
| JCH01 | Haas, John Carl | 5151 | 4 | 15 | 0 | 2 | 0 | 2004-08-07 |
| 19711.70 | Kennel, Mark | 5145 | 4 | 14 | 0 | 1 | 0 | 2004-08-07 |
| 21228.30 | Yerkey, James | 5143 | 15 | 41 | 0 | 5 | 0 | 2003-08-04 |
| 55405.40 | Backstrom, Michael W | 5139 | 4 | 13 | 0 | 4 | 0 | 2003-08-04 |
| 43113.41 | Good, Kenneth | 5136 | 4 | 12 | 0 | 2 | 0 | 2002-08-04 |
| 2W945 | Segal, Elliott | 5136 | 4 | 13 | 0 | 3 | 0 | 2004-08-07 |
| 20784.60 | Fry, James H | 5113 | 9 | 28 | 0 | 3 | 0 | 2004-08-07 |
| 28607.40 | Kwiatkowski, Jon S | 5107 | 13 | 39 | 0 | 4 | 0 | 2003-08-04 |
| WP001 | Peeck, William | 5103 | 10 | 32 | 0 | 3 | 0 | 2004-08-07 |
| 00154.98 | Dudley, Craig L | 5100 | 1 | 3 | 0 | 1 | 0 | 2001-06-09 |
| 32937.01 | Ramos, Doc | 5100 | 1 | 2 | 0 | 0 | 0 | 2005-12-16 |
| MB037 | Butcher, Martin | 5099 | 1 | 3 | 1 | 0 | 0 | 2006-08-31 |
| TS001 | Saul, Thomas | 5097 | 1 | 3 | 0 | 1 | 0 | 2001-07-01 |
| 19808.02 | Snyder, Stephen C | 5078 | 2 | 7 | 0 | 1 | 0 | 2004-08-07 |
| 21042.60 | Foy, Benjamin | 5076 | 2 | 7 | 0 | 1 | 0 | 2004-08-07 |
| 01991.56 | Irving, Richard | 5075 | 2 | 6 | 0 | 1 | 0 | 2006-01-27 |
| 70115.10 | McCandless, Mark A | 5074 | 6 | 18 | 0 | 4 | 0 | 2003-08-04 |
| MH009 | Holmquist, Michael | 5073 | 2 | 7 | 0 | 1 | 0 | 2004-08-07 |
| 2W393 | Kacmarynski, Kevin | 5067 | 2 | 6 | 0 | 1 | 0 | 2001-06-09 |
| 33549.40 | Clarke, John | 5062 | 3 | 10 | 0 | 2 | 0 | 2001-07-01 |
| 00825 | Eshleman, Bryan D | 5056 | 6 | 20 | 0 | 3 | 0 | 2004-08-07 |
| 20904.50 | Goldstein, Michelle | 5044 | 3 | 10 | 0 | 2 | 0 | 2003-08-04 |
| 21045.02 | Buck, Stanley | 5039 | 3 | 10 | 0 | 2 | 0 | 2002-08-04 |
| 63052.30 | Mayer, Greg | 5031 | 13 | 40 | 0 | 3 | 0 | 2001-07-01 |
| PD005 | Davis, Patty | 5022 | 3 | 7 | 0 | 1 | 0 | 2002-08-04 |
| ERICB | Brosius, Eric | 5012 | 4 | 13 | 0 | 2 | 0 | 2004-08-07 |
| 21044.64 | van Bloem, Paul J | 5006 | 16 | 48 | 0 | 5 | 0 | 2003-08-04 |
| 11235.60 | Presser, Gary | 4999 | 4 | 12 | 0 | 1 | 0 | 2004-08-07 |
| DT012 | Tittle, David | 4996 | 3 | 3 | 0 | 0 | 0 | 2006-07-23 |
| JC001 | Castonguay, Jim | 4995 | 5 | 15 | 0 | 3 | 0 | 2004-08-07 |
| BF003 | Flaxington, Barbara | 4995 | 4 | 12 | 0 | 2 | 0 | 2004-08-07 |
| 02174.05 | Freedman, Jeri | 4995 | 5 | 16 | 0 | 2 | 0 | 2004-08-07 |
| 13057.10 | Ellsworth, Charles | 4977 | 1 | 3 | 0 | 1 | 0 | 2004-08-07 |
| 22066.60 | Vane, Russell | 4977 | 1 | 3 | 0 | 1 | 0 | 2003-08-04 |
| 22310.60 | Berry, Greg | 4975 | 1 | 3 | 0 | 1 | 0 | 2002-08-04 |
| 83201.53 | Kratz, Larry | 4975 | 1 | 4 | 0 | 1 | 0 | 2001-06-09 |
| 01997.27 | Love, Mark | 4975 | 1 | 4 | 0 | 1 | 0 | 2001-06-09 |
| 19403.60 | Sessler, Thomas | 4973 | 1 | 3 | 0 | 1 | 0 | 2004-08-07 |
| 2W210 | Eastman, Robert | 4972 | 5 | 15 | 0 | 2 | 0 | 2001-07-01 |
| 22314.60 | Hendrickson, Stuart | 4972 | 1 | 3 | 0 | 1 | 0 | 2001-07-01 |
| 01991.81 | Kirchner, Brian | 4971 | 2 | 6 | 0 | 2 | 0 | 2002-08-04 |
| 19082.30 | Cameron, Stephen | 4970 | 1 | 3 | 0 | 1 | 0 | 2004-08-07 |
| SW005 | Watson, Scott | 4969 | 1 | 3 | 0 | 1 | 0 | 2001-07-01 |
| TB008 | Bissa, Tom | 4968 | 1 | 3 | 0 | 1 | 0 | 2003-08-04 |
| BF007 | Fitzpatrick, Brian | 4968 | 1 | 3 | 0 | 1 | 0 | 2003-08-04 |
| 28601.40 | Hood, David | 4968 | 1 | 3 | 0 | 1 | 0 | 2003-08-04 |
| SP001 | Pierce, Stuart | 4968 | 1 | 3 | 0 | 1 | 0 | 2001-07-01 |
| 55124.60 | Adams, Casey M | 4967 | 1 | 3 | 0 | 1 | 0 | 2001-06-09 |
| 15146.40 | Barry, Kevin M | 4967 | 1 | 3 | 0 | 1 | 0 | 2001-06-09 |
| 21113.62 | Brazinski, Michael | 4967 | 1 | 3 | 0 | 1 | 0 | 2002-08-04 |
| SC004 | Conroy, Sean | 4967 | 1 | 3 | 0 | 1 | 0 | 2003-08-04 |
| 84106.02 | Daw, Anthony G | 4967 | 1 | 3 | 0 | 1 | 0 | 2001-06-09 |
| 01998.89 | Edwards, Andrew | 4967 | 1 | 3 | 1 | 0 | 0 | 2006-08-31 |
| BF008 | Foster, Brandon | 4967 | 1 | 3 | 0 | 1 | 0 | 2004-08-07 |
| 08536.60 | Gundersen, Eric | 4967 | 1 | 3 | 0 | 1 | 0 | 2002-08-04 |
| MH010 | Hymowitz, Michelle | 4967 | 1 | 3 | 0 | 1 | 0 | 2004-08-07 |
| 06010.32 | Pasko, Thomas | 4967 | 1 | 3 | 0 | 1 | 0 | 2001-06-09 |
| KP004 | Pinder, Kenneth | 4967 | 1 | 3 | 0 | 1 | 0 | 2004-08-07 |
| MP009 | Pratt, Marcus | 4967 | 1 | 3 | 1 | 0 | 0 | 2006-08-31 |
| 2W652 | Rodman, Terry | 4967 | 1 | 3 | 0 | 1 | 0 | 2001-06-09 |
| 2W702 | Shields, Matthew | 4967 | 1 | 3 | 0 | 1 | 0 | 2001-06-09 |
| 01466 | Svensson, Martin L | 4967 | 1 | 3 | 0 | 1 | 0 | 2001-06-09 |
| 01993.50 | Tianen, David | 4967 | 1 | 3 | 0 | 1 | 0 | 2001-06-09 |
| TOW01 | Wilcox, Tony | 4967 | 1 | 3 | 1 | 0 | 0 | 2006-08-31 |
| 38117.10 | Brooks, David | 4966 | 1 | 3 | 0 | 1 | 0 | 2001-06-09 |
| TB010 | Buckler, Tim | 4966 | 1 | 3 | 0 | 1 | 0 | 2004-08-07 |
| 53208.61 | Dudley, Gerald | 4966 | 1 | 3 | 0 | 1 | 0 | 2004-08-07 |
| 43085.60 | Geary, Mark | 4966 | 1 | 3 | 0 | 1 | 0 | 2001-06-09 |
| LG004 | Gutermuth, Lisa | 4965 | 1 | 3 | 0 | 1 | 0 | 2003-08-04 |
| WL002 | Lemoine, Winton | 4965 | 1 | 3 | 0 | 1 | 0 | 2004-08-07 |
| 2W882 | Norquist, David | 4965 | 1 | 3 | 0 | 1 | 0 | 2001-06-09 |
| KR003 | Richards, Ken | 4965 | 1 | 3 | 0 | 1 | 0 | 2004-08-07 |
| LS005 | Schneider, Lee | 4964 | 1 | 3 | 0 | 1 | 0 | 2003-08-04 |
| 00642.98 | Smith, Nick | 4964 | 1 | 3 | 0 | 1 | 0 | 2003-08-04 |
| 19713.60 | Steiner, David | 4964 | 6 | 19 | 0 | 2 | 0 | 2004-08-07 |
| 11385.02 | Delaney, Thomas J | 4956 | 1 | 2 | 0 | 1 | 0 | 2004-08-07 |
| 94598 | Eliason, James L | 4954 | 5 | 14 | 0 | 4 | 0 | 2004-08-07 |
| 01997.48 | Mullally, Theodore | 4953 | 1 | 2 | 0 | 1 | 0 | 2001-07-01 |
| AS026 | Snyder, Andrew | 4952 | 1 | 2 | 0 | 1 | 0 | 2004-08-07 |
| BE004 | Edwards, Bruce | 4950 | 1 | 2 | 0 | 0 | 0 | 2006-07-23 |
| BUCKO | Rondinone, Bob | 4950 | 1 | 2 | 0 | 0 | 0 | 2005-12-16 |
| 3RDSS | Steigerwald, Douglas C | 4950 | 1 | 2 | 0 | 0 | 0 | 2005-12-16 |
| 30247.01 | Navolis, William | 4944 | 15 | 46 | 0 | 5 | 0 | 2003-08-04 |
| 63052.31 | Otto, Debbie | 4943 | 10 | 32 | 0 | 3 | 0 | 2001-07-01 |
| 2W705 | Shufeldt, G Jay | 4942 | 2 | 7 | 0 | 1 | 0 | 2001-06-09 |
| 2W513 | Brooks, Reiko | 4940 | 2 | 7 | 0 | 2 | 0 | 2001-07-01 |
| 12180.60 | Rynkowski, David J | 4939 | 2 | 6 | 0 | 1 | 0 | 2002-08-04 |
| 00916 | Dandy, Graeme C | 4938 | 2 | 6 | 0 | 1 | 0 | 2002-08-04 |
| 12153.60 | Smith, Brian | 4938 | 14 | 49 | 0 | 5 | 0 | 2003-08-04 |
| 2W806 | Chambers, Ernie | 4936 | 2 | 6 | 0 | 1 | 0 | 2001-06-09 |
| AD005 | Dickson, Alan | 4936 | 2 | 6 | 0 | 1 | 0 | 2002-08-04 |
| 2W223 | Eshleman, Dan | 4936 | 2 | 6 | 0 | 2 | 0 | 2003-08-04 |
| LP006 | Patterson, Lisa | 4936 | 1 | 3 | 0 | 0 | 0 | 2006-01-27 |
| HES01 | Sinauski, Heather | 4936 | 1 | 3 | 0 | 0 | 0 | 2006-01-27 |
| CG003 | Gnech, Chris | 4934 | 2 | 6 | 0 | 2 | 0 | 2004-08-07 |
| 21054.61 | Schott, Brian | 4934 | 2 | 6 | 0 | 1 | 0 | 2001-06-09 |
| 10465.10 | Borra, Randall | 4933 | 2 | 6 | 0 | 2 | 0 | 2001-06-09 |
| 02139.60 | Finberg, David | 4933 | 2 | 6 | 0 | 2 | 0 | 2004-08-07 |
| 08820.50 | Hakken, Paul A | 4933 | 2 | 6 | 0 | 2 | 0 | 2003-08-04 |
| 18634.40 | Omolecki Jr, Leonard | 4933 | 2 | 6 | 0 | 2 | 0 | 2001-06-09 |
| RS011 | Stribula, Robert | 4933 | 11 | 33 | 0 | 3 | 0 | 2004-08-07 |
| IW001 | Woll, Ilan | 4933 | 9 | 22 | 0 | 4 | 0 | 2004-08-07 |
| 15216.60 | Minard, Fred E | 4929 | 3 | 10 | 0 | 3 | 0 | 2003-08-04 |
| BP001 | Powers, Bill | 4928 | 2 | 6 | 0 | 1 | 0 | 2001-07-01 |
| 15227.50 | Metheny, David D | 4926 | 10 | 30 | 0 | 4 | 0 | 2003-08-04 |
| 01999.09 | Henning, Inger | 4923 | 11 | 33 | 0 | 4 | 0 | 2004-08-07 |
| 83201.54 | Kratz, Mary | 4919 | 2 | 8 | 0 | 2 | 0 | 2004-08-07 |
| BW008 | Warczak, Bobbi | 4917 | 2 | 5 | 0 | 1 | 0 | 2004-08-07 |
| 20W16 | Arcidiacono, Steve | 4914 | 3 | 10 | 0 | 2 | 0 | 2004-08-07 |
| 18951.60 | Kendter Jr, Lee A | 4914 | 7 | 22 | 0 | 3 | 0 | 2004-08-07 |
| 21234.61 | Tang, Jamie A | 4914 | 2 | 5 | 0 | 2 | 0 | 2004-08-07 |
| LS008 | Stokes, Laurel | 4908 | 13 | 36 | 0 | 5 | 0 | 2004-08-07 |
| 08809.01 | Gutermuth Jr, Kenneth H | 4906 | 12 | 34 | 0 | 4 | 0 | 2003-08-04 |
| MR001 | Rucker, Mark | 4905 | 3 | 9 | 0 | 1 | 0 | 2001-07-01 |
| JS003 | Setton, Jeremy | 4904 | 3 | 9 | 0 | 1 | 0 | 2001-07-01 |
| JMD01 | McDanold, Jim | 4903 | 3 | 9 | 0 | 2 | 0 | 2003-08-04 |
| 07030.61 | Presser, Lee A | 4902 | 2 | 5 | 0 | 2 | 0 | 2004-08-07 |
| MAS00 | Stretch, Mark A | 4902 | 2 | 2 | 0 | 0 | 0 | 2006-07-10 |
| JW021 | Wilson, Johnny | 4902 | 3 | 9 | 0 | 1 | 0 | 2004-08-07 |
| 12061.60 | Hahn, Robert E | 4900 | 3 | 9 | 0 | 3 | 0 | 2002-08-04 |
| 22152.30 | Wrobel, Edward | 4900 | 4 | 14 | 0 | 2 | 0 | 2003-08-04 |
| AB033 | Bremer, Andrew | 4892 | 3 | 8 | 0 | 1 | 0 | 2004-08-07 |
| 10465.11 | Borra, Jonas | 4888 | 3 | 10 | 0 | 2 | 0 | 2001-06-09 |
| 22903.31 | Koleszar, Luke | 4885 | 3 | 9 | 0 | 3 | 0 | 2004-08-07 |
| 21045.65 | Morris, John | 4873 | 4 | 12 | 0 | 4 | 0 | 2004-08-07 |
| 21122.51 | Shipley, Rich | 4872 | 16 | 43 | 0 | 6 | 0 | 2004-08-07 |
| 17013.30 | Squibb, Stephen | 4871 | 4 | 12 | 0 | 4 | 0 | 2004-08-07 |
| 2W915 | Woodring, Conrad | 4871 | 4 | 12 | 0 | 2 | 0 | 2001-07-01 |
| WD001 | Duke, William | 4868 | 4 | 12 | 0 | 1 | 0 | 2004-08-07 |
| 19720.02 | Shambeda, Steven | 4868 | 4 | 12 | 0 | 2 | 0 | 2003-08-04 |
| 25136.60 | Davis, Charles A | 4865 | 8 | 23 | 0 | 5 | 0 | 2004-08-07 |
| 19702.50 | Hitchings, Katherine | 4864 | 4 | 12 | 0 | 4 | 0 | 2004-08-07 |
| SM008 | Maloney, Skip | 4843 | 5 | 15 | 0 | 2 | 0 | 2004-08-07 |
| 27455.01 | Long, David | 4836 | 5 | 16 | 0 | 3 | 0 | 2004-08-07 |
| 83706.11 | Foster, Robert | 4832 | 5 | 15 | 0 | 2 | 0 | 2004-08-07 |
| JT001 | Thomas, Jennifer | 4821 | 6 | 19 | 0 | 2 | 0 | 2004-08-07 |
| 19702.70 | Zorrer, Michael | 4818 | 6 | 19 | 0 | 2 | 0 | 2004-08-07 |
| 12603.30 | Curtin Jr, Richard | 4805 | 6 | 18 | 0 | 5 | 0 | 2004-08-07 |
A secure version of this page is located at: https://wolff.to/area/G_EPB.html