| Title | Rating | Frequency | Opponents | Remote play | Tournaments | Remote Competitions | Active date | Last updated |
|---|---|---|---|---|---|---|---|---|
| 1830: Railways and Robber Barons (1986) | 5009 | 12 | 19 | 0 | 7 | 0 | 2016-03-20 | 2016-06-08 |
| Adel Verpflichtet (aka Hoity Toity) (1990) | 4851 | 30 | 80 | 0 | 7 | 0 | 2010-08-08 | 2016-06-08 |
| Alhambra (2003) | 4936 | 2 | 7 | 0 | 2 | 0 | 2007-11-12 | 2016-06-08 |
| Baltimore & Ohio | 4928 | 2 | 5 | 0 | 2 | 0 | 2015-05-20 | 2016-06-06 |
| Blue Moon City (2006) | 4967 | 1 | 3 | 0 | 1 | 0 | 2007-11-12 | 2016-05-27 |
| California Gold | 4899 | 1 | 1 | 0 | 1 | 0 | 2015-05-20 | 2015-07-04 |
| Can't Stop (1980) | 4747 | 5 | 11 | 0 | 2 | 0 | 2007-11-12 | 2016-06-08 |
| Cuba (2007) | 4975 | 1 | 4 | 0 | 1 | 0 | 2007-11-12 | 2016-05-27 |
| Dream Factory (2000) | 5058 | 7 | 22 | 0 | 3 | 0 | 2007-11-12 | 2016-05-27 |
| El Grande (1995) | 4959 | 5 | 20 | 0 | 4 | 0 | 2007-09-07 | 2016-09-04 |
| Empire Builder (1982) | 5180 | 6 | 14 | 0 | 4 | 0 | 2016-03-20 | 2016-06-08 |
| Freight Train (1993) | 4950 | 1 | 2 | 0 | 1 | 0 | 2016-03-20 | 2016-05-12 |
| Glenn Drover's Empires Series (2007-2015) | 4933 | 2 | 6 | 0 | 2 | 0 | 2007-11-12 | 2016-06-08 |
| Grand Central Station (2015) | 5100 | 1 | 1 | 0 | 1 | 0 | 2016-03-20 | 2016-05-12 |
| Imperial / Imperial 2030 | 5129 | 4 | 11 | 0 | 2 | 0 | 2007-11-12 | 2013-06-02 |
| Leonardo da Vinci (2006) | 5100 | 1 | 4 | 0 | 1 | 0 | 2007-11-12 | 2016-05-27 |
| Lost Cities (1999) | 5101 | 3 | 3 | 0 | 3 | 0 | 2008-02-24 | 2016-08-19 |
| Manifest Destiny (2005) | 4793 | 8 | 20 | 0 | 5 | 0 | 2010-02-27 | 2016-06-08 |
| Metro (1997) | 5078 | 2 | 7 | 0 | 2 | 0 | 2016-03-20 | 2016-06-08 |
| Modern Art (1992) | 4967 | 1 | 3 | 0 | 1 | 0 | 2007-09-07 | 2016-05-27 |
| On The Underground (2006) | 5099 | 1 | 3 | 0 | 1 | 0 | 2014-03-30 | 2016-05-12 |
| Pax Porfiriana (2012) | 4950 | 1 | 2 | 0 | 1 | 0 | 2016-05-12 | 2016-05-12 |
| Power Grid (2004) | 5436 | 10 | 30 | 0 | 5 | 0 | 2011-08-07 | 2016-06-08 |
| Puerto Rico (2002) | 5668 | 40 | 99 | 0 | 11 | 0 | 2011-08-07 | 2016-08-30 |
| Ra (1999) | 4795 | 3 | 4 | 0 | 3 | 0 | 2011-08-07 | 2016-06-08 |
| Railroad Dynasty (1997) | 4967 | 1 | 3 | 0 | 1 | 0 | 2016-05-12 | 2016-05-12 |
| Railroad Tycoon / Railways of the World (2005) | 4785 | 7 | 19 | 0 | 3 | 0 | 2014-03-30 | 2016-06-08 |
| Russian Railroads (2013) | 5193 | 2 | 4 | 0 | 1 | 0 | 2016-03-20 | 2016-05-13 |
| Saint Petersburg (2004) | 5004 | 4 | 7 | 0 | 2 | 0 | 2012-08-05 | 2016-06-08 |
| Santa Fe Rails (2001) | 4944 | 1 | 2 | 0 | 0 | 0 | 2009-08-10 | 2016-06-08 |
| Stone Age (2008) | 4970 | 1 | 3 | 0 | 1 | 0 | 2012-08-05 | 2016-06-08 |
| Taj Mahal (2000) | 4934 | 2 | 6 | 0 | 2 | 0 | 2007-09-08 | 2016-06-08 |
| The Last Spike (2015) | 4967 | 1 | 3 | 0 | 1 | 0 | 2016-03-20 | 2016-05-12 |
| The Pillars of the Earth (2006) | 5015 | 3 | 8 | 0 | 2 | 0 | 2008-08-10 | 2016-06-08 |
| The Princes of Florence (2000) | 5361 | 26 | 68 | 0 | 12 | 0 | 2012-08-05 | 2016-06-08 |
| Through the Ages: A Story of Civilization (2006) | 4950 | 1 | 2 | 0 | 1 | 0 | 2008-08-10 | 2016-06-08 |
| Ticket to Ride (2004) | 4810 | 7 | 12 | 0 | 5 | 0 | 2015-05-20 | 2016-05-27 |
| Trains | 4869 | 2 | 4 | 0 | 2 | 0 | 2015-05-20 | 2015-07-04 |
| Trains and Stations (2013) | 4950 | 1 | 2 | 0 | 1 | 0 | 2016-03-20 | 2016-05-13 |
| TransAmerica (2001) | 4917 | 3 | 9 | 0 | 2 | 0 | 2015-05-20 | 2016-06-08 |
| Union Pacific (1999) | 4975 | 1 | 4 | 0 | 0 | 0 | 2009-08-10 | 2016-06-08 |
| Vegas Showdown (2005) | 5198 | 6 | 20 | 0 | 3 | 0 | 2008-08-10 | 2016-06-08 |
A secure version of this page is located at: https://wolff.to/area/P_20708.50.html