| Title | Rating | Frequency | Opponents | Remote play | Tournaments | Remote Competitions | Active date | Last updated |
|---|---|---|---|---|---|---|---|---|
| 1830: Railways and Robber Barons (1986) | 5009 | 12 | 19 | 0 | 7 | 0 | 2016-03-20 | 2016-06-08 |
| Baltimore & Ohio | 4928 | 2 | 5 | 0 | 2 | 0 | 2015-05-20 | 2016-06-06 |
| California Gold | 4899 | 1 | 1 | 0 | 1 | 0 | 2015-05-20 | 2015-07-04 |
| Empire Builder (1982) | 5180 | 6 | 14 | 0 | 4 | 0 | 2016-03-20 | 2016-06-08 |
| Freight Train (1993) | 4950 | 1 | 2 | 0 | 1 | 0 | 2016-03-20 | 2016-05-12 |
| Grand Central Station (2015) | 5100 | 1 | 1 | 0 | 1 | 0 | 2016-03-20 | 2016-05-12 |
| Metro (1997) | 5078 | 2 | 7 | 0 | 2 | 0 | 2016-03-20 | 2016-06-08 |
| On The Underground (2006) | 5099 | 1 | 3 | 0 | 1 | 0 | 2014-03-30 | 2016-05-12 |
| Pax Porfiriana (2012) | 4950 | 1 | 2 | 0 | 1 | 0 | 2016-05-12 | 2016-05-12 |
| Railroad Dynasty (1997) | 4967 | 1 | 3 | 0 | 1 | 0 | 2016-05-12 | 2016-05-12 |
| Railroad Tycoon / Railways of the World (2005) | 4785 | 7 | 19 | 0 | 3 | 0 | 2014-03-30 | 2016-06-08 |
| Russian Railroads (2013) | 5193 | 2 | 4 | 0 | 1 | 0 | 2016-03-20 | 2016-05-13 |
| The Last Spike (2015) | 4967 | 1 | 3 | 0 | 1 | 0 | 2016-03-20 | 2016-05-12 |
| Ticket to Ride (2004) | 4810 | 7 | 12 | 0 | 5 | 0 | 2015-05-20 | 2016-05-27 |
| Trains | 4869 | 2 | 4 | 0 | 2 | 0 | 2015-05-20 | 2015-07-04 |
| Trains and Stations (2013) | 4950 | 1 | 2 | 0 | 1 | 0 | 2016-03-20 | 2016-05-13 |
| TransAmerica (2001) | 4917 | 3 | 9 | 0 | 2 | 0 | 2015-05-20 | 2016-06-08 |
A secure version of this page is located at: https://wolff.to/area/P_20708.50.html