| Title | Rating | Frequency | Opponents | Remote play | Tournaments | Remote Competitions | Active date | Last updated |
|---|---|---|---|---|---|---|---|---|
| 1830: Railways and Robber Barons (1986) | 4774 | 8 | 12 | 0 | 5 | 0 | 2015-08-09 | 2016-06-08 |
| Afrika Korps (1964) | 5068 | 2 | 2 | 0 | 1 | 0 | 2014-08-10 | 2016-08-22 |
| Anzio (1969) | 6236 | 22 | 9 | 0 | 4 | 0 | 2014-08-10 | 2016-07-06 |
| Catan Series (1995-2013) | 4964 | 1 | 3 | 0 | 1 | 0 | 2013-08-04 | 2016-08-30 |
| Conquest of Paradise (2007) | 5464 | 9 | 16 | 0 | 1 | 0 | 2015-08-09 | 2016-06-08 |
| Empire Builder (1982) | 5235 | 24 | 43 | 0 | 9 | 0 | 2015-08-09 | 2016-06-08 |
| Manifest Destiny (2005) | 4977 | 1 | 4 | 0 | 1 | 0 | 2008-08-10 | 2016-06-08 |
| Merchant of Venus (1988) | 4959 | 10 | 28 | 0 | 5 | 0 | 2011-08-07 | 2016-09-02 |
| Monsters Menace America (2005) | 5147 | 7 | 20 | 0 | 4 | 0 | 2008-08-10 | 2016-06-08 |
| Monsters Ravage America (1998) | 5147 | 7 | 20 | 0 | 4 | 0 | 2008-08-10 | 2016-05-27 |
| Power Grid (2004) | 5100 | 6 | 18 | 0 | 2 | 0 | 2013-08-04 | 2016-06-08 |
| Rail Baron (1977) | 5536 | 5 | 73 | 0 | 12 | 0 | 2015-08-09 | 2016-06-08 |
| Santa Fe Rails (2001) | 4940 | 2 | 7 | 0 | 2 | 0 | 2014-08-10 | 2016-06-08 |
| Ticket to Ride (2004) | 5069 | 6 | 14 | 0 | 3 | 0 | 2015-08-09 | 2016-05-27 |
| Titan | 4973 | 1 | 2 | 0 | 1 | 0 | 2009-08-09 | 2011-09-05 |
| Waterloo (1962) | 4908 | 1 | 1 | 0 | 1 | 0 | 2010-08-08 | 2016-08-21 |
| Wooden Ships & Iron Men (1974) | 4961 | 19 | 16 | 0 | 7 | 0 | 2015-08-09 | 2016-08-20 |
A secure version of this page is located at: https://wolff.to/area/P_70115.10.html