This game is rated as a two player game.
To report results for this game you can send email to area-game-afk-1731438056@wolff.to. (Note as a messure to reduce spam, this address will only work for 8 hours.)
Last updated 2016-08-22.
Skill Metric | Value | Population count |
---|---|---|
Standard Deviation for 10+ rated games | 645 | 34 |
Standard Deviation for any rated games | 378 | 154 |
Mean for any rated games | 5057 | 154 |
AREA ID | Name | Rating | Frequency | Opponents | Remote play | Tournaments | Remote Competitions | Active date |
---|---|---|---|---|---|---|---|---|
99737.01 | Sinigaglio, Bruno F | 6733 | 128 | 74 | 23 | 29 | 3 | 2015-08-09 |
19804.01 | Meconi, Vincent P | 6645 | 96 | 42 | 12 | 16 | 3 | 2015-08-09 |
22090.60 | Lockwood, Jonathan S | 6529 | 120 | 69 | 13 | 24 | 3 | 2015-08-09 |
01007 | Heller, Randy G | 6246 | 67 | 39 | 32 | 11 | 2 | 2014-08-10 |
97206.02 | Beard III, Joseph C | 6147 | 18 | 8 | 8 | 3 | 1 | 2013-08-04 |
BJS33 | Schoose, Bert J | 6093 | 101 | 27 | 7 | 13 | 2 | 2015-08-09 |
Edgar | Menzel, Ed | 6061 | 59 | 27 | 26 | 15 | 3 | 2013-08-04 |
22949.01 | Scott, William | 5812 | 27 | 9 | 0 | 16 | 0 | 2015-02-22 |
Honor | Day, Michael E | 5724 | 19 | 14 | 0 | 3 | 0 | 2013-08-04 |
22203.30 | Evans, Phillip | 5529 | 14 | 8 | 0 | 5 | 0 | 2015-02-22 |
WM002 | Morse, William | 5366 | 48 | 20 | 1 | 14 | 1 | 2015-08-09 |
68138.61 | Tracy II, James R | 5299 | 32 | 18 | 4 | 11 | 3 | 2015-08-09 |
Twine | Day, Warren T | 5263 | 15 | 10 | 0 | 4 | 0 | 2013-08-04 |
33549.40 | Clarke, John | 5223 | 52 | 10 | 0 | 15 | 0 | 2014-08-10 |
33629.60 | Mirk, Patrick | 5205 | 14 | 7 | 0 | 9 | 0 | 2014-08-10 |
20886.60 | Frisby, Robert M | 5197 | 10 | 7 | 0 | 2 | 0 | 2015-08-09 |
01264 | Unnerstall, Jay B | 5173 | 2 | 1 | 2 | 0 | 0 | 2013-07-03 |
RB030 | Boyes Jr, Richard (Dick) | 5150 | 5 | 5 | 0 | 1 | 0 | 2015-08-09 |
15143.01 | Smith, Gregory D | 5150 | 89 | 36 | 12 | 22 | 3 | 2015-08-09 |
W4116 | McKinney, Robert | 5100 | 1 | 1 | 0 | 1 | 0 | 2014-08-10 |
A1578 | Paul, Michael K | 5100 | 1 | 1 | 1 | 0 | 0 | 2013-10-24 |
TM002 | Miller, Timothy | 5095 | 1 | 1 | 0 | 1 | 0 | 2014-08-10 |
W4001 | Juel, Chris | 5094 | 1 | 1 | 0 | 1 | 0 | 2014-08-10 |
17815.01 | Selders, John S | 5091 | 1 | 1 | 0 | 0 | 0 | 2016-07-11 |
01453 | Passow, Richard A | 5086 | 1 | 1 | 1 | 0 | 0 | 2013-08-15 |
70115.10 | McCandless, Mark A | 5068 | 2 | 2 | 0 | 1 | 0 | 2014-08-10 |
60915.60 | Zasada, Alan D | 5058 | 4 | 4 | 0 | 3 | 0 | 2013-08-04 |
VMI83 | Looby, Matthew G | 5047 | 6 | 4 | 2 | 2 | 1 | 2013-08-04 |
W5324 | Leonard, Mark | 5038 | 3 | 3 | 0 | 2 | 0 | 2014-08-10 |
A1067 | Kettman, Michael O | 5010 | 2 | 1 | 2 | 0 | 0 | 2015-11-22 |
00412 | Angiolillo Jr, Joseph A | 5000 | 1 | 1 | 0 | 1 | 0 | 2014-08-10 |
01573 | Marshall, Charles R | 4990 | 2 | 1 | 2 | 0 | 0 | 2015-11-22 |
11225.01 | Stevens, John F | 4987 | 1 | 1 | 0 | 1 | 0 | 2015-08-09 |
45056.01 | McBride, Mark E | 4986 | 3 | 3 | 0 | 1 | 0 | 2014-08-10 |
21851.50 | Beyma, Richard | 4985 | 4 | 4 | 0 | 3 | 0 | 2014-08-10 |
W4160 | Catania, Charles | 4983 | 9 | 6 | 0 | 5 | 0 | 2015-02-22 |
SB032 | Bradford, Steven | 4978 | 1 | 1 | 0 | 1 | 0 | 2014-08-10 |
20120.61 | Musella, Anthony | 4978 | 5 | 4 | 0 | 4 | 0 | 2013-02-24 |
VR002 | Reiff, Victoria | 4978 | 1 | 1 | 0 | 1 | 0 | 2014-08-10 |
2W287 | Glass, Ron | 4972 | 1 | 1 | 0 | 1 | 0 | 2014-08-10 |
DL004 | Landon, Douglas | 4970 | 1 | 1 | 0 | 1 | 0 | 2014-08-10 |
Dark1 | Banks, William | 4962 | 1 | 1 | 0 | 1 | 0 | 2013-08-04 |
01470 | Gutfreund, Mark J | 4952 | 19 | 17 | 8 | 15 | 3 | 2015-08-09 |
01098 | Antalek, James J | 4936 | 3 | 2 | 3 | 0 | 0 | 2013-12-08 |
02181.60 | Godfrey, Chris | 4935 | 11 | 10 | 0 | 5 | 0 | 2015-08-09 |
W5319 | Traini, Lou | 4933 | 1 | 1 | 0 | 1 | 0 | 2013-08-04 |
RC016 | Clark, Raymond D | 4924 | 7 | 5 | 0 | 4 | 0 | 2015-08-09 |
18104.61 | Hacker, Kevin C | 4922 | 7 | 6 | 0 | 5 | 0 | 2015-08-09 |
22204.60 | Pafanberg, Forrest | 4913 | 6 | 4 | 0 | 3 | 0 | 2015-02-22 |
AG008 | Gregorio, Alexander T | 4910 | 4 | 4 | 0 | 3 | 0 | 2014-08-10 |
A1577 | Koenig, Paul | 4909 | 3 | 3 | 1 | 2 | 0 | 2014-08-10 |
00558 | Fletcher, Paul S | 4904 | 6 | 6 | 0 | 4 | 0 | 2015-08-09 |
01382 | Massey, Lee B | 4900 | 1 | 1 | 1 | 0 | 0 | 2013-10-24 |
W5680 | Tolleson, Jeff | 4900 | 1 | 1 | 0 | 1 | 0 | 2013-08-04 |
W5118 | Goddard, Bob | 4896 | 1 | 1 | 0 | 1 | 0 | 2014-08-10 |
AD022 | Davison, Andrew | 4894 | 1 | 1 | 0 | 1 | 0 | 2014-08-10 |
18655.01 | Hasay, Johnny | 4891 | 21 | 11 | 2 | 11 | 1 | 2015-08-09 |
01398 | Rutkowski, Kenneth J | 4891 | 1 | 1 | 1 | 0 | 0 | 2013-12-08 |
22110.04 | Powell, Joseph A | 4888 | 2 | 2 | 0 | 1 | 0 | 2015-02-22 |
W4358 | Sciera, Mark | 4887 | 2 | 2 | 0 | 1 | 0 | 2013-08-04 |
JS020 | Schoose, John | 4882 | 2 | 2 | 0 | 2 | 0 | 2014-08-10 |
A1689 | Musella, Martin L | 4879 | 21 | 9 | 0 | 14 | 0 | 2015-02-22 |
21205.10 | Sparks, James | 4844 | 3 | 3 | 0 | 3 | 0 | 2013-02-24 |
01363 | Dilbeck, Greg | 4833 | 6 | 4 | 6 | 0 | 0 | 2015-06-15 |
VS001 | Sinigaglio, Vincent E | 4825 | 6 | 5 | 0 | 3 | 0 | 2015-08-09 |
01997.79 | Collinson III, Joseph | 4824 | 8 | 7 | 0 | 5 | 0 | 2015-08-09 |
W4938 | Tighe Sr, John M | 4815 | 2 | 2 | 0 | 2 | 0 | 2014-08-10 |
60016.65 | Arvold, Alan R | 4805 | 2 | 2 | 0 | 1 | 0 | 2014-08-10 |
W3997 | Hyett, Wade | 4787 | 2 | 2 | 0 | 1 | 0 | 2014-08-10 |
22408.60 | Riggs, William C | 4762 | 8 | 5 | 0 | 5 | 0 | 2014-08-10 |
01303 | Miller, Jeffrey D | 4732 | 3 | 3 | 1 | 0 | 1 | 2016-07-11 |
WBT01 | Thomson, Bill | 4725 | 9 | 4 | 3 | 3 | 2 | 2013-02-24 |
21204.60 | Shaw, Thomas T | 4508 | 8 | 5 | 0 | 6 | 0 | 2014-08-10 |
LR006 | Richards, Lloyd | 4507 | 10 | 6 | 0 | 4 | 0 | 2013-02-24 |
01252 | Brooker, Ronald E | 4457 | 6 | 3 | 6 | 0 | 0 | 2015-06-15 |
A secure version of this page is located at: https://wolff.to/area/G_AFK.html