Title | Rating | Frequency | Opponents | Remote play | Tournaments | Remote Competitions | Active date | Last updated |
---|---|---|---|---|---|---|---|---|
Afrika Korps (1964) | 5366 | 48 | 20 | 1 | 14 | 1 | 2015-08-09 | 2016-08-22 |
Barbarossa to Berlin | 5006 | 11 | 11 | 9 | 1 | 2 | 2013-05-01 | 2013-12-30 |
Battle of the Bulge (1981) | 6382 | 53 | 12 | 0 | 11 | 0 | 2013-08-04 | 2016-07-06 |
Battles of the American Revolution Series (1998-2013) | 5273 | 26 | 19 | 0 | 6 | 1 | 2016-02-28 | 2016-05-27 |
Bitter Woods (Avalon Hill) | 6765 | 103 | 34 | 17 | 16 | 4 | 2015-10-02 | 2015-12-09 |
Circus Maximus (1979) | 5149 | 12 | 41 | 0 | 10 | 0 | 2015-08-09 | 2016-08-22 |
Pro Golf (1981) | 5216 | 11 | 68 | 7 | 3 | 4 | 2015-06-30 | 2016-08-22 |
The Russian Campaign (1974) | 5701 | 46 | 29 | 9 | 13 | 3 | 2016-03-07 | 2016-07-17 |
Waterloo (1962) | 4671 | 36 | 9 | 1 | 14 | 1 | 2016-07-31 | 2016-08-21 |
A secure version of this page is located at: https://wolff.to/area/P_WM002.html