This game is rated as a winner take all multiplayer game.
To report results for this game you can send email to area-game-btl-1732188188@wolff.to. (Note as a messure to reduce spam, this address will only work for 8 hours.)
Last updated 2016-05-27.
Skill Metric | Value | Population count |
---|---|---|
Standard Deviation for 10+ rated games | 558 | 40 |
Standard Deviation for any rated games | 310 | 196 |
Mean for any rated games | 5000 | 196 |
AREA ID | Name | Rating | Frequency | Opponents | Remote play | Tournaments | Remote Competitions | Active date |
---|---|---|---|---|---|---|---|---|
99737.01 | Sinigaglio, Bruno F | 6576 | 89 | 53 | 1 | 23 | 3 | 2016-05-17 |
29470.50 | Miklos, Mark S | 6523 | 114 | 73 | 2 | 23 | 3 | 2016-05-17 |
CHE01 | Easter, Chris | 6254 | 69 | 42 | 1 | 11 | 3 | 2016-05-17 |
1119S | Doane, Robert F | 6047 | 55 | 37 | 1 | 15 | 3 | 2016-05-17 |
68138.61 | Tracy II, James R | 5956 | 36 | 22 | 5 | 7 | 4 | 2016-05-17 |
20W31 | Vasilakos, John | 5953 | 48 | 29 | 0 | 17 | 0 | 2015-08-09 |
TM001 | Miklos, Tommy | 5837 | 17 | 14 | 0 | 5 | 0 | 2015-08-09 |
17756.60 | Casselberry, Melvin P | 5779 | 9 | 7 | 0 | 3 | 0 | 2014-08-10 |
CHE02 | Easter, Champ | 5585 | 27 | 14 | 0 | 2 | 0 | 2015-11-09 |
22193.64 | Stiffler, David J | 5584 | 73 | 42 | 1 | 18 | 3 | 2016-02-28 |
W4228 | Holliday, Thomas | 5581 | 12 | 9 | 0 | 3 | 0 | 2015-08-09 |
TM002 | Miller, Timothy | 5540 | 38 | 26 | 0 | 8 | 2 | 2016-02-28 |
DM018 | Miller, Derek | 5492 | 11 | 11 | 0 | 4 | 0 | 2013-08-04 |
20W90 | Byrd, Chris | 5487 | 9 | 9 | 0 | 5 | 0 | 2015-08-09 |
2W468 | Long, Dale | 5461 | 43 | 25 | 0 | 11 | 3 | 2015-03-11 |
09098.11 | Lange Sr, Jeffery F | 5443 | 64 | 39 | 4 | 20 | 4 | 2016-05-17 |
21015.01 | Maly, Andrew R | 5358 | 34 | 21 | 3 | 13 | 4 | 2016-05-17 |
DNH01 | Hanle, Donny | 5351 | 11 | 11 | 0 | 4 | 0 | 2014-03-02 |
WM002 | Morse, William | 5273 | 26 | 19 | 0 | 6 | 1 | 2016-02-28 |
01493 | Coffey, Rod A | 5227 | 34 | 24 | 4 | 8 | 4 | 2016-05-17 |
AD015 | Deverell, Adam | 5198 | 11 | 9 | 2 | 1 | 4 | 2015-03-11 |
01998.98 | McCracken, Robert | 5195 | 42 | 28 | 3 | 12 | 3 | 2015-08-09 |
DAH05 | Hanle, Dan | 5180 | 7 | 7 | 0 | 3 | 0 | 2013-02-24 |
WAC01 | Clayton, Walter A | 5144 | 21 | 14 | 0 | 3 | 0 | 2015-11-09 |
GAS001 | Schaap, Gary | 5142 | 3 | 3 | 0 | 1 | 0 | 2014-09-11 |
07055.60 | Storzillo, Christopher | 5121 | 25 | 20 | 0 | 11 | 0 | 2015-08-09 |
A1671 | MacInnis, Randall W | 5106 | 1 | 1 | 0 | 1 | 0 | 2015-08-09 |
01001 | Boyes Sr, Richard | 5095 | 2 | 2 | 0 | 1 | 0 | 2015-08-09 |
KEM02 | Mageau, Keith | 5093 | 25 | 18 | 1 | 4 | 1 | 2014-12-01 |
JD016 | Davis, Josiah | 5075 | 2 | 2 | 0 | 1 | 0 | 2015-03-02 |
01243 | O'Connor, Edward | 5063 | 7 | 7 | 0 | 5 | 0 | 2014-08-10 |
WK005 | Kelley, William | 5048 | 5 | 5 | 0 | 2 | 0 | 2014-08-10 |
MB058 | Baker, Mike | 5030 | 1 | 1 | 0 | 1 | 0 | 2013-09-29 |
SLD02 | Davis, Stephen L | 5017 | 10 | 10 | 0 | 4 | 0 | 2015-03-02 |
JM002 | Mehl, Jim | 5012 | 2 | 2 | 0 | 2 | 0 | 2014-08-10 |
CL007 | Leary, Christopher | 5009 | 3 | 3 | 1 | 0 | 1 | 2014-06-09 |
47150.10 | Manns, Ric | 5008 | 12 | 8 | 1 | 6 | 2 | 2013-03-04 |
SW029 | Weston, Spencer | 5007 | 1 | 1 | 0 | 1 | 0 | 2016-02-28 |
01371 | Young, George | 4997 | 2 | 2 | 0 | 1 | 1 | 2013-03-04 |
IS003 | Ortiz, Isaac | 4993 | 1 | 1 | 0 | 1 | 0 | 2013-09-29 |
MOR01 | Mordosky, Jonathan | 4990 | 6 | 4 | 0 | 3 | 0 | 2015-03-02 |
SH027 | Hall, Steven | 4987 | 2 | 2 | 0 | 1 | 0 | 2016-02-28 |
MK021 | Krafick, Michael | 4987 | 2 | 2 | 1 | 0 | 1 | 2014-06-09 |
W4358 | Sciera, Mark | 4985 | 3 | 3 | 0 | 1 | 0 | 2015-08-09 |
JG014 | Grasse, John | 4972 | 1 | 1 | 0 | 1 | 0 | 2013-02-24 |
MW020 | Webb, Michael F | 4972 | 1 | 1 | 0 | 1 | 0 | 2014-08-10 |
VS001 | Sinigaglio, Vincent E | 4967 | 1 | 1 | 0 | 1 | 0 | 2014-12-01 |
TWill | Willcockson, Tom | 4963 | 1 | 1 | 0 | 0 | 1 | 2013-03-04 |
AP011 | Pernisek, Al | 4960 | 1 | 1 | 0 | 0 | 1 | 2015-03-11 |
02337.60 | O'Day, John | 4958 | 2 | 2 | 0 | 1 | 0 | 2015-08-09 |
01224 | Gregorio, Thomas P | 4956 | 1 | 1 | 0 | 0 | 1 | 2013-03-04 |
STJ001 | Jenkins, Steve | 4954 | 1 | 1 | 0 | 1 | 0 | 2014-09-11 |
21218.10 | Burman, Lawrence | 4953 | 10 | 9 | 0 | 7 | 0 | 2016-02-28 |
13501.60 | Welsh, Ed | 4953 | 2 | 2 | 0 | 2 | 0 | 2014-08-10 |
MB059 | Barger, Mike | 4951 | 2 | 2 | 0 | 1 | 0 | 2013-09-29 |
JT013 | Terry, James | 4946 | 12 | 9 | 0 | 7 | 1 | 2015-08-09 |
W5274 | Spinello, John | 4942 | 1 | 1 | 0 | 1 | 0 | 2015-08-09 |
01086 | Mitchell, Michael G | 4937 | 6 | 4 | 0 | 2 | 0 | 2016-02-28 |
08069.61 | Sinigaglio Jr, Frank | 4928 | 2 | 2 | 0 | 1 | 0 | 2015-08-09 |
PD009 | Daily, Pat | 4918 | 2 | 2 | 0 | 1 | 0 | 2013-01-27 |
21851.50 | Beyma, Richard | 4915 | 4 | 4 | 0 | 3 | 1 | 2015-08-09 |
MR033 | Robel, Mike | 4913 | 1 | 1 | 0 | 0 | 0 | 2015-11-09 |
LR008 | Rombough, Larry | 4907 | 1 | 1 | 0 | 1 | 0 | 2014-01-26 |
CO007 | Orndorff, Charles | 4906 | 25 | 20 | 0 | 9 | 0 | 2016-02-28 |
CB022 | Cabell, Charles | 4892 | 2 | 2 | 0 | 2 | 0 | 2014-03-02 |
JV002 | Vinal, John R | 4892 | 8 | 8 | 1 | 2 | 2 | 2015-03-11 |
RW013 | Wright, Ryan | 4884 | 2 | 2 | 0 | 1 | 0 | 2013-09-29 |
AD022 | Davison, Andrew | 4881 | 2 | 2 | 0 | 1 | 0 | 2015-08-09 |
22310.65 | McGill, Duncan | 4880 | 3 | 3 | 0 | 2 | 0 | 2015-03-02 |
A1689 | Musella, Martin L | 4880 | 13 | 13 | 0 | 6 | 0 | 2016-02-28 |
RLa02 | Lamb, Richard | 4870 | 3 | 3 | 0 | 1 | 0 | 2013-09-29 |
KC016 | Cheeves, Keywood | 4858 | 4 | 4 | 0 | 2 | 0 | 2015-03-02 |
W4116 | McKinney, Robert | 4856 | 2 | 2 | 0 | 1 | 0 | 2015-08-09 |
JR030 | Reed, John | 4855 | 3 | 5 | 0 | 0 | 0 | 2015-11-09 |
ASB001 | Barnwell, Ashley | 4852 | 6 | 6 | 0 | 1 | 0 | 2015-11-09 |
22033.01 | Coyle, Jeff | 4850 | 4 | 4 | 1 | 2 | 1 | 2014-01-17 |
37087.01 | Saunders, Paul C | 4849 | 2 | 2 | 0 | 1 | 0 | 2013-08-04 |
W4805 | Szulczewski, Nick | 4827 | 7 | 7 | 0 | 2 | 0 | 2014-09-11 |
BC011 | Collars, Bryan | 4826 | 2 | 2 | 0 | 2 | 0 | 2015-08-09 |
2W326 | Hanle, Donald | 4826 | 34 | 22 | 2 | 11 | 1 | 2016-02-28 |
JM037 | Murray, Jeff | 4824 | 3 | 3 | 0 | 2 | 0 | 2015-03-02 |
07728.04 | Stapp, Chuck | 4821 | 7 | 7 | 0 | 3 | 0 | 2014-08-10 |
98509.60 | Sinigaglio, Buddy | 4804 | 2 | 2 | 1 | 0 | 1 | 2014-06-09 |
BP014 | Pilon, Bill | 4784 | 3 | 3 | 0 | 2 | 0 | 2014-09-11 |
12603.02 | Sanchez, Roberto J | 4761 | 7 | 7 | 0 | 5 | 0 | 2015-08-09 |
22408.60 | Riggs, William C | 4758 | 9 | 8 | 0 | 4 | 0 | 2014-08-10 |
CAR01 | Carter, Harry Todd | 4721 | 15 | 12 | 0 | 5 | 1 | 2016-02-28 |
20852.62 | Engelmann, Kaarin | 4719 | 5 | 5 | 0 | 2 | 1 | 2013-03-04 |
GeR01 | Rivers, George | 4714 | 6 | 6 | 1 | 2 | 1 | 2014-08-10 |
TRi01 | Riccio, Thom | 4702 | 7 | 5 | 0 | 3 | 0 | 2014-01-26 |
33549.40 | Clarke, John | 4699 | 4 | 4 | 0 | 4 | 0 | 2014-08-10 |
46254.61 | Smith, Doug E | 4648 | 9 | 9 | 0 | 6 | 0 | 2015-08-09 |
W4361 | Pulhamus, Derek | 4643 | 11 | 11 | 0 | 5 | 0 | 2015-08-09 |
GC018 | Cope, Gary | 4612 | 6 | 4 | 0 | 2 | 0 | 2014-01-26 |
TOL02 | Tolentino, Eric Father | 4596 | 14 | 13 | 0 | 6 | 0 | 2016-02-28 |
00789 | Watkins, Bill (William D) | 4572 | 11 | 11 | 0 | 7 | 0 | 2015-08-09 |
TJH01 | Hutnik, T J | 4560 | 6 | 4 | 0 | 2 | 0 | 2014-01-26 |
O4140 | Jamelli, Robert L B | 4517 | 21 | 16 | 0 | 11 | 2 | 2015-08-09 |
94089.60 | Alderman, William | 4494 | 18 | 14 | 0 | 14 | 0 | 2015-08-09 |
11040.60 | Lawler, James | 4443 | 10 | 8 | 1 | 7 | 2 | 2016-02-28 |
A secure version of this page is located at: https://wolff.to/area/G_BTL.html