Title | Rating | Frequency | Opponents | Remote play | Tournaments | Remote Competitions | Active date | Last updated |
---|---|---|---|---|---|---|---|---|
Afrika Korps (1964) | 4733 | 5 | 4 | 0 | 3 | 0 | 2010-08-08 | 2016-08-22 |
Anzio (1969) | 4886 | 5 | 4 | 0 | 5 | 0 | 2013-08-04 | 2016-07-06 |
Battle of the Bulge (1981) | 4911 | 56 | 6 | 0 | 11 | 0 | 2013-08-04 | 2016-07-06 |
Battles of the American Revolution Series (1998-2013) | 4928 | 2 | 2 | 0 | 1 | 0 | 2015-08-09 | 2016-05-27 |
Bitter Woods (Avalon Hill) | 5228 | 28 | 23 | 10 | 6 | 1 | 2015-08-05 | 2015-12-09 |
Circus Maximus (1979) | 4789 | 41 | 138 | 0 | 17 | 0 | 2015-08-09 | 2016-08-22 |
Galaxy: The Dark Ages (2000) | 5069 | 11 | 38 | 0 | 5 | 0 | 2010-08-08 | 2016-06-08 |
Gangsters (1992) | 4871 | 8 | 19 | 0 | 3 | 0 | 2009-08-09 | 2016-06-08 |
Gettysburg (125th Anniversary edition) (1988) | 4880 | 2 | 1 | 0 | 0 | 0 | 2010-02-28 | 2016-07-06 |
Lost Cities (1999) | 4927 | 1 | 1 | 0 | 1 | 0 | 2009-08-09 | 2016-08-19 |
Pro Golf (1981) | 5063 | 3 | 96 | 0 | 3 | 0 | 2013-08-04 | 2016-08-22 |
Rail Baron (1977) | 5049 | 3 | 10 | 0 | 3 | 0 | 2010-08-08 | 2016-06-08 |
Russia Besieged (2004) | 4985 | 7 | 5 | 0 | 5 | 0 | 2015-08-09 | 2016-07-06 |
Slapshot (1982) | 4973 | 2 | 11 | 0 | 2 | 0 | 2011-08-07 | 2016-06-08 |
The Russian Campaign (1974) | 4493 | 8 | 7 | 0 | 5 | 0 | 2015-08-09 | 2016-07-17 |
Waterloo (1962) | 4917 | 1 | 1 | 0 | 1 | 0 | 2015-03-01 | 2016-08-21 |
A secure version of this page is located at: https://wolff.to/area/P_08069.61.html