| Title | Rating | Frequency | Opponents | Remote play | Tournaments | Remote Competitions | Active date | Last updated |
|---|---|---|---|---|---|---|---|---|
| Afrika Korps | 4827 | 2 | 2 | 0 | 1 | 0 | 2008-08-10 | 2013-05-16 |
| Barbarossa to Berlin | 4900 | 1 | 1 | 1 | 0 | 1 | 2005-12-01 | 2012-11-04 |
| Battles of the American Revolution (Saratoga Series) | 4738 | 5 | 5 | 0 | 4 | 0 | 2012-08-05 | 2013-05-01 |
| Die Macher (alt. name: Macher, die) | 5075 | 2 | 7 | 0 | 1 | 0 | 2009-08-09 | 2013-05-01 |
| Few Acres of Snow, A | 4900 | 1 | 1 | 0 | 1 | 0 | 2012-08-05 | 2013-05-16 |
| Hannibal: Rome vs Carthage | 4800 | 4 | 4 | 0 | 1 | 0 | 2003-08-03 | 2013-05-16 |
| Here I Stand | 4940 | 3 | 15 | 0 | 1 | 0 | 2006-08-06 | 2013-05-01 |
| Liberty | 5000 | 2 | 2 | 0 | 1 | 0 | 2004-08-07 | 2013-05-16 |
| Pacific Victory | 4900 | 1 | 1 | 0 | 1 | 0 | 2001-07-01 | 2013-05-16 |
| Paths of Glory | 4314 | 11 | 7 | 4 | 3 | 2 | 2006-10-31 | 2013-05-16 |
| Pirate's Cove - Alt. name - Piratenbuch | 4975 | 1 | 4 | 0 | 1 | 0 | 2005-08-07 | 2013-05-01 |
| RA | 4967 | 1 | 3 | 0 | 1 | 0 | 2001-07-01 | 2013-05-01 |
| The Russian Campaign | 4900 | 1 | 1 | 1 | 0 | 0 | 2004-05-13 | 2013-05-04 |
| Tigers in the Mist | 4808 | 2 | 2 | 0 | 1 | 0 | 2004-08-07 | 2013-05-16 |
| Twilight Struggle | 5000 | 2 | 2 | 0 | 1 | 0 | 2006-08-06 | 2013-05-09 |
| Washington's War | 4810 | 2 | 2 | 0 | 1 | 0 | 2010-08-08 | 2013-05-16 |
| Wilderness War | 4905 | 1 | 1 | 1 | 0 | 1 | 2003-11-28 | 2013-05-16 |
| Wooden Ships And Iron Men | 4998 | 3 | 3 | 1 | 1 | 0 | 2003-08-03 | 2013-01-09 |
A secure version of this page is located at: https://wolff.to/area/P_12603.02.html