Title | Rating | Frequency | Opponents | Remote play | Tournaments | Remote Competitions | Active date | Last updated |
---|---|---|---|---|---|---|---|---|
Afrika Korps (1964) | 4825 | 6 | 5 | 0 | 3 | 0 | 2015-08-09 | 2016-08-22 |
Anzio (1969) | 4840 | 2 | 2 | 0 | 2 | 0 | 2014-08-10 | 2016-07-06 |
Axis & Allies | 4772 | 5 | 3 | 0 | 2 | 0 | 2013-08-04 | 2016-01-31 |
Battle of the Bulge (1981) | 4710 | 43 | 17 | 0 | 7 | 0 | 2013-08-04 | 2016-07-06 |
Battles of the American Revolution Series (1998-2013) | 4967 | 1 | 1 | 0 | 1 | 0 | 2014-12-01 | 2016-05-27 |
Bitter Woods (Avalon Hill) | 4694 | 7 | 7 | 0 | 2 | 0 | 2015-08-05 | 2015-12-09 |
Circus Maximus (1979) | 4492 | 18 | 35 | 0 | 10 | 0 | 2015-08-09 | 2016-08-22 |
Mr. Madison's War: The Incredible War of 1812 (2012) | 4896 | 1 | 1 | 0 | 1 | 0 | 2016-07-31 | 2016-08-21 |
PanzerBlitz (1970) | 5027 | 2 | 2 | 0 | 2 | 0 | 2014-08-10 | 2016-08-22 |
Pirate's Cove (2002) | 5256 | 9 | 28 | 0 | 5 | 0 | 2016-07-31 | 2016-09-03 |
Pro Golf (1981) | 4995 | 1 | 72 | 0 | 1 | 0 | 2013-08-04 | 2016-08-22 |
Russia Besieged (2004) | 4912 | 1 | 1 | 0 | 1 | 0 | 2015-08-09 | 2016-07-06 |
The Russian Campaign (1974) | 4331 | 17 | 12 | 0 | 7 | 0 | 2015-08-09 | 2016-07-17 |
Ticket to Ride (2004) | 4966 | 1 | 3 | 0 | 1 | 0 | 2014-08-10 | 2016-05-27 |
Twilight Imperium | 4966 | 1 | 3 | 0 | 1 | 0 | 2013-08-04 | 2013-12-12 |
Waterloo (1962) | 5046 | 2 | 2 | 0 | 1 | 0 | 2014-08-10 | 2016-08-21 |
A secure version of this page is located at: https://wolff.to/area/P_VS001.html