| Title | Rating | Frequency | Opponents | Remote play | Tournaments | Remote Competitions | Active date | Last updated |
|---|---|---|---|---|---|---|---|---|
| Across Five Aprils | 5011 | 2 | 2 | 1 | 0 | 1 | 2007-06-25 | 2007-09-18 |
| Advanced Squad Leader | 5306 | 460 | 18 | 283 | 0 | 0 | 2010-08-23 | 2010-08-25 |
| Afrika Korps | 4823 | 2 | 2 | 1 | 0 | 1 | 2009-05-17 | 2010-08-12 |
| Age Of Renaissance | 4933 | 3 | 12 | 3 | 0 | 1 | 2004-12-01 | 2010-06-08 |
| Amoeba Wars | 5071 | 3 | 1 | 0 | 0 | 0 | 2009-12-27 | 2009-12-28 |
| Athens and Sparta | 5100 | 1 | 1 | 0 | 0 | 0 | 2007-12-25 | 2008-08-21 |
| Axis & Allies | 5100 | 1 | 1 | 0 | 0 | 0 | 2007-12-25 | 2010-05-30 |
| Axis & Allies - Pacific | 4950 | 1 | 2 | 0 | 0 | 0 | 2007-07-01 | 2008-07-03 |
| Blackbeard | 5100 | 1 | 1 | 0 | 0 | 0 | 2007-06-25 | 2008-01-04 |
| Breakout Normandy | 5262 | 13 | 10 | 10 | 0 | 3 | 2010-05-05 | 2010-08-10 |
| Caesar At Alesia | 4900 | 1 | 1 | 0 | 0 | 0 | 2009-06-19 | 2010-04-20 |
| Dogfight | 5010 | 2 | 1 | 0 | 0 | 0 | 2007-06-25 | 2007-09-18 |
| Druid | 4990 | 2 | 1 | 0 | 0 | 0 | 2010-08-26 | 2010-08-28 |
| East Front | 5198 | 5 | 1 | 0 | 0 | 0 | 2009-03-22 | 2010-05-29 |
| Enemy In Sight | 5089 | 6 | 1 | 0 | 0 | 0 | 2009-12-27 | 2010-08-09 |
| For the People | 5100 | 1 | 1 | 0 | 0 | 0 | 2008-03-12 | 2010-08-25 |
| Fortress America | 5182 | 4 | 1 | 0 | 0 | 0 | 2010-03-21 | 2010-04-23 |
| Fortress Europa | 4990 | 2 | 1 | 0 | 0 | 0 | 2010-05-06 | 2010-08-19 |
| Gettysburg - 1988 edition | 4854 | 4 | 4 | 4 | 0 | 3 | 2010-01-09 | 2010-08-12 |
| Gettysburg '64 | 4900 | 1 | 1 | 0 | 0 | 0 | 2010-06-24 | 2010-07-06 |
| Gettysburg: Badges of Courage | 5018 | 4 | 1 | 4 | 0 | 0 | 2010-03-21 | 2010-04-06 |
| Great War at Sea | 5132 | 5 | 1 | 5 | 0 | 0 | 2008-01-29 | 2008-02-02 |
| Hammer of the Scots | 5166 | 12 | 2 | 3 | 0 | 1 | 2010-06-30 | 2010-08-28 |
| Hannibal: Rome vs Carthage | 5112 | 11 | 1 | 0 | 0 | 0 | 2010-05-06 | 2010-05-13 |
| History Of The World | 5001 | 16 | 40 | 5 | 3 | 0 | 2008-07-01 | 2010-07-22 |
| Liberty | 5123 | 6 | 1 | 1 | 0 | 0 | 2009-12-27 | 2010-03-12 |
| Napoleon | 5073 | 10 | 1 | 0 | 0 | 0 | 2008-07-21 | 2008-07-26 |
| Naval War | 4950 | 1 | 2 | 0 | 0 | 0 | 2007-12-25 | 2009-09-02 |
| Omaha Beachead | 4990 | 2 | 1 | 2 | 0 | 0 | 2010-03-21 | 2010-04-06 |
| Pacific Victory | 5190 | 2 | 1 | 2 | 0 | 0 | 2009-12-27 | 2005-07-31 |
| Panzer Blitz | 4773 | 2 | 1 | 2 | 0 | 0 | 2004-12-15 | 2010-03-18 |
| Paths of Glory | 4811 | 2 | 2 | 2 | 0 | 1 | 2006-10-31 | 2010-04-16 |
| Quebec 1759 | 4810 | 2 | 1 | 0 | 0 | 0 | 2010-08-26 | 2010-08-28 |
| Rail Baron | 4950 | 1 | 2 | 0 | 0 | 0 | 2007-07-01 | 2009-11-14 |
| Rommel In The Desert | 5271 | 3 | 1 | 0 | 0 | 0 | 2007-06-25 | 2007-09-18 |
| Settlers Of Catan -- The Card game | 4900 | 1 | 1 | 0 | 0 | 0 | 2010-08-26 | 2010-08-28 |
| Storm Over Arnhem | 4729 | 3 | 1 | 0 | 0 | 0 | 2008-10-20 | 2008-11-08 |
| Successors | 5071 | 1 | 1 | 0 | 0 | 0 | 2008-03-12 | 2008-03-17 |
| Third Reich 4th Edition | 4954 | 1 | 1 | 1 | 0 | 0 | 2010-05-10 | 2010-05-29 |
| Titan | 5080 | 3 | 2 | 0 | 1 | 0 | 2001-04-07 | 2009-09-11 |
| Turning Point: Stalingrad | 4921 | 7 | 6 | 5 | 0 | 1 | 2010-08-14 | 2010-08-19 |
| Tyranno Ex | 5097 | 1 | 3 | 0 | 1 | 0 | 2001-05-25 | 2009-12-19 |
| Up Front | 5144 | 4 | 1 | 0 | 0 | 0 | 2008-10-29 | 2008-11-08 |
| Victory In The Pacific | 4815 | 17 | 10 | 15 | 0 | 1 | 2009-09-12 | 2010-08-28 |
| War At Sea | 5045 | 29 | 18 | 23 | 0 | 2 | 2010-03-21 | 2010-08-12 |
| War Of The Ring | 5198 | 4 | 1 | 0 | 0 | 0 | 2009-08-04 | 2009-09-22 |
| Waterloo | 5091 | 3 | 1 | 0 | 0 | 0 | 2007-06-25 | 2010-03-19 |
| We The People | 4421 | 12 | 5 | 9 | 0 | 1 | 2008-02-14 | 2010-08-19 |
| Wooden Ships And Iron Men | 4910 | 2 | 1 | 0 | 0 | 0 | 2008-03-12 | 2010-08-22 |
A secure version of this page is located at: https://wolff.to/area/P_01303.html