Title | Rating | Frequency | Opponents | Remote play | Tournaments | Remote Competitions | Active date | Last updated |
---|---|---|---|---|---|---|---|---|
1775: Rebellion (2013) | 4900 | 3 | 3 | 0 | 1 | 0 | 2015-08-09 | 2016-08-20 |
1776 (1974) | 5039 | 2 | 2 | 2 | 0 | 0 | 2015-02-21 | 2016-07-06 |
221B Baker Street: The Master Detective Game (1975) | 5347 | 5 | 2 | 0 | 0 | 0 | 2016-01-05 | 2016-08-23 |
7 Wonders (2010) | 4877 | 11 | 5 | 0 | 0 | 0 | 2016-05-10 | 2016-06-08 |
Advanced Civilization (1991) | 4972 | 2 | 11 | 1 | 1 | 1 | 2013-12-13 | 2016-08-30 |
Advanced Squad Leader series (1985-2015) | 5364 | 479 | 22 | 298 | 0 | 0 | 2015-12-06 | 2016-08-22 |
Afrika Korps (1964) | 4732 | 3 | 3 | 1 | 0 | 1 | 2016-07-11 | 2016-08-22 |
A Game of Thrones - the board game | 4950 | 1 | 2 | 0 | 0 | 0 | 2012-12-14 | 2013-06-02 |
Arkham Horror (2005) | 4979 | 4 | 7 | 0 | 0 | 0 | 2016-04-04 | 2016-08-20 |
Backgammon | 5144 | 4 | 1 | 0 | 0 | 0 | 2015-02-19 | 2015-04-05 |
Betrayal at House on the Hill | 5033 | 1 | 3 | 0 | 0 | 0 | 2015-06-24 | 2015-07-05 |
Breakthrough: Cambrai | 4810 | 2 | 1 | 0 | 0 | 0 | 2013-03-17 | 2013-05-16 |
Caesar's Legions | 5361 | 4 | 2 | 0 | 0 | 0 | 2014-08-14 | 2015-06-25 |
Carcassonne (2000) | 5072 | 3 | 4 | 0 | 0 | 0 | 2016-07-11 | 2016-08-30 |
Cards Against Humanity | 5077 | 2 | 4 | 0 | 0 | 0 | 2013-10-14 | 2013-11-01 |
Castle Panic (2009) | 4975 | 1 | 4 | 0 | 0 | 0 | 2014-04-08 | 2016-08-23 |
Castles of Burgundy | 5044 | 27 | 4 | 0 | 0 | 0 | 2016-07-11 | 2016-07-12 |
Catan Series (1995-2013) | 4457 | 55 | 15 | 0 | 1 | 0 | 2016-07-11 | 2016-08-30 |
Clue (1949) | 4983 | 1 | 5 | 0 | 0 | 0 | 2015-01-04 | 2016-08-23 |
Coin Series (GMT) | 5100 | 1 | 1 | 0 | 0 | 0 | 2015-05-10 | 2015-12-12 |
Commands & Colors series (2006-2016) | 5352 | 36 | 2 | 1 | 0 | 0 | 2016-08-23 | 2016-08-26 |
Days of Steam (2009) | 4950 | 1 | 2 | 0 | 0 | 0 | 2016-01-05 | 2016-02-15 |
D-Day at Omaha Beach (2009) | 5050 | 1 | 1 | 0 | 0 | 0 | 2014-09-18 | 2016-08-23 |
D-Day Dice (2012) | 5093 | 4 | 1 | 0 | 0 | 0 | 2015-07-09 | 2016-08-20 |
Dead of Winter: A Crossroads Game (2014) | 5034 | 3 | 5 | 0 | 0 | 0 | 2015-06-27 | 2016-08-23 |
Dinosaurs Of The Lost World | 5007 | 2 | 2 | 0 | 0 | 0 | 2015-07-09 | 2015-11-16 |
Dominion (2008) | 4900 | 207 | 12 | 0 | 0 | 0 | 2016-07-11 | 2016-07-14 |
Dungeon! | 4900 | 1 | 1 | 0 | 0 | 0 | 2014-01-05 | 2014-02-22 |
Dungeons & Dragons: Board Games series (1987-2017) | 5139 | 3 | 1 | 0 | 0 | 0 | 2014-07-25 | 2016-08-23 |
Dust Tactics: | 4900 | 2 | 1 | 0 | 0 | 0 | 2014-09-18 | 2014-10-08 |
Elder Sign (2011) | 5358 | 10 | 12 | 0 | 0 | 0 | 2016-06-12 | 2016-08-23 |
Enemy in Sight (1988) | 5053 | 7 | 3 | 0 | 0 | 0 | 2014-01-23 | 2016-05-27 |
Flat Top | 5100 | 1 | 1 | 0 | 0 | 0 | 2014-01-09 | 2014-06-07 |
Fluxx | 4917 | 2 | 3 | 0 | 0 | 0 | 2014-08-17 | 2014-08-20 |
Forbidden Island (2010) | 5252 | 14 | 4 | 0 | 0 | 0 | 2016-05-10 | 2016-08-20 |
Fortress America (1986) | 4911 | 17 | 2 | 13 | 0 | 0 | 2015-04-29 | 2016-08-20 |
Gangsters (1992) | 5023 | 3 | 6 | 1 | 0 | 1 | 2013-06-10 | 2016-06-08 |
Gettysburg (125th Anniversary edition) (1988) | 4975 | 7 | 7 | 7 | 0 | 3 | 2014-07-15 | 2016-07-06 |
Ghostbusters: The Board Game (2015) | 5048 | 2 | 3 | 0 | 0 | 0 | 2016-01-05 | 2016-08-20 |
Hannibal: Rome vs. Carthage (1996) | 4688 | 16 | 3 | 0 | 2 | 0 | 2016-07-11 | 2016-08-22 |
HeroQuest (1989) | 5168 | 2 | 3 | 0 | 0 | 0 | 2016-01-05 | 2016-08-20 |
History of the World (1991) | 5366 | 37 | 65 | 5 | 6 | 0 | 2016-07-11 | 2016-08-30 |
Hoplite | 5010 | 2 | 1 | 0 | 0 | 0 | 2014-09-18 | 2014-10-08 |
Ingenious (2004) | 5099 | 14 | 6 | 0 | 0 | 0 | 2016-06-27 | 2016-08-20 |
Iron and Oak (2013) | 5116 | 5 | 1 | 0 | 0 | 0 | 2015-05-11 | 2016-08-20 |
Ivanhoe (2000) | 4928 | 23 | 5 | 0 | 0 | 0 | 2016-01-05 | 2016-05-27 |
Karelia '44 | 5010 | 1 | 1 | 0 | 0 | 0 | 2014-12-13 | 2014-12-17 |
Kingdom Builder (2011) | 5238 | 6 | 2 | 0 | 0 | 0 | 2016-07-11 | 2016-07-13 |
Kingdom Of Heaven | 5350 | 6 | 1 | 0 | 0 | 0 | 2013-03-17 | 2013-05-16 |
Korean War | 5100 | 1 | 0 | 0 | 0 | 0 | 2015-03-10 | 2015-03-10 |
La Isla (2014) | 5000 | 1 | 2 | 0 | 0 | 0 | 2015-12-19 | 2016-01-25 |
Lawrence Of Arabia (3W) | 5100 | 1 | 1 | 0 | 0 | 0 | 2015-07-09 | 2015-07-23 |
Leaping Lemmings (2010) | 5155 | 2 | 3 | 0 | 0 | 0 | 2016-01-05 | 2016-04-16 |
Legends of Robin Hood (1991) | 4788 | 5 | 2 | 0 | 0 | 0 | 2016-05-10 | 2016-06-11 |
Lightning: D-Day (Decision) | 5100 | 1 | 1 | 0 | 0 | 0 | 2014-09-18 | 2014-10-13 |
Lost Cities (1999) | 5191 | 48 | 2 | 0 | 0 | 0 | 2016-08-17 | 2016-08-19 |
Lost Cities: The Board Game | 5294 | 8 | 3 | 0 | 0 | 0 | 2016-05-10 | 2016-06-10 |
Memoir '44 | 4802 | 1 | 4 | 0 | 0 | 0 | 2015-07-05 | 2015-09-18 |
Munchkin | 4951 | 50 | 10 | 0 | 0 | 0 | 2016-07-11 | 2016-07-15 |
Mystic Wood | 5100 | 1 | 1 | 0 | 0 | 0 | 2014-10-12 | 2014-12-12 |
Pandemic (2008) | 4795 | 15 | 7 | 0 | 0 | 0 | 2015-01-19 | 2016-08-20 |
Puerto Rico (2002) | 5051 | 14 | 4 | 0 | 0 | 0 | 2016-08-17 | 2016-08-30 |
Reds: The Russian Civil War 1918-1921 | 4900 | 1 | 1 | 0 | 0 | 0 | 2013-09-22 | 2013-09-29 |
Samurai | 4900 | 1 | 1 | 0 | 0 | 0 | 2014-03-16 | 2014-06-08 |
San Juan (2004) | 5026 | 17 | 1 | 0 | 0 | 0 | 2016-06-17 | 2016-06-23 |
Shut The Box | 5270 | 30 | 1 | 0 | 0 | 0 | 2014-08-19 | 2014-10-06 |
Splendor (2014) | 5537 | 76 | 6 | 0 | 0 | 0 | 2016-09-06 | 2016-09-06 |
Stone Age (2008) | 5447 | 14 | 6 | 0 | 0 | 0 | 2016-05-10 | 2016-06-08 |
Storm Over Dien Bien Phu | 4910 | 2 | 1 | 0 | 0 | 0 | 2014-07-25 | 2014-07-26 |
Sword & Skull | 5232 | 4 | 2 | 0 | 0 | 0 | 2015-10-06 | 2015-11-29 |
The Downfall of Pompeii (2004) | 5642 | 25 | 5 | 0 | 0 | 0 | 2016-04-03 | 2016-04-18 |
The Ironclads (1979) | 4900 | 2 | 1 | 0 | 0 | 0 | 2013-04-18 | 2016-08-20 |
The Last Spike (2015) | 5278 | 3 | 2 | 0 | 0 | 0 | 2016-04-04 | 2016-05-12 |
The Legend of Robin Hood (AH1979) | 4900 | 1 | 1 | 0 | 0 | 0 | 2015-04-16 | 2015-04-22 |
The Napoleonic Wars (2002) | 5071 | 2 | 4 | 2 | 1 | 1 | 2013-12-31 | 2016-09-08 |
The Resistance (2009) | 5029 | 3 | 4 | 0 | 0 | 0 | 2015-03-05 | 2016-08-20 |
Through the Ages: A Story of Civilization (2006) | 5669 | 13 | 2 | 0 | 0 | 0 | 2016-04-04 | 2016-06-08 |
Thurn and Taxis (2006) | 5264 | 21 | 10 | 0 | 2 | 0 | 2016-09-06 | 2016-09-06 |
Ticket to Ride (2004) | 5203 | 81 | 20 | 0 | 1 | 0 | 2016-05-17 | 2016-05-27 |
Tide At Sunrise | 5010 | 2 | 1 | 0 | 0 | 0 | 2014-03-17 | 2014-04-04 |
Tsuro | 5148 | 6 | 4 | 0 | 0 | 0 | 2016-07-11 | 2016-07-11 |
Victory in the Pacific (1977) | 5064 | 27 | 13 | 24 | 1 | 1 | 2014-01-11 | 2016-08-21 |
War at Sea (second edition) (1976) | 5220 | 41 | 22 | 31 | 1 | 3 | 2016-08-21 | 2016-08-22 |
Warriors of God (2008) | 4577 | 5 | 4 | 0 | 4 | 0 | 2015-08-09 | 2016-07-06 |
Waterloo (1962) | 5006 | 4 | 2 | 0 | 1 | 0 | 2013-08-04 | 2016-08-21 |
Wits & Wagers | 5192 | 2 | 3 | 0 | 0 | 0 | 2013-07-07 | 2013-07-07 |
Wooden Ships & Iron Men (1974) | 6092 | 30 | 15 | 0 | 3 | 0 | 2015-08-09 | 2016-08-20 |
Zombie Dice (2010) | 5671 | 21 | 7 | 0 | 0 | 0 | 2016-07-11 | 2016-07-14 |
A secure version of this page is located at: https://wolff.to/area/P_01303.html