This game is rated as a two player game.
To report results for this game you can send email to area-game-asl-1265700565@wolff.to. (Note as a messure to reduce spam, this address will only work for 8 hours.)
Last updated 2010-01-09.
| Skill Metric | Value | Population count |
|---|---|---|
| Standard Deviation for 10+ rated games | 692 | 503 |
| Standard Deviation for any rated games | 539 | 1227 |
| Mean for any rated games | 5037 | 1227 |
| AREA ID | Name | Rank | Rating | Frequency | Opponents | Remote play | Tournaments | Remote Competitions | Active date |
|---|---|---|---|---|---|---|---|---|---|
| 01303 | Miller, Jeffrey D | 1 | 5261 | 451 | 18 | 282 | 0 | 0 | 2009-12-27 |
| KENNY | Kenny, Paul J | 2 | 5195 | 320 | 5 | 276 | 0 | 0 | 2009-12-27 |
| AREA ID | Name | Rating | Frequency | Opponents | Remote play | Tournaments | Remote Competitions | Active date |
|---|---|---|---|---|---|---|---|---|
| 06906.10 | Pleva, Steven | 7799 | 103 | 57 | 20 | 7 | 0 | 2002-03-25 |
| ON023 | Kirkpatrick, Tom | 6917 | 20 | 7 | 1 | 0 | 0 | 2000-03-05 |
| FR002 | Desne, Sylvain | 6911 | 55 | 36 | 42 | 0 | 0 | 2000-11-05 |
| 44092.10 | Hildebran, Bret | 6890 | 102 | 62 | 1 | 6 | 0 | 2002-08-04 |
| 92109.10 | Sidhu, Paul | 6871 | 58 | 19 | 1 | 5 | 0 | 2002-08-04 |
| NAMAN.51 | McLeod, James M | 6751 | 70 | 48 | 1 | 0 | 0 | 2000-03-05 |
| 53713.03 | Summers, Richard G | 6686 | 150 | 75 | 1 | 2 | 0 | 2000-08-06 |
| 60563.50 | Bendis, Robert | 6650 | 76 | 53 | 1 | 1 | 0 | 2000-09-29 |
| 60611.30 | Tracy, J R | 6642 | 107 | 69 | 2 | 5 | 0 | 2003-08-03 |
| 53121.10 | Cmelak Jr, James J | 6631 | 77 | 34 | 1 | 1 | 0 | 2000-03-11 |
| 01999.37 | McDiarmid, John | 6543 | 20 | 10 | 1 | 0 | 0 | 2000-03-05 |
| 20007.60 | Cummins, Chad | 6506 | 49 | 32 | 0 | 1 | 0 | 2005-01-19 |
| 21201.03 | Goetz, Chuck | 6493 | 62 | 39 | 0 | 3 | 0 | 2000-08-06 |
| 53115.10 | Zeimentz, Michael T | 6441 | 240 | 46 | 1 | 1 | 0 | 2000-03-11 |
| 32561.01 | Drane, Scott | 6397 | 160 | 95 | 20 | 1 | 0 | 2003-01-09 |
| NAMAN.83 | Kovacs, Darrell | 6391 | 32 | 14 | 1 | 0 | 0 | 2000-02-23 |
| 60614.10 | Banozic, Robert | 6368 | 83 | 42 | 1 | 1 | 0 | 2001-12-02 |
| 50007 | * Name Withheld * | 6364 | 87 | 67 | 0 | 2 | 0 | 2001-03-28 |
| 44107.10 | Ginnard, David K | 6359 | 62 | 45 | 1 | 2 | 0 | 2000-05-04 |
| 17601.30 | Givler, Eric H | 6327 | 86 | 69 | 1 | 1 | 0 | 2000-08-06 |
| 21207.05 | Cocke, Perry | 6324 | 86 | 56 | 0 | 3 | 0 | 2002-08-04 |
| 97229.01 | Fago, Carl D | 6308 | 93 | 63 | 23 | 2 | 0 | 2000-05-04 |
| 21061.04 | Youse, Brian C | 6271 | 133 | 55 | 6 | 2 | 0 | 2000-08-06 |
| ASL.206 | Duenskie, Ronald | 6266 | 18 | 11 | 0 | 2 | 0 | 2007-03-25 |
| 01992.54 | Nixon, Mark | 6258 | 40 | 28 | 0 | 2 | 0 | 2001-04-01 |
| 21054.62 | Valerien, Kevin | 6258 | 26 | 6 | 0 | 4 | 0 | 2003-08-03 |
| 32827.01 | Bunten, Russel S | 6224 | 38 | 20 | 0 | 3 | 0 | 2000-08-06 |
| GM001 | Mei, Gary | 6183 | 22 | 9 | 0 | 4 | 0 | 2007-03-25 |
| NAMAN.80 | Kelln, George | 6180 | 25 | 7 | 1 | 0 | 0 | 2000-02-13 |
| 13071.01 | Robin, Andrew | 6176 | 66 | 40 | 0 | 3 | 0 | 2000-08-06 |
| 02746.60 | Nogueira, Carl | 6126 | 63 | 29 | 3 | 5 | 0 | 2007-03-25 |
| NAALB.49 | Weniger, Thomas | 6089 | 95 | 37 | 18 | 0 | 0 | 2000-02-18 |
| 27284.01 | Woloszyn, Raymond | 6064 | 97 | 64 | 2 | 4 | 0 | 2002-08-04 |
| 01060.60 | Loiselle, Allen D | 6053 | 57 | 24 | 0 | 4 | 0 | 2007-03-25 |
| 22150.60 | Stadick, John C | 6042 | 53 | 34 | 0 | 3 | 0 | 2000-08-06 |
| 01992.69 | Payne, Chuck | 6002 | 32 | 15 | 0 | 0 | 0 | 2002-07-24 |
| 01887.01 | Romanowski, Scott M | 5987 | 158 | 64 | 25 | 11 | 0 | 2007-03-25 |
| 11714.60 | Trezza, Gary | 5966 | 26 | 14 | 3 | 6 | 0 | 2007-03-25 |
| 92311.10 | Garlic, John | 5919 | 47 | 16 | 10 | 1 | 0 | 2001-05-06 |
| 20903.40 | Sutton, Ross | 5893 | 60 | 51 | 0 | 1 | 0 | 2000-08-06 |
| 10583.60 | Seulowitz, Robert | 5835 | 31 | 14 | 1 | 5 | 0 | 2002-03-25 |
| ON039 | MacKenzie, Rob | 5814 | 20 | 5 | 1 | 0 | 0 | 2000-03-05 |
| 44107.61 | Ginnard, Paul M | 5794 | 48 | 42 | 0 | 0 | 0 | 2000-10-08 |
| 66062.50 | Reed, Michael | 5789 | 35 | 33 | 0 | 0 | 0 | 2000-03-14 |
| 01992.50 | Neeman, Lee | 5773 | 33 | 15 | 1 | 2 | 0 | 2002-03-25 |
| UK002 | Fox, Burnham | 5771 | 24 | 14 | 3 | 4 | 0 | 2002-07-24 |
| 01754.40 | Manfredi, James P | 5741 | 72 | 35 | 2 | 10 | 0 | 2007-03-25 |
| MB004 | Cameron, Ernie | 5737 | 18 | 10 | 1 | 0 | 0 | 2000-02-27 |
| 19711.70 | Kennel, Mark | 5729 | 37 | 23 | 0 | 2 | 0 | 2000-08-06 |
| 22042.40 | Stahler, James | 5727 | 64 | 45 | 0 | 4 | 0 | 2003-08-03 |
| 08619.60 | Mekash, Chad J | 5722 | 19 | 14 | 5 | 0 | 0 | 2000-06-14 |
| NAQUE.85 | Wasserman, Jeff | 5711 | 8 | 6 | 1 | 0 | 0 | 2000-03-05 |
| 07422.30 | Dolan Jr, Daniel | 5697 | 32 | 24 | 0 | 4 | 0 | 2003-08-03 |
| 60637.62 | Pires, John D | 5696 | 40 | 10 | 1 | 2 | 0 | 2002-11-04 |
| 60138.60 | Meyers, Larry | 5687 | 52 | 29 | 0 | 2 | 0 | 2001-12-02 |
| 52245.10 | Cochran, Scott | 5681 | 28 | 21 | 0 | 1 | 0 | 2000-03-11 |
| S7502 | Sielski, Brian M | 5657 | 32 | 29 | 6 | 0 | 0 | 2007-11-10 |
| 60302.10 | Goldman, David | 5648 | 113 | 35 | 1 | 2 | 0 | 2003-01-09 |
| 02145.50 | Johns, Stephen | 5631 | 57 | 14 | 0 | 6 | 0 | 2007-03-25 |
| 01040.50 | Provost, Vic | 5631 | 101 | 49 | 1 | 5 | 0 | 2007-03-25 |
| 04401.50 | Strauss, Ethan | 5603 | 18 | 10 | 1 | 2 | 0 | 2001-03-28 |
| 19713.60 | Steiner, David | 5579 | 29 | 17 | 0 | 3 | 0 | 2000-08-06 |
| 01293 | Wood, Russell L | 5575 | 6 | 3 | 6 | 0 | 0 | 2004-10-28 |
| 60137.60 | Book, Matt | 5567 | 15 | 10 | 0 | 1 | 0 | 2000-03-11 |
| 44107.12 | Daniel, Michael | 5555 | 85 | 60 | 1 | 5 | 0 | 2000-05-04 |
| 01999.51 | Etzelmueller, Steve | 5523 | 7 | 7 | 0 | 1 | 0 | 2000-03-11 |
| AK002 | Roberts, Lance J | 5502 | 13 | 13 | 2 | 1 | 0 | 2005-09-17 |
| 40243.01 | O'Connor, Robert | 5501 | 140 | 47 | 83 | 1 | 0 | 2000-08-06 |
| 06484.02 | Flicker, Steven | 5496 | 72 | 50 | 0 | 4 | 0 | 2007-03-25 |
| MA007 | Clarke, Andy | 5487 | 22 | 11 | 2 | 5 | 0 | 2007-03-25 |
| 01999.44 | Jackson, Stan | 5451 | 17 | 10 | 3 | 1 | 0 | 2000-03-11 |
| 61103.50 | McLee, Dave | 5427 | 73 | 31 | 5 | 1 | 0 | 2000-03-11 |
| PQ008 | Raymond, Jean-Pierre | 5426 | 6 | 1 | 1 | 0 | 0 | 2000-02-25 |
| NAONT.19 | Croome, David | 5420 | 17 | 11 | 1 | 0 | 0 | 2000-03-05 |
| TJASL | Fachko, Timothy J | 5420 | 20 | 10 | 3 | 0 | 0 | 2005-09-17 |
| 56007.10 | Spilky, Richard | 5418 | 37 | 18 | 1 | 2 | 0 | 2002-11-04 |
| BCARS | Carson, Bruce A | 5413 | 13 | 12 | 0 | 4 | 0 | 2007-03-25 |
| 60050.50 | Dally, Dave | 5406 | 163 | 24 | 1 | 1 | 0 | 2000-03-30 |
| 01992.43 | Mosher, Ronald A | 5402 | 27 | 11 | 11 | 0 | 0 | 2000-06-11 |
| 02181.61 | Gillis, Robert | 5391 | 11 | 11 | 0 | 1 | 0 | 2001-04-01 |
| 11218.02 | Ragusa, Gerard | 5388 | 71 | 38 | 0 | 5 | 0 | 2002-03-25 |
| BW017 | Wiersma, Brian | 5386 | 6 | 6 | 0 | 1 | 0 | 2007-03-25 |
| ON037 | Butterworth, David | 5354 | 6 | 4 | 0 | 0 | 0 | 2000-03-05 |
| ASL.395 | Joyner, Kenneth | 5353 | 10 | 10 | 0 | 2 | 0 | 2002-08-04 |
| IL043 | Kimball, Dave | 5349 | 17 | 10 | 1 | 1 | 0 | 2000-03-11 |
| 61820.40 | Sylvester, Joseph J | 5328 | 36 | 20 | 1 | 2 | 0 | 2001-04-01 |
| NZ002 | deVries, Mark | 5316 | 21 | 13 | 1 | 1 | 0 | 2000-03-11 |
| 60440.62 | Murphy, Jack P | 5314 | 39 | 20 | 1 | 2 | 0 | 2002-04-08 |
| 46319.50 | Lodge, Derek | 5300 | 8 | 8 | 0 | 1 | 0 | 2000-06-01 |
| 60031.10 | Celebuski, Joseph E | 5298 | 87 | 53 | 1 | 3 | 0 | 2003-01-09 |
| AS001 | Gorjanc, Kurt | 5291 | 19 | 2 | 1 | 0 | 0 | 2000-03-09 |
| 19610.01 | Pomerantz, Phillip | 5290 | 266 | 89 | 137 | 3 | 0 | 2000-08-06 |
| O7012 | Suppressed, Name | 5287 | 17 | 11 | 0 | 1 | 0 | 2007-11-10 |
| 44067.10 | Hayward, Bill | 5280 | 32 | 25 | 0 | 2 | 0 | 2000-04-30 |
| ASL.007 | Allexenberg, Mike | 5271 | 44 | 19 | 0 | 7 | 0 | 2007-03-25 |
| 01778.70 | Walden, Bob | 5270 | 51 | 29 | 1 | 4 | 0 | 2002-03-25 |
| 06776.01 | Willmer, Charlie | 5269 | 27 | 12 | 2 | 3 | 0 | 2007-03-25 |
| FL005 | Buttiglieri, John | 5265 | 3 | 3 | 3 | 0 | 0 | 2001-09-09 |
| 28314.50 | Saltzman, Alan Wayne | 5261 | 90 | 45 | 1 | 4 | 0 | 2005-01-19 |
| 60465.60 | Ploszaj, Daniel | 5257 | 9 | 9 | 0 | 1 | 0 | 2001-07-25 |
| 20853.50 | Tankersley, Leland | 5256 | 42 | 33 | 0 | 1 | 0 | 2000-08-06 |
| CN001 | Martuzas, Brian | 5243 | 15 | 9 | 1 | 2 | 0 | 2000-05-04 |
| 60016.60 | Coussis, John | 5235 | 7 | 5 | 1 | 1 | 0 | 2001-03-28 |
| 60630.60 | Neary, James D | 5233 | 41 | 19 | 1 | 2 | 0 | 2001-03-28 |
| 13021.10 | Semenza, Seth R | 5225 | 51 | 31 | 7 | 3 | 0 | 2000-08-06 |
| 01999.52 | Lauger, Paul | 5224 | 13 | 10 | 1 | 1 | 0 | 2000-03-11 |
| ON024 | Wai-Kwong, Wong | 5214 | 6 | 2 | 1 | 0 | 0 | 2000-03-05 |
| 01060.40 | Morin, Thomas | 5208 | 115 | 52 | 0 | 11 | 0 | 2007-03-25 |
| 60635.10 | Rutz, Meryl | 5205 | 59 | 29 | 1 | 1 | 0 | 2001-07-25 |
| AB004 | Benoit, Al | 5200 | 6 | 6 | 0 | 1 | 0 | 2001-04-01 |
| RCROW | Crowe, Richard | 5195 | 19 | 10 | 0 | 5 | 0 | 2002-03-25 |
| 21009.70 | Mioduski, Kenneth | 5195 | 21 | 12 | 0 | 3 | 0 | 2005-01-19 |
| DS015 | Simmons, Dave | 5195 | 5 | 6 | 0 | 0 | 0 | 2005-09-17 |
| 99737.01 | Sinigaglio, Bruno F | 5186 | 5 | 6 | 0 | 0 | 0 | 2005-09-17 |
| SW002 | McGilchrist, Mark | 5176 | 2 | 2 | 1 | 0 | 0 | 2000-09-21 |
| JM002 | Mehl, Jim | 5173 | 13 | 10 | 0 | 3 | 0 | 2005-01-19 |
| MP008 | Pitcavage, Mark | 5169 | 5 | 5 | 0 | 1 | 0 | 2003-08-03 |
| 70634.60 | Alonso, Vincent E | 5162 | 11 | 9 | 0 | 2 | 0 | 2003-08-03 |
| SSA15 | Armstrong, Spencer S | 5159 | 15 | 10 | 0 | 3 | 0 | 2001-03-28 |
| 13027.03 | Bills, Alan P | 5154 | 40 | 31 | 11 | 1 | 0 | 2005-01-19 |
| STRAN | Strand, Peter | 5133 | 13 | 10 | 0 | 2 | 0 | 2001-03-28 |
| CA002 | Belcher, Ron | 5131 | 6 | 4 | 0 | 0 | 0 | 2000-03-14 |
| 02035.60 | Torkelson, James | 5127 | 26 | 13 | 0 | 6 | 0 | 2007-03-25 |
| KH007 | Hill, Keith | 5122 | 5 | 5 | 0 | 1 | 0 | 2007-03-25 |
| TH010 | Hoellering, Thomas | 5119 | 3 | 3 | 0 | 0 | 0 | 2005-03-13 |
| 01999.47 | Andersen, Darrell | 5112 | 7 | 7 | 0 | 1 | 0 | 2000-03-11 |
| 01053.50 | McDonald, Ralph A | 5111 | 161 | 64 | 2 | 10 | 0 | 2007-03-25 |
| NAALB.10 | Matheson, Dwayne | 5106 | 31 | 20 | 1 | 0 | 0 | 2000-02-18 |
| JRICH | Richards, John | 5106 | 18 | 14 | 0 | 5 | 0 | 2007-03-25 |
| DT001 | Tanwu, Dave | 5102 | 1 | 1 | 1 | 0 | 0 | 2000-06-30 |
| DK003 | Koch, Denny | 5101 | 43 | 2 | 17 | 0 | 0 | 2007-10-20 |
| 01148 | Harmon, Nick | 5100 | 1 | 1 | 0 | 0 | 0 | 2002-02-20 |
| 01999.07 | Klein, Michael | 5100 | 1 | 1 | 0 | 1 | 0 | 2000-08-06 |
| SS001 | Sengstock, Scott | 5099 | 18 | 16 | 5 | 2 | 0 | 2001-08-12 |
| KJ001 | Jones, Keith | 5096 | 8 | 8 | 0 | 1 | 0 | 2001-04-01 |
| SMF01 | McFarlane, Scott | 5096 | 1 | 1 | 0 | 0 | 0 | 2002-06-22 |
| 49509.61 | Zoet, Larry | 5096 | 8 | 8 | 1 | 1 | 0 | 2000-03-11 |
| JS023 | Smith, Jerry | 5091 | 3 | 3 | 0 | 0 | 0 | 2005-03-13 |
| DDUNN | Dunn, Derek | 5088 | 11 | 10 | 0 | 3 | 0 | 2002-03-25 |
| GU001 | Unterreiner, Gerard | 5088 | 1 | 1 | 1 | 0 | 0 | 2001-04-07 |
| 01992.83 | Proudfoot, Gerry | 5079 | 14 | 10 | 0 | 1 | 0 | 2000-03-11 |
| CF002 | Fleury, Christopher | 5077 | 6 | 6 | 1 | 1 | 0 | 2002-03-25 |
| ASL.619 | Norman, Donald | 5072 | 31 | 19 | 7 | 0 | 0 | 2000-10-30 |
| 60516.10 | Ramirez, David | 5058 | 40 | 20 | 0 | 3 | 0 | 2001-03-28 |
| CSPEL | Spell, J Christopher | 5057 | 18 | 10 | 0 | 5 | 0 | 2002-03-25 |
| IXMAN | Vitry, Xavier | 5053 | 3 | 3 | 3 | 0 | 0 | 2000-09-30 |
| 18017.31 | Schoenen, Robert D | 5052 | 9 | 4 | 0 | 1 | 0 | 2002-08-04 |
| WS002 | Stoppel, William | 5052 | 6 | 5 | 0 | 1 | 0 | 2002-08-04 |
| 60188.62 | Jovanovich, Alexander | 5051 | 1 | 1 | 0 | 0 | 0 | 2001-07-25 |
| NAQUE.35 | L'Archeveque, Bruno | 5026 | 37 | 22 | 1 | 0 | 0 | 2000-03-05 |
| CR003 | Robinson, Chris | 5010 | 2 | 2 | 0 | 1 | 1 | 2002-08-04 |
| 22101.60 | Pittman, Bill | 5005 | 7 | 6 | 0 | 1 | 1 | 2000-08-06 |
| AD008 | Davis, Arthur | 5001 | 2 | 2 | 0 | 1 | 0 | 2003-08-03 |
| 01259 | Dunn, Kenneth | 5001 | 63 | 41 | 3 | 5 | 0 | 2003-08-03 |
| RS023 | Shuster, Robert | 4996 | 2 | 2 | 0 | 1 | 0 | 2007-03-25 |
| DS001 | Strand, Derek | 4993 | 4 | 4 | 0 | 1 | 0 | 2001-03-28 |
| MFLAH | Flaherty, Martin | 4991 | 5 | 5 | 0 | 2 | 0 | 2000-05-04 |
| 54935.50 | Ingram, Fred | 4990 | 113 | 40 | 4 | 1 | 0 | 2000-03-11 |
| TX003 | Seningen, Mike | 4985 | 2 | 2 | 2 | 0 | 0 | 2000-03-04 |
| MA010 | Tewksbury, Chuck | 4985 | 1 | 1 | 1 | 0 | 0 | 2000-09-10 |
| ACB01 | Binchois, A C | 4984 | 1 | 1 | 1 | 0 | 0 | 2000-09-08 |
| 01505 | Argent, Charles | 4981 | 1 | 1 | 1 | 0 | 0 | 2000-08-25 |
| NA004 | Percy, Ian | 4980 | 1 | 1 | 1 | 0 | 0 | 2000-08-21 |
| CS007 | Summer, Clarren | 4980 | 5 | 4 | 0 | 1 | 0 | 2000-08-06 |
| DJ001 | Jones, David | 4978 | 3 | 2 | 0 | 1 | 0 | 2002-08-04 |
| TC001 | Cooper, Tim | 4975 | 1 | 1 | 1 | 0 | 0 | 2000-07-22 |
| 60456.60 | Serafin, James | 4972 | 35 | 11 | 1 | 1 | 0 | 2002-11-04 |
| BJ002 | Jones, Ben | 4971 | 2 | 1 | 2 | 0 | 0 | 2000-10-05 |
| 01993.49 | Thygeson, Larry | 4971 | 27 | 20 | 0 | 0 | 0 | 2000-09-04 |
| 53222.01 | Mueller, Thomas | 4958 | 73 | 48 | 2 | 3 | 0 | 2000-07-10 |
| ALPAO | Pao, Alex | 4951 | 1 | 1 | 0 | 0 | 0 | 2000-03-14 |
| 60451.60 | Cichoracki, Greg | 4947 | 4 | 4 | 0 | 1 | 0 | 2001-03-28 |
| VA001 | O'Brien, Patrick | 4945 | 7 | 6 | 0 | 1 | 0 | 2000-08-06 |
| MA001 | Hamilton, Charlie | 4944 | 30 | 15 | 0 | 6 | 0 | 2007-03-25 |
| AB001 | Bloom, Adam | 4943 | 3 | 1 | 3 | 0 | 0 | 2000-08-09 |
| 01999.50 | Holland, Donald | 4942 | 9 | 9 | 2 | 1 | 0 | 2000-03-11 |
| BD002 | Nordstrom, Thomas | 4940 | 2 | 1 | 0 | 0 | 0 | 2000-03-14 |
| 21204.60 | Shaw, Thomas T | 4940 | 1 | 1 | 0 | 1 | 0 | 2003-08-03 |
| GL002 | Lessly, Gregg | 4938 | 3 | 3 | 0 | 2 | 0 | 2007-03-25 |
| 01992.34 | Miles, Bill | 4936 | 29 | 10 | 19 | 0 | 0 | 2001-11-01 |
| ME002 | Haley, Rick | 4934 | 9 | 7 | 0 | 2 | 0 | 2000-05-04 |
| IN003 | Spinks, Michael | 4932 | 1 | 1 | 0 | 1 | 0 | 2005-01-19 |
| MHALE | Hastrup-Leth, Michael | 4929 | 2 | 1 | 2 | 0 | 0 | 2000-03-14 |
| 60077.10 | O'Leary, Mike | 4929 | 55 | 39 | 0 | 4 | 0 | 2003-08-03 |
| 01990.06 | Ash, Pat | 4928 | 12 | 7 | 12 | 0 | 0 | 2001-04-21 |
| 98274.60 | Belford, Peter | 4927 | 4 | 2 | 1 | 0 | 0 | 2000-06-16 |
| WBT01 | Thomson, Bill | 4927 | 13 | 10 | 5 | 0 | 0 | 2005-05-10 |
| 01193 | Allen, James C | 4925 | 5 | 3 | 0 | 0 | 0 | 2004-10-28 |
| ASL.962 | Young, Andrew | 4924 | 16 | 12 | 2 | 2 | 0 | 2002-03-25 |
| RS005 | Shurtz, Randy | 4922 | 6 | 6 | 0 | 1 | 0 | 2005-05-10 |
| RH001 | Hill, M Rowland | 4921 | 10 | 10 | 0 | 2 | 0 | 2002-03-25 |
| 61550.50 | St Clair, Keith | 4921 | 29 | 19 | 0 | 1 | 0 | 2000-03-11 |
| PB012 | Benson, Paul | 4919 | 3 | 3 | 0 | 0 | 0 | 2005-03-13 |
| 01389 | Burkhalter, Hank | 4918 | 6 | 5 | 0 | 1 | 0 | 2000-08-06 |
| 60521.62 | Vicks, Dave A | 4915 | 1 | 1 | 0 | 1 | 0 | 2000-03-11 |
| RDING | Ding, Rodney | 4914 | 2 | 1 | 2 | 0 | 0 | 2000-03-14 |
| IL038 | Provan, John | 4907 | 2 | 2 | 0 | 1 | 0 | 2000-03-11 |
| BKJ01 | Kedge-Johnson, Bob | 4902 | 2 | 2 | 0 | 1 | 0 | 2002-03-25 |
| 01507 | Dowrey, Robert | 4900 | 1 | 1 | 0 | 0 | 0 | 2002-02-20 |
| 01999.46 | Torrenga, Don | 4900 | 1 | 1 | 0 | 1 | 0 | 2000-03-11 |
| WB004 | Buchholz, Wolfgang E | 4899 | 7 | 2 | 2 | 0 | 0 | 2006-02-01 |
| 17815.01 | Selders, John S | 4893 | 24 | 1 | 0 | 0 | 0 | 2007-07-01 |
| RC005 | Connelly, Roy | 4890 | 1 | 1 | 0 | 0 | 0 | 2002-06-22 |
| 77840.01 | Klausmeyer, Kevin | 4890 | 42 | 10 | 5 | 1 | 0 | 2000-03-11 |
| 60402.61 | Thompson, Jeff | 4890 | 36 | 22 | 1 | 1 | 0 | 2000-04-03 |
| NAQUE.84 | Robinson, Michael | 4889 | 8 | 4 | 0 | 1 | 0 | 2003-08-03 |
| MC001 | Cubero, Manolo | 4888 | 6 | 1 | 6 | 0 | 0 | 2000-09-12 |
| 20W10 | Eastman, Chip | 4888 | 2 | 2 | 0 | 1 | 0 | 2002-08-04 |
| 60637.60 | Ward, Carrington | 4888 | 1 | 1 | 0 | 1 | 0 | 2003-08-03 |
| 49505.50 | DeYoung, Jeff | 4886 | 27 | 16 | 1 | 1 | 0 | 2000-03-11 |
| 61550.51 | DeFrees, Jay | 4883 | 24 | 13 | 0 | 1 | 0 | 2000-03-11 |
| 67213.01 | Schmittgens, Gregory | 4882 | 1 | 1 | 0 | 1 | 0 | 2002-08-04 |
| 60139.62 | Scheifele, Clifford A | 4879 | 13 | 4 | 9 | 0 | 0 | 2001-11-01 |
| 01993.01 | Ruta, Thomas | 4878 | 56 | 18 | 0 | 6 | 0 | 2003-08-03 |
| 01990.96 | Earle, David | 4876 | 28 | 8 | 13 | 0 | 0 | 2000-06-11 |
| PAULH | Hart, Paul | 4873 | 5 | 4 | 0 | 1 | 0 | 2002-08-04 |
| 10312.40 | Leoce, Joseph | 4869 | 76 | 38 | 1 | 7 | 0 | 2007-03-25 |
| WA001 | Knowles, John | 4868 | 24 | 10 | 2 | 0 | 0 | 2001-09-28 |
| 60616.60 | Reeves, Larry | 4867 | 26 | 18 | 0 | 2 | 0 | 2000-09-29 |
| AL008 | Ludwig, Andreas | 4866 | 50 | 4 | 19 | 0 | 0 | 2007-10-20 |
| BJ001 | Johnston, Barry | 4863 | 1 | 1 | 1 | 0 | 0 | 2000-07-22 |
| JS032 | Sullivan, Jim | 4856 | 4 | 4 | 0 | 1 | 0 | 2007-03-25 |
| FNORD | Manios, Louis N | 4855 | 2 | 2 | 0 | 1 | 0 | 2002-08-04 |
| 01992.95 | Risher, James | 4850 | 22 | 10 | 0 | 1 | 0 | 2000-03-11 |
| AS002 | Novicky, Ronald | 4840 | 19 | 1 | 1 | 0 | 0 | 2000-03-09 |
| JD011 | Ditschun, Jrg | 4839 | 3 | 1 | 0 | 0 | 0 | 2005-04-22 |
| TK010 | Kelly, Tim | 4838 | 4 | 4 | 0 | 1 | 0 | 2007-03-25 |
| NY001 | Licari, Mike | 4838 | 3 | 2 | 1 | 0 | 0 | 2000-03-08 |
| ASL.274 | Garrett, Chris | 4834 | 11 | 6 | 9 | 0 | 0 | 2000-09-21 |
| 44109.01 | Kurtz, Kurt | 4828 | 46 | 15 | 1 | 5 | 0 | 2003-08-03 |
| DS007 | Schipani, Dave | 4826 | 7 | 7 | 0 | 1 | 0 | 2001-04-01 |
| IDG01 | DelGiacco, Ian | 4825 | 2 | 2 | 0 | 1 | 0 | 2002-03-25 |
| MS025 | Sullivan, Mike | 4818 | 4 | 4 | 0 | 1 | 0 | 2007-03-25 |
| JW026 | Worden, John | 4818 | 2 | 2 | 0 | 1 | 0 | 2007-03-25 |
| 01301.50 | Gochinski, Joseph | 4814 | 18 | 11 | 0 | 4 | 0 | 2007-03-25 |
| 20879.10 | Mugmon, David S | 4807 | 39 | 26 | 4 | 1 | 0 | 2000-08-06 |
| 02172.30 | Avtges, Nicholas | 4804 | 8 | 8 | 0 | 2 | 0 | 2000-05-04 |
| 60647.63 | Boles, Jeff | 4804 | 23 | 11 | 0 | 0 | 0 | 2000-07-27 |
| RHARD | Hardway, Robert | 4804 | 5 | 5 | 0 | 2 | 0 | 2000-05-04 |
| 01430 | Warnick, Paul H | 4796 | 5 | 3 | 5 | 0 | 0 | 2004-08-25 |
| JK011 | Kirschner, Jrn | 4795 | 2 | 1 | 0 | 0 | 0 | 2005-10-02 |
| IL041 | Key, Alex | 4791 | 2 | 2 | 0 | 1 | 0 | 2000-03-11 |
| NAQUE.66 | Rodgers, Michael | 4789 | 123 | 59 | 1 | 0 | 0 | 2000-03-05 |
| ASL35 | Garvy, Steve | 4787 | 7 | 7 | 0 | 1 | 0 | 2000-03-11 |
| JB001 | Bozarth, Jeremy | 4786 | 4 | 4 | 0 | 1 | 0 | 2001-03-28 |
| 60645.40 | Rochford, James | 4782 | 30 | 21 | 1 | 0 | 0 | 2000-09-29 |
| CA018 | Marks, Richard | 4780 | 13 | 7 | 13 | 0 | 0 | 2001-09-09 |
| 60647.64 | Otrompke, John J | 4770 | 8 | 6 | 0 | 0 | 0 | 2002-04-08 |
| DWBRO | Brown, David W | 4769 | 6 | 4 | 6 | 0 | 0 | 2001-02-24 |
| FL006 | Augustine, Mike | 4757 | 3 | 1 | 1 | 0 | 0 | 2000-03-02 |
| 2W109 | Clarren, Sumner | 4755 | 7 | 7 | 0 | 1 | 0 | 2003-08-03 |
| 2W908 | Schultz, Earl | 4755 | 7 | 6 | 0 | 1 | 0 | 2000-08-06 |
| EDG01 | DelGiacco, Eric | 4754 | 3 | 3 | 0 | 1 | 0 | 2002-03-25 |
| GK002 | Kottis, Gus | 4747 | 7 | 7 | 0 | 1 | 0 | 2001-04-01 |
| MRIED | Rieder, Mike | 4746 | 6 | 6 | 0 | 2 | 0 | 2000-05-04 |
| ON041 | Hache, Jeff | 4720 | 5 | 3 | 1 | 0 | 0 | 2000-03-05 |
| NAMAN.82 | Roach, Kevin | 4720 | 22 | 16 | 1 | 0 | 0 | 2000-02-27 |
| AHALE | Haley, Al | 4717 | 9 | 9 | 0 | 2 | 0 | 2000-05-04 |
| BW012 | Waters, Brian | 4717 | 2 | 3 | 0 | 0 | 0 | 2005-09-17 |
| IN002 | Goff, David | 4716 | 7 | 4 | 2 | 0 | 0 | 2000-02-22 |
| ME001 | LaPlante, John | 4716 | 11 | 10 | 0 | 2 | 0 | 2002-03-25 |
