Title | Rating | Frequency | Opponents | Remote play | Tournaments | Remote Competitions | Active date | Last updated |
---|---|---|---|---|---|---|---|---|
Advanced Squad Leader series (1985-2015) | 4738 | 22 | 5 | 16 | 0 | 0 | 2015-12-06 | 2016-08-22 |
A World at War (2003) | 4810 | 2 | 1 | 2 | 0 | 0 | 2014-09-02 | 2016-08-20 |
Diplomacy (1959) | 4975 | 1 | 6 | 1 | 0 | 0 | 2015-05-22 | 2016-05-27 |
It Never Snows | 4810 | 2 | 1 | 2 | 0 | 0 | 2013-11-10 | 2014-05-11 |
Russian Front | 4900 | 1 | 1 | 1 | 0 | 0 | 2014-12-01 | 2014-01-07 |
Standard Combat Series (1993-2016) | 4818 | 4 | 2 | 4 | 0 | 0 | 2013-09-13 | 2016-08-20 |
Tac Air (1987) | 4656 | 4 | 1 | 4 | 0 | 0 | 2014-09-10 | 2016-08-20 |
The Hunters: German U-Boats at War, 1939-43 (2013) | 4900 | 1 | 4 | 1 | 0 | 1 | 2015-03-09 | 2016-08-23 |
The Spanish Civil War 1936-1939 | 4990 | 2 | 1 | 1 | 0 | 0 | 2015-02-08 | 2015-04-11 |
A secure version of this page is located at: https://wolff.to/area/P_01394.html