This game is rated as a winner take all multiplayer game.
To report results for this game you can send email to area-game-dip-1283475278@wolff.to. (Note as a messure to reduce spam, this address will only work for 8 hours.)
Last updated 2009-09-15.
| Skill Metric | Value | Population count |
|---|---|---|
| Standard Deviation for 10+ rated games | 103 | 7 |
| Standard Deviation for any rated games | 66 | 463 |
| Mean for any rated games | 5003 | 463 |
| AREA ID | Name | Rank | Rating | Frequency | Opponents | Remote play | Tournaments | Remote Competitions | Active date |
|---|---|---|---|---|---|---|---|---|---|
| LMD01 | McDonald, Lawrence | 1 | 5102 | 1 | 6 | 1 | 0 | 0 | 2009-08-31 |
| MAS00 | Stretch, Mark A | 2 | 5009 | 14 | 80 | 9 | 0 | 0 | 2009-08-31 |
| DAC01 | Cottier, Darren | 3 | 4983 | 1 | 6 | 1 | 0 | 0 | 2009-08-31 |
| LEG02 | Greener, Les | 3 | 4983 | 1 | 6 | 1 | 0 | 0 | 2009-08-31 |
| PHM01 | Monk, Phill | 3 | 4983 | 1 | 6 | 1 | 0 | 0 | 2009-08-31 |
| JOD02 | O'Donnell, John | 3 | 4983 | 1 | 6 | 1 | 0 | 0 | 2009-08-31 |
| PAT01 | Tang, Patricia | 3 | 4983 | 1 | 6 | 1 | 0 | 0 | 2009-08-31 |
| AREA ID | Name | Rating | Frequency | Opponents | Remote play | Tournaments | Remote Competitions | Active date |
|---|---|---|---|---|---|---|---|---|
| EAGLE | Prast, Richard | 5578 | 8 | 38 | 4 | 3 | 1 | 2002-06-01 |
| NEDZA | Nedza, Scott | 5413 | 8 | 38 | 3 | 3 | 1 | 2002-06-01 |
| 2W321 | Hall, Victor | 5397 | 8 | 45 | 0 | 1 | 0 | 2005-01-22 |
| TIGER | Lee, Karen | 5196 | 2 | 12 | 0 | 0 | 0 | 2002-04-06 |
| HONOR | Day, Michael E | 5181 | 4 | 22 | 1 | 1 | 1 | 2002-06-01 |
| JOEL1 | Robison, Joel | 5181 | 7 | 35 | 3 | 2 | 1 | 2001-02-01 |
| 53221.60 | Rauterberg, Paul | 5175 | 11 | 33 | 9 | 0 | 1 | 2005-05-13 |
| EM006 | Mitszi, Emeric | 5174 | 4 | 16 | 0 | 0 | 0 | 2007-08-22 |
| DH008 | Hassabis, Demis | 5170 | 10 | 42 | 0 | 2 | 0 | 2004-08-22 |
| 13027.60 | James, Drew | 5169 | 3 | 12 | 2 | 0 | 1 | 2002-01-25 |
| 2W630 | Radia, Chetan | 5168 | 9 | 42 | 0 | 2 | 0 | 2002-02-16 |
| DM005 | Massie, Douglas | 5139 | 12 | 65 | 0 | 2 | 0 | 2005-01-22 |
| ND003 | Duncan, Neil | 5129 | 5 | 30 | 0 | 1 | 0 | 2004-01-24 |
| GFS01 | Fraser-Sampson, Guy | 5128 | 3 | 18 | 2 | 0 | 0 | 2004-06-14 |
| 2W893 | Benedict, Nicholas | 5114 | 2 | 11 | 0 | 1 | 0 | 2006-08-06 |
| PATON | Treadwell, Chris | 5112 | 5 | 24 | 3 | 0 | 0 | 2002-06-29 |
| MW003 | Wightman, Mark | 5112 | 9 | 43 | 0 | 2 | 0 | 2002-02-16 |
| SH013 | Howe, Steve | 5104 | 1 | 6 | 1 | 0 | 0 | 2004-06-14 |
| PC007 | Clarkson, Peter | 5102 | 1 | 6 | 0 | 0 | 0 | 2005-01-22 |
| JH006 | Hardy, James | 5102 | 3 | 18 | 0 | 0 | 0 | 2004-01-24 |
| LK003 | Kaihlavirta, Lasse | 5102 | 1 | 6 | 1 | 0 | 0 | 2004-11-28 |
| DAAAK | Nedza, Walter | 5102 | 3 | 17 | 1 | 1 | 1 | 2002-06-01 |
| MP011 | Philips, Morgan | 5102 | 1 | 6 | 1 | 0 | 0 | 2004-02-01 |
| MV003 | Vogelpoel, Michel | 5102 | 1 | 6 | 1 | 0 | 0 | 2002-06-28 |
| DIP.011 | Wiedemeyer, Fred | 5102 | 1 | 6 | 1 | 1 | 0 | 2006-08-06 |
| RIW01 | Williams, Richard | 5102 | 1 | 6 | 1 | 0 | 0 | 2006-08-12 |
| TC003 | Craig, Tom | 5101 | 1 | 6 | 1 | 0 | 0 | 2002-02-01 |
| JOL03 | Langman, Jonathan | 5101 | 1 | 6 | 1 | 0 | 0 | 2006-01-27 |
| 40243.60 | Morris, Scott | 5099 | 1 | 7 | 0 | 0 | 1 | 2002-01-25 |
| 29201.50 | Pfeiffer, F Scott | 5099 | 1 | 3 | 0 | 0 | 0 | 2005-03-16 |
| RANGR | Lee, Chris | 5092 | 8 | 39 | 2 | 1 | 1 | 2002-06-29 |
| 20657.30 | Mathias, Daniel | 5087 | 5 | 28 | 0 | 2 | 0 | 2006-08-06 |
| DP004 | Percik, David | 5086 | 2 | 12 | 0 | 0 | 0 | 2004-01-24 |
| JR010 | Rogers, James | 5086 | 2 | 11 | 0 | 0 | 0 | 2005-01-22 |
| CR002 | Robinson, Charles | 5084 | 2 | 12 | 1 | 0 | 0 | 2004-06-14 |
| MH004 | Haytack, Mick | 5082 | 2 | 8 | 0 | 0 | 0 | 2004-08-22 |
| GM006 | Mostyn, Greg | 5079 | 2 | 7 | 0 | 0 | 0 | 2004-08-22 |
| 01210 | Fassio, Mark A | 5075 | 2 | 10 | 1 | 1 | 1 | 2001-04-20 |
| WOLFF | Sneider, Roger | 5072 | 3 | 18 | 2 | 0 | 0 | 2002-06-29 |
| SJ002 | Jones, Steve | 5069 | 9 | 48 | 0 | 2 | 0 | 2005-01-22 |
| DL008 | Lester, Dan | 5068 | 3 | 18 | 0 | 0 | 0 | 2005-01-22 |
| KS006 | Scheffler, Konrad | 5068 | 3 | 18 | 0 | 0 | 0 | 2001-01-01 |
| MS007 | Sundstrom, Matt | 5065 | 2 | 6 | 2 | 0 | 0 | 2005-05-13 |
| 20902.62 | Tretick, James Allen | 5065 | 2 | 6 | 2 | 0 | 0 | 2005-05-13 |
| 20W24 | Bandaranake, Gihan | 5062 | 8 | 41 | 0 | 1 | 0 | 2007-08-22 |
| 08904.60 | Desper, Rick | 5062 | 3 | 10 | 0 | 0 | 0 | 2007-08-22 |
| JW015 | Witt, Jonathan | 5056 | 1 | 6 | 0 | 0 | 0 | 2003-01-22 |
| ROARY | Majerty, Rory | 5055 | 4 | 17 | 2 | 0 | 0 | 2002-06-29 |
| RD007 | Davenport, Richard | 5052 | 1 | 6 | 0 | 0 | 0 | 2004-01-24 |
| BM003 | Mehdinejad, Bijan | 5052 | 5 | 25 | 0 | 2 | 0 | 2004-08-22 |
| EL003 | Lovesey, Erol | 5050 | 1 | 6 | 1 | 0 | 0 | 2002-05-17 |
| JS007 | Stratford, John | 5050 | 11 | 50 | 0 | 2 | 0 | 2007-08-22 |
| 34237.60 | Reynolds, Phil | 5048 | 4 | 19 | 3 | 0 | 0 | 2006-03-10 |
| TAPE2 | Day, Bobby | 5045 | 3 | 19 | 1 | 1 | 1 | 2002-06-01 |
| SH006 | Hornby, Simon | 5045 | 4 | 24 | 0 | 1 | 0 | 2003-01-22 |
| DEM01 | Mishler, Dennis | 5045 | 2 | 12 | 0 | 1 | 0 | 2006-08-06 |
| 01999.31 | Biehl, John R | 5043 | 2 | 6 | 2 | 0 | 0 | 2005-05-13 |
| BOSUC | Osuch, Bob | 5043 | 2 | 6 | 2 | 0 | 0 | 2005-05-13 |
| 22553.60 | Tretick, Buddy | 5043 | 2 | 6 | 2 | 0 | 1 | 2005-05-13 |
| TWINE | Day, Warren T | 5042 | 8 | 39 | 3 | 3 | 1 | 2002-06-01 |
| RAAAM | Ramsey, Scott | 5035 | 3 | 19 | 1 | 1 | 1 | 2002-06-01 |
| 00750.98 | Youells, Kevin | 5035 | 3 | 19 | 1 | 1 | 1 | 2002-06-01 |
| 46236.60 | Goesle, Warren | 5034 | 1 | 7 | 0 | 0 | 1 | 2002-01-25 |
| NPARI | Parish, Nick | 5034 | 2 | 12 | 0 | 0 | 0 | 2004-01-24 |
| 60154.60 | Rusnak, Russ | 5034 | 1 | 7 | 0 | 0 | 1 | 2002-01-25 |
| PA004 | Almond, Paul | 5033 | 1 | 6 | 1 | 0 | 0 | 2002-03-06 |
| EUENG.68 | Cox, Steve | 5033 | 5 | 30 | 0 | 0 | 0 | 2004-01-24 |
| PE004 | Evans, Peter W | 5032 | 1 | 6 | 1 | 0 | 0 | 2003-05-15 |
| 91350.60 | Williams, Donald | 5032 | 8 | 33 | 5 | 1 | 1 | 2005-05-13 |
| THARR | Harris, Toby | 5031 | 3 | 14 | 0 | 0 | 0 | 2007-08-22 |
| HJ002 | Jones, Harvey | 5031 | 3 | 15 | 3 | 0 | 0 | 2004-11-28 |
| PH009 | Horvath, Paul | 5029 | 3 | 18 | 1 | 1 | 1 | 2002-06-01 |
| RB009 | Braune, Rye | 5025 | 1 | 5 | 1 | 0 | 0 | 2003-06-30 |
| RE001 | Edwards, Robert | 5025 | 1 | 6 | 0 | 0 | 0 | 2002-02-16 |
| AE006 | Engelmann, Amelia | 5025 | 1 | 6 | 0 | 1 | 0 | 2006-08-06 |
| 06010.31 | Hentz, Olin | 5025 | 1 | 6 | 0 | 1 | 0 | 2006-08-06 |
| ML005 | Lamont, Mikey | 5025 | 1 | 6 | 1 | 0 | 0 | 2003-04-27 |
| LM005 | Mitchell, Lloyd | 5025 | 1 | 5 | 1 | 0 | 0 | 2003-06-30 |
| 06010.30 | Sidelinger, David | 5025 | 1 | 6 | 0 | 1 | 0 | 2006-08-06 |
| TS003 | Sparks, Tim | 5025 | 1 | 6 | 0 | 0 | 0 | 2002-02-16 |
| EVD01 | van Dijk, Eduard | 5025 | 1 | 6 | 1 | 0 | 0 | 2003-04-27 |
| 65340.60 | Lutterbie, Vince | 5022 | 3 | 13 | 3 | 0 | 1 | 2005-05-13 |
| JB019 | Barringer, John | 5021 | 1 | 6 | 0 | 1 | 0 | 2006-08-06 |
| W3397 | Johnston, Nate | 5021 | 1 | 6 | 0 | 1 | 0 | 2006-08-06 |
| JSN05 | Nordstrom, Justin | 5021 | 1 | 6 | 0 | 1 | 0 | 2006-08-06 |
| 2W993 | Konka, Paul | 5020 | 2 | 12 | 0 | 1 | 0 | 2006-08-06 |
| BR008 | Raines, Brian | 5020 | 1 | 6 | 0 | 0 | 0 | 2002-02-16 |
| SA006 | Agg, Steve | 5019 | 2 | 10 | 0 | 0 | 0 | 2007-08-22 |
| MM012 | Myatt, Matthew | 5019 | 1 | 6 | 1 | 0 | 0 | 2003-04-18 |
| 98252.60 | Ozog, Eric | 5019 | 2 | 10 | 1 | 0 | 1 | 2002-01-25 |
| BF006 | Frew, Brian | 5018 | 3 | 10 | 1 | 0 | 0 | 2004-08-22 |
| STANF | Lee, Suzianne | 5018 | 3 | 12 | 0 | 0 | 0 | 2002-04-20 |
| 47170.10 | Bowling, Scott D | 5017 | 4 | 22 | 0 | 2 | 0 | 2006-08-06 |
| 08809.01 | Gutermuth Jr, Kenneth H | 5016 | 3 | 19 | 1 | 1 | 1 | 2002-06-01 |
| RS006 | Scholefield, Richard | 5016 | 2 | 12 | 2 | 0 | 0 | 2006-08-12 |
| DM011 | Myers, Derek | 5015 | 2 | 11 | 2 | 0 | 0 | 2004-11-28 |
| HM002 | Anderson, Hayley | 5014 | 1 | 6 | 0 | 0 | 0 | 2007-08-20 |
| DS022 | Simpson, Dave | 5014 | 2 | 8 | 0 | 0 | 0 | 2007-08-22 |
| 22801.50 | Wible, Sandy | 5012 | 6 | 36 | 1 | 1 | 1 | 2002-06-01 |
| JWO01 | Omlo, Jan Willem | 5010 | 2 | 12 | 2 | 0 | 0 | 2003-04-27 |
| SO003 | Osprey, Scott | 5009 | 2 | 12 | 0 | 0 | 0 | 2004-01-24 |
| DW003 | Wreathall, David | 5007 | 6 | 36 | 0 | 1 | 0 | 2005-01-22 |
| TH003 | Hilton, Tom | 5004 | 2 | 12 | 2 | 0 | 0 | 2003-04-18 |
| RH002 | Hucknall, Richard | 5004 | 2 | 12 | 2 | 0 | 0 | 2003-04-18 |
| PG001 | Gardner, Phil | 5003 | 2 | 12 | 0 | 0 | 0 | 2003-01-22 |
| TG009 | Garretty, Tom | 5003 | 3 | 10 | 0 | 0 | 0 | 2007-08-22 |
| CORAL | Sherwood, David | 5003 | 3 | 18 | 1 | 1 | 1 | 2002-06-01 |
| TN003 | Niccoli, Tony | 5000 | 3 | 18 | 0 | 0 | 0 | 2001-01-01 |
| 06010.32 | Pasko, Thomas | 5000 | 3 | 16 | 0 | 2 | 0 | 2006-08-06 |
| 19350.60 | Walling Sr, Carl H | 5000 | 1 | 6 | 0 | 1 | 0 | 2006-08-06 |
| FC002 | Cole, Forrest | 4998 | 3 | 18 | 1 | 1 | 1 | 2002-06-01 |
| JIMMY | Lorenz, Jimmy | 4997 | 3 | 19 | 1 | 1 | 0 | 2002-06-01 |
| BL005 | Leonard, Brian | 4987 | 2 | 12 | 0 | 1 | 0 | 2006-08-06 |
| AD012 | Daina, Arnaud | 4986 | 1 | 7 | 0 | 0 | 0 | 2005-01-22 |
| AF009 | Foster, Adam | 4986 | 1 | 7 | 0 | 0 | 0 | 2005-01-22 |
| JF004 | Fung, Jimmy | 4986 | 3 | 19 | 1 | 1 | 1 | 2002-06-01 |
| CJ005 | Johnson Jr, Charles | 4986 | 3 | 15 | 1 | 1 | 1 | 2002-06-01 |
| 01997.53 | Sayers, Jim | 4986 | 1 | 7 | 0 | 0 | 1 | 2002-01-25 |
| DARK1 | Banks, Bill | 4985 | 3 | 17 | 1 | 1 | 1 | 2002-06-01 |
| CB011 | Borman, Colin | 4985 | 2 | 11 | 2 | 0 | 0 | 2003-04-27 |
| MD006 | Draper, Martin | 4985 | 2 | 11 | 2 | 0 | 0 | 2003-04-27 |
| LE002 | Ellis, Luke | 4985 | 1 | 6 | 0 | 0 | 0 | 2004-01-24 |
| 06340.01 | Flory, Patrick | 4985 | 3 | 19 | 1 | 1 | 1 | 2002-06-01 |
| AH005 | Hunman, Alan | 4985 | 1 | 6 | 0 | 0 | 0 | 2004-01-24 |
| TP004 | Peterfohi, Thomas | 4985 | 1 | 6 | 0 | 0 | 0 | 2004-01-24 |
| RW006 | Walters, Robin | 4985 | 3 | 16 | 0 | 0 | 0 | 2007-08-20 |
| BA004 | Adams, Ben | 4984 | 1 | 6 | 0 | 0 | 0 | 2003-01-22 |
| CM009 | Mizak, Carolyn | 4984 | 1 | 6 | 1 | 0 | 0 | 2002-06-12 |
| TR001 | Reeves, Tony | 4984 | 1 | 6 | 1 | 0 | 0 | 2002-06-12 |
| AS018 | Suebsaeng, Alex | 4984 | 1 | 6 | 0 | 0 | 0 | 2003-01-22 |
| JT005 | Tooley, Joshua | 4984 | 1 | 6 | 1 | 0 | 0 | 2002-06-12 |
| TB013 | Bengtsson, Tage | 4983 | 1 | 6 | 1 | 0 | 0 | 2004-11-28 |
| JOB03 | Bethel, John | 4983 | 1 | 6 | 1 | 0 | 0 | 2006-01-27 |
| CB003 | Block, Chase | 4983 | 1 | 6 | 0 | 1 | 0 | 2001-02-01 |
| MB029 | Boyd, Michael | 4983 | 1 | 6 | 1 | 0 | 0 | 2004-02-01 |
| JB007 | Brantley, James | 4983 | 1 | 6 | 1 | 0 | 0 | 2002-02-15 |
| DB011 | Burgdorf, Denny | 4983 | 1 | 6 | 1 | 0 | 0 | 2003-11-01 |
| MB036 | Burgdorf, Martin | 4983 | 1 | 6 | 1 | 0 | 0 | 2003-11-01 |
| ANB02 | Burgess, Andrew | 4983 | 1 | 6 | 1 | 0 | 0 | 2006-01-27 |
| 02908.60 | Burgess Jr, James F | 4983 | 1 | 3 | 0 | 0 | 1 | 2001-04-20 |
| RB012 | Butler, Rodney | 4983 | 1 | 3 | 0 | 0 | 0 | 2004-01-24 |
| 19401.61 | Caruso, Kathy | 4983 | 1 | 4 | 0 | 0 | 0 | 2001-04-20 |
| AC009 | Currell, Andrew | 4983 | 1 | 6 | 0 | 0 | 0 | 2005-01-22 |
| JD003 | Dennett, John | 4983 | 1 | 6 | 1 | 0 | 0 | 2006-08-12 |
| BAD01 | Denny, Bart | 4983 | 1 | 6 | 1 | 0 | 0 | 2006-03-10 |
| TD007 | Durrant, Tim | 4983 | 1 | 6 | 1 | 0 | 0 | 2004-02-01 |
| EUENG.61 | Duxon, Pete | 4983 | 1 | 6 | 1 | 0 | 0 | 2003-11-01 |
| TE001 | Easton, Tony | 4983 | 1 | 6 | 0 | 0 | 0 | 2001-01-01 |
| AE003 | Eastwood, Adrian | 4983 | 1 | 6 | 1 | 0 | 0 | 2002-06-28 |
| STE01 | Eves, Stuart | 4983 | 1 | 6 | 1 | 0 | 0 | 2006-08-12 |
| AF010 | Farnsworth, Andy | 4983 | 1 | 6 | 0 | 0 | 0 | 2005-01-22 |
| JOF01 | Fetter, John | 4983 | 1 | 6 | 1 | 0 | 0 | 2006-03-10 |
| KEF01 | Flowers, Ken | 4983 | 1 | 6 | 1 | 0 | 0 | 2006-08-12 |
| PG003 | Giles, Phil | 4983 | 1 | 6 | 1 | 0 | 0 | 2004-02-01 |
| NG001 | Glover, Nathan | 4983 | 1 | 6 | 1 | 0 | 0 | 2002-02-15 |
| MG003 | Grogan, Mike | 4983 | 1 | 6 | 1 | 0 | 0 | 2002-06-28 |
| JH008 | Hucknall, Jon | 4983 | 1 | 6 | 1 | 0 | 0 | 2002-02-15 |
| TL005 | Lessner, Tal | 4983 | 1 | 6 | 1 | 0 | 0 | 2004-06-14 |
| WL004 | Lodge, Warren | 4983 | 1 | 6 | 0 | 0 | 0 | 2005-01-22 |
| ML002 | Lonnqvist, Mattias | 4983 | 1 | 6 | 1 | 0 | 0 | 2002-02-01 |
| 01998.96 | Lurz, Tim | 4983 | 1 | 6 | 1 | 0 | 0 | 2006-03-10 |
| LM004 | Marshall, Leon | 4983 | 1 | 6 | 0 | 0 | 0 | 2003-01-22 |
| DM006 | Mazzari, Dante | 4983 | 1 | 6 | 1 | 0 | 0 | 2002-02-15 |
| DM013 | Mico, David | 4983 | 1 | 6 | 1 | 0 | 0 | 2004-02-01 |
| MM019 | Miller, Millis | 4983 | 1 | 6 | 0 | 0 | 0 | 2005-01-22 |
| TM003 | Mills, Tom | 4983 | 1 | 6 | 1 | 0 | 0 | 2002-06-28 |
| GM004 | Mohasen, Gary | 4983 | 1 | 6 | 0 | 0 | 0 | 2001-01-01 |
| RM015 | Moraes, Ricardo | 4983 | 1 | 6 | 1 | 0 | 0 | 2004-06-14 |
| 01992.49 | Narhl, Ward | 4983 | 1 | 6 | 1 | 0 | 0 | 2003-11-01 |
| EN002 | Norton, Eric | 4983 | 1 | 6 | 0 | 0 | 0 | 2003-01-22 |
| RO002 | O'Grady, Rodney | 4983 | 1 | 6 | 1 | 0 | 0 | 2004-02-01 |
| 60614.60 | O'Kelley, Jim | 4983 | 1 | 5 | 0 | 0 | 1 | 2001-04-20 |
| GR003 | Rolfe, Gary | 4983 | 1 | 6 | 0 | 0 | 0 | 2003-01-22 |
| GR004 | Rozenburg, Gabriel | 4983 | 1 | 6 | 0 | 0 | 0 | 2001-01-01 |
| DR012 | Rule, David | 4983 | 1 | 6 | 1 | 0 | 0 | 2004-11-28 |
| TS008 | Sait, Tony | 4983 | 1 | 6 | 1 | 0 | 0 | 2006-08-12 |
| JS008 | Shadbolt, Justin | 4983 | 1 | 6 | 1 | 0 | 0 | 2002-02-15 |
| 06484.60 | Slossar, Bob | 4983 | 1 | 5 | 0 | 0 | 0 | 2001-04-20 |
| ZT001 | Tucker, Zachary | 4983 | 1 | 6 | 1 | 0 | 0 | 2002-02-15 |
| ST002 | Turner, Stephen | 4983 | 1 | 6 | 1 | 0 | 0 | 2002-02-01 |
| JUV01 | Vetch, Justin | 4983 | 1 | 6 | 1 | 0 | 0 | 2006-01-27 |
| IW004 | Wakeman, Ian | 4983 | 1 | 6 | 1 | 0 | 0 | 2004-06-14 |
| CW006 | Weston, Cullum | 4983 | 1 | 6 | 1 | 0 | 0 | 2004-11-28 |
| MW008 | White, Mark | 4983 | 1 | 6 | 1 | 0 | 0 | 2002-06-28 |
| PW003 | Williams, Phil | 4983 | 1 | 3 | 0 | 0 | 0 | 2004-01-24 |
| 63021.60 | Wilson, Kevin | 4983 | 1 | 6 | 1 | 0 | 0 | 2003-11-01 |
| MW010 | Wood, Michael | 4983 | 1 | 6 | 1 | 0 | 0 | 2004-06-14 |
| GW001 | Wright, Garyth | 4983 | 1 | 6 | 1 | 0 | 0 | 2006-01-27 |
| EUENG.78 | Wrightman, Mark | 4983 | 1 | 6 | 0 | 0 | 0 | 2003-01-22 |
| PC001 | Clayson, Paul | 4982 | 3 | 18 | 0 | 0 | 0 | 2004-01-24 |
| CG002 | Godsell, Chris | 4981 | 1 | 6 | 0 | 0 | 0 | 2003-01-22 |
| RP007 | Parr, Richard | 4981 | 1 | 6 | 0 | 0 | 0 | 2003-01-22 |
| 2W795 | Vollman, Robert | 4981 | 2 | 11 | 0 | 1 | 0 | 2006-08-06 |
| IW005 | Walworth, Iain | 4981 | 2 | 9 | 0 | 0 | 0 | 2007-08-22 |
| RB006 | Bannister, Russell | 4980 | 1 | 6 | 0 | 0 | 0 | 2001-01-01 |
| CB004 | Bellinato, Carlo | 4980 | 1 | 6 | 1 | 0 | 0 | 2002-05-17 |
| 01994.12 | Beswick, Bill | 4980 | 1 | 5 | 0 | 1 | 0 | 2006-08-06 |
| PC009 | Campbell, Pete | 4980 | 2 | 8 | 0 | 0 | 0 | 2007-08-21 |
| PC003 | Cridland, Paul | 4980 | 1 | 5 | 0 | 0 | 0 | 2003-07-19 |
| 94904.60 | DelGrande, Don | 4980 | 1 | 5 | 0 | 1 | 0 | 2006-08-06 |
| W3426 | Farrington, Alan | 4980 | 1 | 5 | 0 | 1 | 0 | 2006-08-06 |
| W3428 | Farrington, Angela | 4980 | 1 | 5 | 0 | 1 | 0 | 2006-08-06 |
| PH005 | Hannay, Phil | 4980 | 3 | 18 | 0 | 0 | 0 | 2004-01-24 |
| TH009 | Hebbes, Tim | 4980 | 1 | 5 | 0 | 0 | 0 | 2004-08-22 |
| DL003 | Livingstone, Doug | 4980 | 1 | 6 | 1 | 0 | 0 | 2002-05-17 |
| JM008 | Marks, Jon | 4980 | 1 | 6 | 0 | 0 | 0 | 2001-01-01 |
| DML01 | McLaughlin, Damham | 4980 | 1 | 6 | 1 | 0 | 0 | 2002-05-17 |
| JM009 | Miller, Jonathan | 4980 | 1 | 5 | 0 | 0 | 0 | 2004-08-22 |
| TS006 | Sebryn, Thomas | 4980 | 1 | 5 | 0 | 0 | 0 | 2003-07-19 |
| CS008 | Sevin, Cyrille | 4980 | 1 | 5 | 0 | 0 | 0 | 2003-07-19 |
| PS008 | Shepperson, Piers | 4980 | 1 | 6 | 0 | 0 | 0 | 2001-01-01 |
| PS009 | Simpkins, Paul | 4980 | 1 | 6 | 1 | 0 | 0 | 2002-05-17 |
| JS022 | Song, Jinwoo | 4980 | 1 | 5 | 0 | 0 | 0 | 2004-08-22 |
| AT006 | Taylor, Alex | 4980 | 1 | 6 | 1 | 0 | 0 | 2002-05-17 |
| AH003 | Havery, Andrew | 4976 | 5 | 16 | 0 | 0 | 0 | 2007-08-22 |
| RD005 | Deuel, Raymond | 4975 | 1 | 6 | 1 | 0 | 0 | 2003-05-15 |
| SH011 | Holt, Stephen | 4975 | 1 | 6 | 1 | 0 | 0 | 2003-05-15 |
| IK002 | Kilpatrick, Ian | 4975 | 1 | 6 | 1 | 0 | 0 | 2002-03-06 |
| ML009 | Lorenz, Michael | 4975 | 1 | 6 | 1 | 0 | 1 | 2003-05-15 |
| MM008 | Martin, Max | 4975 | 1 | 6 | 1 | 0 | 0 | 2002-03-06 |
| AM004 | Merginio, Almer | 4975 | 1 | 6 | 1 | 0 | 0 | 2002-03-06 |
| DN001 | Newnham, Dave | 4975 | 1 | 6 | 1 | 0 | 0 | 2002-03-06 |
| KS008 | Smith, Kevin S | 4975 | 1 | 6 | 1 | 0 | 0 | 2003-05-15 |
| AS029 | Singleton, Andrew | 4973 | 3 | 11 | 0 | 0 | 0 | 2007-08-22 |
| AB008 | Beaumont, Alan | 4969 | 2 | 12 | 0 | 1 | 0 | 2001-02-01 |
| DW004 | Waters, Declan | 4968 | 2 | 12 | 0 | 0 | 0 | 2005-01-22 |
| DB003 | Bull, Dave | 4967 | 1 | 6 | 0 | 0 | 0 | 2002-02-16 |
| ME005 | Eddleston, Mike | 4967 | 1 | 5 | 1 | 0 | 0 | 2003-06-30 |
| RG001 | Gleaton, Ralph | 4967 | 1 | 3 | 0 | 0 | 0 | 2005-03-16 |
| JH007 | Hayward, Joseph | 4967 | 1 | 6 | 0 | 0 | 0 | 2002-02-16 |
| 85032.21 | Hess, Garrett | 4967 | 2 | 12 | 1 | 0 | 0 | 2002-04-06 |
| 29690.60 | Jones, Ross | 4967 | 1 | 3 | 0 | 0 | 0 | 2005-03-16 |
| TK002 | Kouly, Tone | 4967 | 1 | 5 | 1 | 0 | 0 | 2003-06-30 |
| KR003 | Richards, Ken | 4967 | 1 | 3 | 0 | 0 | 0 | 2005-03-16 |
| PS011 | Smith, Pete | 4967 | 1 | 6 | 1 | 0 | 0 | 2003-04-27 |
| 22901.32 | Thompson, Justin K | 4967 | 1 | 6 | 0 | 1 | 0 | 2006-08-06 |
| 09420 | Watney, Marcus | 4967 | 1 | 6 | 0 | 0 | 0 | 2002-02-16 |
| IA001 | Andrews, Ian | 4966 | 2 | 12 | 0 | 1 | 0 | 2001-02-01 |
| AB035 | Belamy, Alan | 4966 | 1 | 6 | 0 | 0 | 0 | 2007-08-21 |
| RIB02 | Bolton, Richard | 4966 | 3 | 11 | 0 | 0 | 0 | 2007-08-22 |
| JB016 | Boocock, John | 4966 | 2 | 12 | 1 | 1 | 0 | 2006-08-12 |
| KE001 | Evans, Keith | 4966 | 2 | 12 | 2 | 0 | 0 | 2006-03-10 |
| 39773.01 | McVay, Skip | 4966 | 2 | 12 | 2 | 0 | 0 | 2004-02-01 |
| 45209.61 | Milewski, Paul | 4966 | 2 | 19 | 2 | 0 | 0 | 2006-03-10 |
| NAONT.71 | Stewart, Alan | 4966 | 2 | 16 | 1 | 0 | 1 | 2005-01-22 |
| DIP.014 | Agar, Stephen | 4964 | 2 | 12 | 1 | 0 | 0 | 2002-02-01 |
| KS004 | Smith, Keith | 4964 | 2 | 11 | 1 | 0 | 0 | 2006-01-27 |
| YOUNG | Young, Perry | 4963 | 2 | 12 | 0 | 0 | 0 | 2002-06-29 |
| AD011 | Dekker, Alain | 4961 | 2 | 7 | 0 | 0 | 0 | 2004-08-22 |
| MD016 | Dekker, Mark | 4961 | 2 | 7 | 0 | 0 | 0 | 2004-08-22 |
| AE001 | Evseev, Anton | 4961 | 3 | 18 | 0 | 0 | 0 | 2004-01-24 |
| SD002 | Derrick, Shaun | 4960 | 5 | 30 | 0 | 2 | 0 | 2004-01-24 |
| DB004 | Buckley, David | 4958 | 4 | 20 | 0 | 0 | 0 | 2007-08-22 |
| AM015 | Mayfield, Andy | 4955 | 3 | 10 | 0 | 0 | 0 | 2007-08-22 |
| 82190.60 | Pollard, Kent | 4955 | 3 | 7 | 2 | 0 | 1 | 2002-01-25 |
| 20W66 | Bouton, Simon | 4954 | 18 | 41 | 0 | 1 | 0 | 2002-02-16 |
