This game is rated as a winner take all multiplayer game.
To report results for this game you can send email to area-game-dip-1685226035@wolff.to. (Note as a messure to reduce spam, this address will only work for 8 hours.)
Last updated 2016-05-27.
Skill Metric | Value | Population count |
---|---|---|
Standard Deviation for 10+ rated games | 197 | 11 |
Standard Deviation for any rated games | 72 | 374 |
Mean for any rated games | 5005 | 374 |
AREA ID | Name | Rating | Frequency | Opponents | Remote play | Tournaments | Remote Competitions | Active date |
---|---|---|---|---|---|---|---|---|
Eagle | Prast, Richard | 5551 | 12 | 49 | 7 | 3 | 2 | 2014-12-01 |
Nedza | Nedza, Scott | 5479 | 12 | 49 | 6 | 3 | 2 | 2014-12-01 |
Tiger | Lee, Karen | 5239 | 3 | 12 | 0 | 0 | 0 | 2011-07-31 |
MC003 | Calkins, Matthew | 5196 | 2 | 10 | 0 | 1 | 0 | 2013-08-04 |
Coral | Sherwood, David | 5168 | 6 | 28 | 4 | 1 | 2 | 2014-12-01 |
Honor | Day, Michael E | 5160 | 5 | 22 | 1 | 1 | 1 | 2011-07-31 |
00750.98 | Youells, Kevin | 5153 | 6 | 31 | 4 | 1 | 2 | 2014-12-01 |
Twine | Day, Warren T | 5143 | 12 | 50 | 6 | 3 | 2 | 2014-12-01 |
Rangr | Lee, Chris | 5138 | 10 | 46 | 4 | 1 | 2 | 2014-12-01 |
43201.60 | O'Donnell, Jason M | 5119 | 3 | 17 | 0 | 1 | 0 | 2013-08-04 |
RM029 | Mitchell, Robbie | 5114 | 3 | 16 | 0 | 2 | 0 | 2013-08-04 |
Tape2 | Day, Bobby | 5111 | 6 | 31 | 4 | 1 | 2 | 2014-12-01 |
01210 | Fassio, Mark A | 5103 | 3 | 16 | 2 | 1 | 1 | 2015-05-22 |
60061.64 | Drozd, Ted | 5102 | 1 | 6 | 0 | 1 | 0 | 2012-08-05 |
01999.18 | Gagne, Jean Francois | 5102 | 1 | 6 | 0 | 1 | 0 | 2012-08-05 |
W4583 | Panagotopulos, John | 5102 | 1 | 6 | 0 | 1 | 0 | 2012-08-05 |
00823.98 | Henning, Harald | 5083 | 1 | 6 | 0 | 1 | 0 | 2012-08-05 |
Stanf | Lee, Suzianne | 5083 | 4 | 12 | 0 | 0 | 0 | 2011-07-31 |
DAAAK | Nedza, Walter W | 5082 | 4 | 17 | 1 | 1 | 1 | 2011-07-31 |
W5793 | Pedone, Christian | 5078 | 6 | 26 | 0 | 2 | 0 | 2013-08-04 |
W5366 | Chapin, Steve | 5049 | 1 | 6 | 0 | 1 | 0 | 2012-08-05 |
DEM01 | Mishler, Dennis | 5046 | 5 | 19 | 3 | 1 | 1 | 2014-12-01 |
12180.60 | Rynkowski, David J | 5045 | 4 | 20 | 0 | 2 | 0 | 2013-08-04 |
SB018 | Boone, Steve | 5035 | 1 | 6 | 0 | 1 | 0 | 2013-08-04 |
A1737 | Hren, John | 5035 | 1 | 6 | 1 | 0 | 0 | 2015-05-22 |
00243 | Martin, Peter | 5035 | 1 | 6 | 1 | 0 | 0 | 2015-05-22 |
AA014 | Angel, Alexandra | 5034 | 2 | 9 | 2 | 0 | 1 | 2014-12-01 |
MFS01 | Smith, Mark F | 5033 | 1 | 6 | 0 | 1 | 0 | 2012-08-05 |
08809.01 | Gutermuth Jr, Kenneth H | 5028 | 6 | 29 | 4 | 1 | 2 | 2014-12-01 |
60477.50 | Johnston, Thomas D | 5028 | 2 | 12 | 2 | 0 | 1 | 2014-12-01 |
W4418 | DuBoff, Max | 5015 | 3 | 15 | 3 | 0 | 1 | 2014-12-01 |
JCF01 | Fuentes, Jesus C | 5014 | 3 | 15 | 3 | 0 | 1 | 2014-12-01 |
W5119 | Sherwood, Andrew | 5014 | 3 | 15 | 0 | 1 | 0 | 2013-08-04 |
SF002 | Fenn, Scott | 5012 | 3 | 16 | 3 | 0 | 1 | 2014-12-01 |
DR008 | Rubin, David | 5012 | 3 | 16 | 3 | 0 | 1 | 2014-12-01 |
CA026 | Armstrong, Coleton | 5010 | 3 | 16 | 3 | 0 | 1 | 2014-12-01 |
W4557 | Anderson, David D | 4999 | 1 | 6 | 0 | 1 | 0 | 2012-08-05 |
W5817 | Walter, Evan | 4999 | 5 | 23 | 0 | 2 | 0 | 2013-08-04 |
NAQUE.41 | LaRose, Sylvain | 4996 | 1 | 6 | 0 | 1 | 0 | 2012-08-05 |
SA007 | Aslett, Stephen | 4984 | 1 | 6 | 0 | 1 | 0 | 2013-08-04 |
KF007 | Fisher, Kent | 4984 | 1 | 6 | 0 | 1 | 0 | 2013-08-04 |
W5041 | Boone, Keith | 4983 | 1 | 6 | 0 | 1 | 0 | 2013-08-04 |
DBrKh | Broh-Kahn, Daniel | 4983 | 1 | 6 | 0 | 1 | 0 | 2012-08-05 |
W5704 | Courtright, Joseph | 4983 | 2 | 10 | 0 | 1 | 0 | 2012-08-05 |
W5390 | DiGiulio, Kolbe | 4983 | 2 | 12 | 0 | 1 | 0 | 2012-08-05 |
KYG01 | Greenwood, Kyle | 4983 | 1 | 6 | 0 | 1 | 0 | 2012-08-05 |
W5112 | Hing, Jeff | 4983 | 1 | 6 | 0 | 1 | 0 | 2012-08-05 |
W3839 | Jacques, Romain | 4983 | 1 | 6 | 0 | 1 | 0 | 2012-08-05 |
W5681 | Lainesse, Anthony | 4983 | 2 | 11 | 0 | 1 | 0 | 2012-08-05 |
W3382 | Parauda, Nico | 4983 | 1 | 6 | 0 | 1 | 0 | 2012-08-05 |
W5368 | Scholl, Ben | 4983 | 2 | 12 | 0 | 1 | 0 | 2012-08-05 |
OC003 | Comorau, Otis | 4980 | 1 | 6 | 0 | 1 | 0 | 2013-08-04 |
GH011 | Hipolht, Gerardo | 4980 | 1 | 6 | 1 | 0 | 1 | 2014-12-01 |
JL024 | Leatherdale, John | 4980 | 1 | 6 | 0 | 1 | 0 | 2012-08-05 |
AN004 | Nesenjuk, Alex | 4980 | 1 | 6 | 0 | 1 | 0 | 2013-08-04 |
01652 | Arena, Tony | 4975 | 1 | 6 | 1 | 0 | 0 | 2015-05-22 |
W5703 | Courtright, Robert G | 4975 | 2 | 12 | 0 | 1 | 0 | 2012-08-05 |
W5742 | Kelbley, Jay | 4975 | 3 | 16 | 0 | 1 | 0 | 2012-08-05 |
01238 | Oates, Kenneth O | 4975 | 1 | 6 | 1 | 0 | 0 | 2015-05-22 |
01394 | Rice, Duncan | 4975 | 1 | 6 | 1 | 0 | 0 | 2015-05-22 |
01997.35 | Ritter, Lewis | 4975 | 1 | 6 | 0 | 1 | 0 | 2013-08-04 |
DS029 | Shmueli, Daniel | 4975 | 1 | 6 | 0 | 1 | 0 | 2013-08-04 |
00885 | Stretcher, Brian N | 4975 | 1 | 6 | 1 | 0 | 0 | 2015-05-22 |
2W993 | Konka, Paul | 4969 | 3 | 18 | 0 | 2 | 0 | 2012-08-05 |
W3783 | Fahrenthold, Gerry | 4967 | 2 | 10 | 0 | 1 | 0 | 2013-08-04 |
W4178 | Haver, Thomas | 4967 | 2 | 12 | 0 | 1 | 0 | 2013-08-04 |
11225.01 | Stevens, John F | 4967 | 2 | 10 | 0 | 1 | 0 | 2013-08-04 |
W5621 | Shapiro, Carl | 4966 | 3 | 14 | 0 | 2 | 0 | 2013-08-04 |
NW006 | Wright, Nathan | 4966 | 1 | 6 | 0 | 1 | 0 | 2012-08-05 |
JZ005 | Zamora, Jesus | 4965 | 2 | 10 | 2 | 0 | 1 | 2014-12-01 |
SS023 | Singhal, Sachin | 4964 | 2 | 11 | 0 | 1 | 0 | 2013-08-04 |
W5542 | de Bellefeuille, François | 4963 | 2 | 10 | 0 | 1 | 0 | 2012-08-05 |
W5336 | Austin, William | 4959 | 2 | 12 | 0 | 2 | 0 | 2013-08-04 |
DF011 | Fahrenthold, Daniel | 4959 | 2 | 11 | 0 | 1 | 0 | 2013-08-04 |
W5614 | Huynh, Quang | 4959 | 2 | 11 | 0 | 1 | 0 | 2012-08-05 |
W4721 | Lewis, Kevin | 4950 | 3 | 17 | 0 | 2 | 0 | 2013-08-04 |
W4079 | Jones, Jonathan | 4949 | 2 | 12 | 0 | 2 | 0 | 2013-08-04 |
W5289 | Bliss, Richard | 4947 | 3 | 14 | 0 | 1 | 0 | 2013-08-04 |
JB045 | Boring, Jay | 4947 | 3 | 14 | 0 | 1 | 0 | 2013-08-04 |
AA013 | Alvarez, Ashlyn | 4946 | 3 | 13 | 3 | 0 | 1 | 2014-12-01 |
CS034 | Sandoval, Christian | 4945 | 3 | 14 | 3 | 0 | 1 | 2014-12-01 |
GM014 | Muyong, Gabe | 4944 | 3 | 14 | 3 | 0 | 1 | 2014-12-01 |
JW035 | Whitead, James | 4944 | 3 | 13 | 3 | 0 | 1 | 2014-12-01 |
JE011 | Ellis, Jacob | 4943 | 3 | 13 | 3 | 0 | 1 | 2014-12-01 |
DK009 | Kouts, Damian | 4943 | 3 | 15 | 3 | 0 | 1 | 2014-12-01 |
AAZ01 | Al Zaibady, Abdullah | 4941 | 3 | 15 | 3 | 0 | 1 | 2014-12-01 |
SG019 | Ghidam, Sweeta | 4941 | 3 | 15 | 3 | 0 | 1 | 2014-12-01 |
MB036 | Burgdorf, Martin | 4939 | 3 | 18 | 3 | 0 | 1 | 2014-12-01 |
BP017 | Padilla, Bailee | 4939 | 3 | 15 | 3 | 0 | 1 | 2014-12-01 |
W4829 | LeWinter, Steven | 4938 | 3 | 14 | 3 | 0 | 1 | 2014-12-01 |
ES014 | Shrum, Eric | 4930 | 4 | 18 | 4 | 0 | 1 | 2014-12-01 |
WH003 | Hnatiw, Walter | 4870 | 7 | 32 | 0 | 3 | 0 | 2013-08-04 |
A secure version of this page is located at: https://wolff.to/area/G_DIP.html