This game is rated as a two player game.
To report results for this game you can send email to area-game-lst-1369125397@wolff.to. (Note as a messure to reduce spam, this address will only work for 8 hours.)
Last updated 2013-05-16.
| Skill Metric | Value | Population count |
|---|---|---|
| Standard Deviation for 10+ rated games | 353 | 134 |
| Standard Deviation for any rated games | 228 | 735 |
| Mean for any rated games | 4998 | 735 |
| AREA ID | Name | Rank | Rating | Frequency | Opponents | Remote play | Tournaments | Remote Competitions | Active date |
|---|---|---|---|---|---|---|---|---|---|
| W4571 | Hufford, Eric | 1 | 6231 | 16 | 7 | 0 | 2 | 0 | 2012-08-05 |
| AL012 | Latto, Andy | 2 | 6212 | 33 | 9 | 0 | 7 | 0 | 2012-08-05 |
| AF001 | Field, Arthur | 3 | 5988 | 69 | 17 | 0 | 7 | 0 | 2013-02-24 |
| SMC01 | McCulloch, Sean | 4 | 5958 | 32 | 16 | 0 | 7 | 0 | 2012-08-05 |
| DM020 | Meyaard, David | 5 | 5929 | 34 | 17 | 0 | 8 | 0 | 2012-08-05 |
| W3388 | Atabaki, Sam | 6 | 5906 | 25 | 11 | 0 | 6 | 0 | 2010-08-08 |
| EricB | Brosius, Eric | 7 | 5732 | 39 | 16 | 0 | 8 | 0 | 2012-08-05 |
| 2W337 | Hebner, Rebecca | 8 | 5712 | 31 | 97 | 0 | 8 | 0 | 2012-08-05 |
| 01997.47 | Henning, Nicholas | 9 | 5639 | 11 | 7 | 0 | 6 | 0 | 2012-08-05 |
| W3534 | Corrado, John | 10 | 5619 | 127 | 8 | 0 | 5 | 0 | 2012-08-05 |
| SL003 | Lollis, Steve | 11 | 5615 | 18 | 9 | 0 | 4 | 0 | 2013-02-24 |
| 91402.61 | Young, Rick | 12 | 5605 | 32 | 13 | 0 | 12 | 0 | 2013-02-24 |
| BB018 | Batovsky, Brian | 13 | 5592 | 20 | 4 | 0 | 4 | 0 | 2012-02-26 |
| 17097.60 | Kramer, Nicholas | 14 | 5587 | 17 | 6 | 0 | 4 | 0 | 2010-08-08 |
| W4437 | Weiss, Yoni | 15 | 5571 | 9 | 5 | 0 | 2 | 0 | 2012-08-05 |
| 14225.60 | Wojtaszczyk, Kevin | 16 | 5563 | 19 | 6 | 0 | 6 | 0 | 2012-08-05 |
| CG004 | Gormly, Chad | 17 | 5562 | 16 | 8 | 0 | 2 | 0 | 2010-09-06 |
| W3422 | Brosius, Claire | 18 | 5517 | 43 | 24 | 0 | 9 | 0 | 2013-02-24 |
| DF001 | Field, Davyd | 19 | 5514 | 14 | 10 | 0 | 3 | 0 | 2009-08-09 |
| KF006 | Ferguson, Keith | 20 | 5499 | 26 | 7 | 0 | 5 | 0 | 2012-02-26 |
| TIK01 | Keating, Timothy | 21 | 5489 | 28 | 10 | 0 | 6 | 0 | 2012-08-05 |
| 13760.04 | Seary, George | 22 | 5484 | 17 | 10 | 0 | 6 | 0 | 2013-02-24 |
| AF002 | Field, Allyson | 23 | 5477 | 23 | 14 | 0 | 6 | 0 | 2011-08-07 |
| 21532.60 | Brode, Robert | 24 | 5470 | 19 | 10 | 0 | 6 | 0 | 2012-08-05 |
| RM011 | Meyer, Richard | 25 | 5464 | 15 | 7 | 0 | 8 | 0 | 2012-08-05 |
| DH006 | Hoffman, Daniel | 26 | 5452 | 4 | 4 | 0 | 3 | 0 | 2012-08-05 |
| W3875 | Perry, Cally | 27 | 5450 | 12 | 7 | 0 | 3 | 0 | 2011-08-07 |
| 43207.60 | Croxton, Derek | 28 | 5439 | 6 | 4 | 0 | 1 | 0 | 2013-02-24 |
| DG010 | Gagne, David | 29 | 5436 | 10 | 7 | 0 | 3 | 0 | 2012-08-05 |
| 01992.24 | McNay, Ewan | 30 | 5435 | 9 | 5 | 0 | 3 | 0 | 2012-08-05 |
| W5240 | DeWalt, Laura | 31 | 5424 | 6 | 4 | 0 | 1 | 0 | 2012-08-05 |
| 20852.62 | Engelmann, Kaarin | 32 | 5418 | 9 | 5 | 0 | 7 | 0 | 2012-08-05 |
| W4121 | Friedmann, Meghan | 33 | 5410 | 14 | 9 | 0 | 4 | 0 | 2011-08-07 |
| BR007 | Raszewski, Bradley | 34 | 5406 | 12 | 4 | 0 | 4 | 0 | 2012-08-05 |
| SC019 | Chopra, Shiv | 35 | 5403 | 10 | 7 | 0 | 3 | 0 | 2013-02-24 |
| W3651 | Keating, Shannon | 36 | 5391 | 22 | 13 | 0 | 6 | 0 | 2012-08-05 |
| W3445 | Denton, David | 37 | 5387 | 19 | 7 | 0 | 10 | 0 | 2010-08-08 |
| W3421 | Brosius, Sam | 38 | 5386 | 30 | 19 | 0 | 6 | 0 | 2012-08-05 |
| W3484 | Yaure, Philip | 39 | 5381 | 10 | 6 | 0 | 4 | 0 | 2011-08-07 |
| SMB01 | McBee, Shane | 40 | 5371 | 21 | 11 | 0 | 6 | 0 | 2013-02-24 |
| DG001 | Galullo, Douglas E | 41 | 5370 | 15 | 10 | 0 | 6 | 0 | 2012-08-05 |
| MC017 | Crescenzi, Mark | 42 | 5369 | 14 | 6 | 0 | 4 | 0 | 2013-02-24 |
| 2W246 | Flowers, Rob | 43 | 5364 | 14 | 5 | 0 | 6 | 0 | 2012-08-05 |
| 2W275 | Gathmann, Peter L | 44 | 5359 | 8 | 5 | 0 | 5 | 0 | 2013-02-24 |
| W3409 | Miller, Devon | 45 | 5358 | 10 | 8 | 0 | 4 | 0 | 2012-08-05 |
| W4128 | Raymond, Eric | 46 | 5346 | 10 | 6 | 0 | 2 | 0 | 2012-08-05 |
| YW001 | Weiss, Yoel | 47 | 5343 | 11 | 6 | 0 | 3 | 0 | 2012-08-05 |
| W3438 | Weintraub, Jarett | 48 | 5331 | 21 | 10 | 0 | 4 | 0 | 2012-08-05 |
| 21045.65 | Morris, John | 49 | 5329 | 13 | 8 | 0 | 4 | 0 | 2012-08-05 |
| W3701 | Fetzer, Adam | 50 | 5327 | 12 | 7 | 0 | 4 | 0 | 2012-08-05 |
| 21202.30 | Lawson, Ivan | 51 | 5322 | 48 | 20 | 0 | 14 | 0 | 2013-02-24 |
| PG004 | Gorman, Patrick | 52 | 5311 | 11 | 9 | 0 | 4 | 0 | 2012-08-05 |
| AS012 | Sinigaglio, Andrew | 53 | 5309 | 9 | 6 | 0 | 4 | 0 | 2012-08-05 |
| KS013 | Smith, Kyle | 54 | 5307 | 4 | 4 | 0 | 1 | 0 | 2012-08-05 |
| RB024 | Buehler, Randy | 55 | 5305 | 10 | 6 | 0 | 3 | 0 | 2012-08-05 |
| GKR01 | Kyrollos, Gadoon | 56 | 5298 | 5 | 5 | 0 | 2 | 0 | 2012-08-05 |
| LS011 | Shea, Lexi | 57 | 5294 | 18 | 6 | 0 | 5 | 0 | 2012-08-05 |
| W3505 | Weller, Margaret | 58 | 5288 | 2 | 2 | 0 | 2 | 0 | 2012-08-05 |
| 17112.01 | Hickok, Charles N | 59 | 5286 | 17 | 8 | 0 | 8 | 0 | 2013-02-24 |
| RD006 | Davidson, Rodney | 60 | 5284 | 12 | 5 | 0 | 6 | 0 | 2012-08-05 |
| 55122 | Packwood, Stephen S | 61 | 5282 | 20 | 10 | 0 | 7 | 0 | 2012-08-05 |
| W4418 | DuBoff, Max | 62 | 5281 | 6 | 4 | 0 | 1 | 0 | 2012-08-05 |
| JI001 | Izer, Jonathan | 63 | 5268 | 5 | 5 | 0 | 3 | 0 | 2009-08-09 |
| AHenn | Henning, Alexandra | 64 | 5267 | 22 | 7 | 0 | 7 | 0 | 2012-08-05 |
| W5726 | Kalmbacher, Chris | 65 | 5261 | 2 | 2 | 0 | 1 | 0 | 2012-08-05 |
| 01991.56 | Irving, Richard | 66 | 5253 | 6 | 5 | 0 | 6 | 0 | 2012-08-05 |
| 16507.30 | Bernard, Bruce W | 67 | 5250 | 29 | 12 | 0 | 7 | 0 | 2012-08-05 |
| 01997.27 | Love, Mark | 67 | 5250 | 19 | 13 | 0 | 8 | 0 | 2013-02-24 |
| W4157 | Roberts, Karen | 69 | 5247 | 11 | 7 | 0 | 3 | 0 | 2011-08-07 |
| MAB01 | Kyrkos, Malinda | 70 | 5246 | 11 | 7 | 0 | 5 | 0 | 2012-08-05 |
| W3861 | Travis, Alice | 71 | 5235 | 6 | 5 | 0 | 2 | 0 | 2009-08-09 |
| W3755 | Roberts, Edward | 72 | 5234 | 15 | 8 | 0 | 5 | 0 | 2011-08-07 |
| W4909 | Bounma, Vien | 73 | 5226 | 6 | 4 | 0 | 3 | 0 | 2011-08-07 |
| VIC02 | Colin, Virginia | 73 | 5226 | 4 | 4 | 0 | 3 | 0 | 2011-05-30 |
| W5205 | Zimmerman, Cody | 75 | 5223 | 7 | 5 | 0 | 2 | 0 | 2012-08-05 |
| JK020 | Kaprove, Jared | 76 | 5220 | 2 | 2 | 0 | 2 | 0 | 2013-02-24 |
| W4432 | Caron, Eric | 77 | 5214 | 4 | 4 | 0 | 2 | 0 | 2012-08-05 |
| 2W637 | Reiners, John | 77 | 5214 | 4 | 4 | 0 | 3 | 0 | 2009-08-09 |
| MH016 | Houghton, Martin | 79 | 5206 | 6 | 6 | 0 | 4 | 0 | 2013-02-24 |
| JEM01 | Meyer, Jefferson | 80 | 5205 | 12 | 6 | 0 | 6 | 0 | 2012-08-05 |
| W5384 | Powers, Michael | 81 | 5202 | 3 | 3 | 0 | 1 | 0 | 2012-08-05 |
| W5388 | Crescenzi, Michael | 82 | 5201 | 11 | 6 | 0 | 3 | 0 | 2013-02-24 |
| W4997 | Metzger, Natasha | 82 | 5201 | 3 | 3 | 0 | 1 | 0 | 2012-08-05 |
| JB005 | Bakalchuck, Jeff | 84 | 5200 | 6 | 4 | 0 | 1 | 0 | 2010-02-28 |
| CM002 | Moffitt, Craig | 85 | 5196 | 4 | 4 | 0 | 2 | 0 | 2011-08-07 |
| CS006 | Strock, Carolyn | 85 | 5196 | 27 | 14 | 0 | 10 | 0 | 2012-08-05 |
| ChC01 | Czyryca, Chris | 87 | 5195 | 4 | 4 | 0 | 3 | 0 | 2012-08-05 |
| 76133.30 | Foster, Chuck R | 87 | 5195 | 2 | 2 | 0 | 2 | 0 | 2010-08-08 |
| CE003 | Entwistle, Chris | 89 | 5194 | 14 | 9 | 0 | 5 | 0 | 2012-08-05 |
| 21001.33 | Weintraub, Paul S | 90 | 5193 | 24 | 14 | 0 | 7 | 0 | 2012-08-05 |
| 2W223 | Eshleman, Dan | 91 | 5191 | 13 | 6 | 0 | 4 | 0 | 2010-08-08 |
| 17601.60 | Sands, Randy | 91 | 5191 | 2 | 2 | 0 | 2 | 0 | 2011-08-07 |
| HUD01 | Davies, Huw | 93 | 5190 | 2 | 1 | 0 | 0 | 0 | 2010-03-12 |
| RD009 | Dutton, Rick | 94 | 5189 | 8 | 6 | 0 | 4 | 0 | 2009-08-09 |
| GMc02 | McBee, Garret | 95 | 5185 | 8 | 6 | 0 | 16 | 0 | 2013-02-24 |
| 98115.50 | Sohn, Robert L | 95 | 5185 | 7 | 5 | 0 | 3 | 0 | 2011-08-07 |
| W5636 | Tu, Thomas | 97 | 5183 | 5 | 5 | 0 | 1 | 0 | 2012-08-05 |
| STK01 | Kilroy, Stephanie | 98 | 5182 | 15 | 10 | 0 | 4 | 0 | 2012-08-05 |
| 16415.60 | Bernard, Brandon | 99 | 5180 | 6 | 5 | 0 | 6 | 0 | 2012-08-05 |
| 60618.30 | Doughan, James C | 99 | 5180 | 6 | 5 | 0 | 4 | 0 | 2011-08-07 |
| W4813 | Parker, Sean | 101 | 5176 | 7 | 5 | 0 | 2 | 0 | 2010-08-08 |
| 2W756 | Strock, Dan | 102 | 5173 | 5 | 4 | 0 | 3 | 0 | 2013-02-24 |
| SHK01 | Kadish, Shoshana | 103 | 5166 | 22 | 2 | 22 | 0 | 0 | 2009-06-09 |
| JA017 | Anderson, Jon | 104 | 5153 | 3 | 3 | 0 | 2 | 0 | 2010-08-08 |
| W3825 | Yaure, Joe | 105 | 5152 | 16 | 7 | 0 | 5 | 0 | 2012-08-05 |
| W3869 | Page, Nick | 106 | 5151 | 3 | 3 | 0 | 3 | 0 | 2012-08-05 |
| W3156 | Berkenstock, Bryan | 107 | 5150 | 23 | 14 | 0 | 7 | 0 | 2012-08-05 |
| SR008 | Raszewski, Steven | 107 | 5150 | 18 | 6 | 0 | 5 | 0 | 2012-08-05 |
| EK002 | Kleist, Eric | 109 | 5148 | 5 | 5 | 0 | 2 | 0 | 2012-08-05 |
| W3779 | Bohaczuk, Ted | 110 | 5147 | 3 | 3 | 0 | 1 | 0 | 2012-08-05 |
| EC002 | Cagwin, Evan | 110 | 5147 | 19 | 8 | 0 | 6 | 0 | 2012-08-05 |
| W3778 | Rule, Amy | 110 | 5147 | 11 | 7 | 0 | 3 | 0 | 2012-08-05 |
| 01993.99 | Glassco, Bruce | 113 | 5145 | 4 | 4 | 0 | 2 | 0 | 2013-02-24 |
| NAONT.60 | Balkan, Donna | 114 | 5134 | 2 | 2 | 0 | 2 | 0 | 2012-08-05 |
| MB008 | Beach, Matthew | 115 | 5133 | 3 | 3 | 0 | 2 | 0 | 2012-08-05 |
| KC006 | Czyryca, Kelly | 115 | 5133 | 5 | 4 | 0 | 4 | 0 | 2011-08-07 |
| 21234.02 | Speck, Forrest | 115 | 5133 | 3 | 3 | 0 | 3 | 0 | 2011-08-07 |
| W4227 | Herzfeld, Keira | 118 | 5130 | 1 | 1 | 0 | 1 | 0 | 2009-08-09 |
| 11542.60 | Marriott, Joseph | 119 | 5127 | 1 | 1 | 0 | 1 | 0 | 2012-08-05 |
| W4899 | Miskoff, Lori | 120 | 5126 | 2 | 2 | 0 | 1 | 0 | 2012-08-05 |
| KT002 | Taillon, Kathryn | 121 | 5125 | 63 | 14 | 0 | 9 | 0 | 2011-02-26 |
| DU001 | Usner, Dusty | 122 | 5119 | 3 | 3 | 0 | 1 | 0 | 2010-08-08 |
| 2W385 | Jones, Brad | 123 | 5118 | 1 | 1 | 0 | 1 | 0 | 2009-08-09 |
| LT005 | Tentor, Larry | 123 | 5118 | 3 | 3 | 0 | 1 | 0 | 2011-02-26 |
| BH019 | Hazzard, Brian | 125 | 5117 | 1 | 1 | 0 | 1 | 0 | 2013-02-24 |
| W5312 | Rodgers-Vargo, Eric | 126 | 5115 | 1 | 1 | 0 | 1 | 0 | 2012-08-05 |
| 20657.30 | Mathias, Daniel | 127 | 5114 | 10 | 6 | 0 | 5 | 0 | 2012-02-26 |
| BO001 | Olson, Bryan | 127 | 5114 | 1 | 1 | 0 | 1 | 0 | 2010-08-08 |
| FD003 | Deeb, Fedi | 129 | 5113 | 5 | 4 | 0 | 1 | 0 | 2010-08-08 |
| W3699 | Fetzer, Richard | 129 | 5113 | 28 | 7 | 0 | 6 | 0 | 2012-08-05 |
| W4981 | Hoch, William | 131 | 5109 | 11 | 7 | 0 | 4 | 0 | 2012-08-05 |
| AW012 | Warszawski, Aran | 131 | 5109 | 1 | 1 | 0 | 1 | 0 | 2010-08-08 |
| 2W378 | Jamelli, Max | 133 | 5107 | 1 | 1 | 0 | 1 | 0 | 2010-08-08 |
| W4477 | Soety, Julia | 134 | 5106 | 1 | 1 | 0 | 1 | 0 | 2009-08-09 |
| EB006 | Bacon, Emily | 135 | 5105 | 3 | 3 | 0 | 2 | 0 | 2011-08-07 |
| W5321 | Deotte, Chris | 135 | 5105 | 1 | 1 | 0 | 1 | 0 | 2011-08-07 |
| W3821 | Ellis, Christopher | 135 | 5105 | 1 | 1 | 0 | 1 | 0 | 2009-08-09 |
| W4115 | Miller, Ian | 135 | 5105 | 3 | 3 | 0 | 2 | 0 | 2009-08-09 |
| BM026 | Morgal, Bill | 135 | 5105 | 1 | 1 | 0 | 1 | 0 | 2009-08-09 |
| TM014 | Murcko, Thomas | 135 | 5105 | 1 | 1 | 0 | 1 | 0 | 2010-08-08 |
| RS013 | Sciacca, Richard | 141 | 5104 | 1 | 1 | 0 | 1 | 0 | 2009-08-09 |
| W3921 | Tempkin, Josh | 141 | 5104 | 5 | 4 | 0 | 3 | 0 | 2009-08-09 |
| ZD001 | Dunn, Zachery | 143 | 5102 | 1 | 1 | 0 | 1 | 0 | 2010-08-08 |
| 2W993 | Konka, Paul | 143 | 5102 | 1 | 1 | 0 | 1 | 0 | 2012-08-05 |
| CG003 | Gnech, Chris | 145 | 5101 | 3 | 3 | 0 | 3 | 0 | 2009-08-09 |
| EA002 | Anderson, Elizabeth | 146 | 5100 | 1 | 1 | 0 | 1 | 0 | 2013-02-24 |
| 92123.10 | Scott, Stephen | 146 | 5100 | 1 | 1 | 0 | 1 | 0 | 2011-08-07 |
| 14094.11 | Voisin, Robert | 146 | 5100 | 1 | 1 | 0 | 1 | 0 | 2012-08-05 |
| W3889 | Chacon, Hannah | 149 | 5097 | 5 | 4 | 0 | 1 | 0 | 2010-02-28 |
| DR005 | Rennert, Lissa | 149 | 5097 | 23 | 12 | 0 | 8 | 0 | 2012-08-05 |
| PW008 | White, Phillip R | 149 | 5097 | 1 | 1 | 0 | 1 | 0 | 2013-02-24 |
| LM001 | Moquin, Lyman | 152 | 5096 | 1 | 1 | 0 | 1 | 0 | 2009-08-09 |
| W4478 | Soety, John | 153 | 5095 | 1 | 1 | 0 | 1 | 0 | 2009-08-09 |
| W5021 | Shapiro, Lauren | 154 | 5093 | 4 | 4 | 0 | 1 | 0 | 2012-08-05 |
| W4207 | D'Tela, Sceadeau | 155 | 5092 | 3 | 3 | 0 | 2 | 0 | 2010-08-08 |
| JH043 | Hopkins, Joe | 155 | 5092 | 1 | 1 | 0 | 1 | 0 | 2011-05-30 |
| RJ005 | Jacobson, Reuven | 155 | 5092 | 1 | 1 | 0 | 1 | 0 | 2010-08-08 |
| 18013.30 | Evinger, Timothy | 158 | 5090 | 1 | 1 | 0 | 1 | 0 | 2012-08-05 |
| W3802 | Morris, Cary | 158 | 5090 | 9 | 6 | 0 | 4 | 0 | 2011-08-07 |
| MEP01 | Powers, Mary Ellen | 160 | 5089 | 21 | 8 | 0 | 9 | 0 | 2012-08-05 |
| 14225.61 | Wojtaszczyk, Laurie | 160 | 5089 | 25 | 9 | 0 | 8 | 0 | 2012-08-05 |
| EH004 | Hymowitz, Eric | 162 | 5088 | 30 | 17 | 0 | 9 | 0 | 2013-02-24 |
| W3771 | Tabei, Akihisa | 162 | 5088 | 3 | 3 | 0 | 2 | 0 | 2010-08-08 |
| 22901.02 | Koleszar, Steven | 164 | 5086 | 5 | 5 | 0 | 3 | 0 | 2009-08-09 |
| W4186 | Welch, Stephanie | 165 | 5082 | 5 | 5 | 0 | 1 | 0 | 2011-08-07 |
| W4513 | Hourany, Eugene | 166 | 5081 | 1 | 1 | 0 | 1 | 0 | 2010-08-08 |
| 2W208 | Earls, David | 167 | 5078 | 5 | 4 | 0 | 2 | 0 | 2011-08-07 |
| BIE01 | Eldard, Bill | 168 | 5075 | 8 | 4 | 0 | 2 | 0 | 2011-02-26 |
| SJH01 | Hunt, Stephen J | 169 | 5073 | 2 | 2 | 0 | 1 | 0 | 2012-08-05 |
| SL002 | Lawson, Shea | 170 | 5070 | 16 | 10 | 0 | 7 | 0 | 2012-08-05 |
| W3718 | Mills, Alyssa | 171 | 5069 | 22 | 11 | 0 | 7 | 0 | 2012-08-05 |
| 10019.60 | Martin, Chris | 172 | 5067 | 9 | 4 | 0 | 2 | 0 | 2013-02-24 |
| RE004 | Effinger, Robb | 173 | 5066 | 2 | 2 | 0 | 2 | 0 | 2012-08-05 |
| BS013 | Sherwood, Brad | 174 | 5058 | 15 | 7 | 0 | 4 | 0 | 2012-08-05 |
| 38117.10 | Brooks, David | 175 | 5054 | 5 | 5 | 0 | 3 | 0 | 2010-08-08 |
| LG001 | Glassco, Lisa | 175 | 5054 | 17 | 8 | 0 | 5 | 0 | 2012-02-26 |
| W3951 | Mattingly, David | 177 | 5050 | 5 | 4 | 0 | 3 | 0 | 2010-08-08 |
| W3820 | Berenbach, Marc | 178 | 5046 | 9 | 6 | 0 | 3 | 0 | 2010-08-08 |
| AG007 | Gesing, Alex | 179 | 5038 | 6 | 5 | 0 | 3 | 0 | 2011-08-07 |
| MC003 | Calkins, Matthew | 180 | 5037 | 6 | 4 | 0 | 4 | 0 | 2011-08-07 |
| 22181.60 | Crenshaw, William | 181 | 5035 | 5 | 5 | 0 | 4 | 0 | 2012-08-05 |
| MH010 | Hymowitz, Michelle | 181 | 5035 | 18 | 11 | 0 | 7 | 0 | 2013-02-24 |
| 19120.60 | Kilroy, Rob | 183 | 5033 | 6 | 5 | 0 | 2 | 0 | 2012-08-05 |
| W5204 | Blisard, Dave | 184 | 5029 | 3 | 3 | 0 | 2 | 0 | 2012-08-05 |
| IC003 | Clizbe, Isaac | 185 | 5028 | 5 | 4 | 0 | 1 | 0 | 2012-08-05 |
| MSaun | Saunders, Michael | 186 | 5027 | 2 | 2 | 0 | 1 | 0 | 2013-02-24 |
| JCarr | Carr, Jason | 187 | 5026 | 4 | 4 | 0 | 2 | 0 | 2013-02-24 |
| WL002 | Lemoine, Winton | 187 | 5026 | 26 | 5 | 0 | 6 | 0 | 2012-08-05 |
| AM011 | Marion, Anna | 187 | 5026 | 8 | 6 | 0 | 3 | 0 | 2010-08-08 |
| DBrKh | Broh-Kahn, Daniel | 190 | 5023 | 2 | 2 | 0 | 2 | 0 | 2013-02-24 |
| 21234.61 | Tang, Jamie A | 190 | 5023 | 2 | 2 | 0 | 2 | 0 | 2010-08-08 |
| BT001 | Thompson, B Nels | 190 | 5023 | 4 | 4 | 0 | 3 | 0 | 2012-08-05 |
| W4436 | Weiss, Adina | 193 | 5020 | 9 | 5 | 0 | 2 | 0 | 2012-08-05 |
| JAD01 | Doughan, Jack | 194 | 5016 | 2 | 2 | 0 | 1 | 0 | 2012-08-05 |
| 07458.50 | Landel, Derek | 195 | 5012 | 2 | 2 | 0 | 1 | 0 | 2011-08-07 |
| AC004 | Collinson, Angela | 196 | 5011 | 15 | 10 | 0 | 7 | 0 | 2012-08-05 |
| JAS01 | Sands, Jaclyn | 196 | 5011 | 2 | 2 | 0 | 1 | 0 | 2011-08-07 |
| 19720.02 | Shambeda, Steven | 196 | 5011 | 2 | 2 | 0 | 2 | 0 | 2010-08-08 |
| TS007 | Snyder, Tom | 196 | 5011 | 2 | 2 | 0 | 1 | 0 | 2011-02-26 |
| W4545 | Byrens, Helen | 200 | 5010 | 4 | 4 | 0 | 1 | 0 | 2009-08-09 |
| LEE01 | Eldard, Leslie | 201 | 5007 | 4 | 4 | 0 | 1 | 0 | 2012-02-26 |
| MI003 | Idzikowski, Maggie | 201 | 5007 | 2 | 2 | 0 | 1 | 0 | 2011-02-26 |
| W5295 | Powers, Sara | 201 | 5007 | 5 | 4 | 0 | 2 | 0 | 2012-08-05 |
| W4421 | Breza, Roni | 204 | 5006 | 4 | 4 | 0 | 2 | 0 | 2012-08-05 |
| W4424 | Heinz, Kevin | 204 | 5006 | 2 | 2 | 0 | 1 | 0 | 2009-08-09 |
| JW027 | Wobbeking, Judy | 204 | 5006 | 2 | 2 | 0 | 2 | 0 | 2011-08-07 |
| 24590.60 | Minter, Charles | 207 | 5005 | 2 | 2 | 0 | 2 | 0 | 2013-02-24 |
| 17013.31 | Shutt, Barry M | 207 | 5005 | 2 | 2 | 0 | 2 | 0 | 2011-08-07 |
| W4166 | Bradford, Nicola | 209 | 5004 | 6 | 6 | 0 | 3 | 0 | 2011-08-07 |
| W5721 | Wingo, Erin | 209 | 5004 | 2 | 2 | 0 | 1 | 0 | 2012-08-05 |
| AND01 | Doughan, Andrew | 211 | 5003 | 3 | 3 | 0 | 2 | 0 | 2012-08-05 |
| 17110.10 | Ackman, Cliff | 212 | 5002 | 7 | 4 | 0 | 3 | 0 | 2011-08-07 |
| DB021 | McBee, Deny | 212 | 5002 | 12 | 7 | 0 | 3 | 0 | 2013-02-24 |
| W4221 | Clinkscales, Devario | 214 | 5001 | 2 | 2 | 0 | 2 | 0 | 2010-08-08 |
| RB010 | Bacigalupo, Rodney | 215 | 5000 | 2 | 2 | 0 | 2 | 0 | 2013-02-24 |
| CH018 | Hanie, Carolyn | 215 | 5000 | 2 | 2 | 0 | 1 | 0 | 2012-02-26 |
| W3935 | Doughan, Beth | 217 | 4999 | 2 | 2 | 0 | 2 | 0 | 2011-08-07 |
| KED01 | Duggento, Kerry | 217 | 4999 | 2 | 2 | 0 | 1 | 0 | 2010-02-28 |
| W5148 | Emerick, Andrew | 217 | 4999 | 2 | 2 | 0 | 2 | 0 | 2012-08-05 |
| BRS02 | Sherwood, Brian | 220 | 4997 | 6 | 5 | 0 | 2 | 0 | 2012-08-05 |
| GP007 | Pounder, Geoffrey | 221 | 4995 | 2 | 2 | 0 | 1 | 0 | 2012-08-05 |
| 2W906 | Smith, Scott A | 221 | 4995 | 2 | 2 | 0 | 1 | 0 | 2011-08-07 |
| KAK02 | Kilroy, Kathy | 223 | 4994 | 16 | 13 | 0 | 4 | 0 | 2012-08-05 |
| W4461 | Proctor, Lee | 223 | 4994 | 2 | 2 | 0 | 1 | 0 | 2009-08-09 |
| W3899 | Zupcsan, Michael | 223 | 4994 | 2 | 2 | 0 | 1 | 0 | 2011-08-07 |
| LG004 | Gutermuth, Lisa | 226 | 4992 | 2 | 2 | 0 | 2 | 0 | 2010-08-08 |
| W5318 | O'Rourke, Caitlin | 226 | 4992 | 2 | 2 | 0 | 1 | 0 | 2011-08-07 |
| JB042 | Budelman, Jim | 228 | 4991 | 4 | 4 | 0 | 2 | 0 | 2011-02-26 |
| RG014 | Gilbert, Ron | 228 | 4991 | 2 | 2 | 0 | 1 | 0 | 2012-02-26 |
| DAE01 | Eppolito, Daniel | 230 | 4990 | 2 | 2 | 0 | 2 | 0 | 2010-08-08 |
| 22201.50 | Billones, Jeremy | 231 | 4989 | 8 | 5 | 0 | 4 | 0 | 2011-08-07 |
| W3811 | Coffey, Nathaniel | 232 | 4988 | 4 | 4 | 0 | 2 | 0 | 2009-08-09 |
| 11719.30 | Poniske Sr, John D | 232 | 4988 | 2 | 2 | 0 | 2 | 0 | 2009-08-09 |
| DJG01 | Gubbay, David J | 234 | 4985 | 2 | 2 | 0 | 2 | 0 | 2009-08-09 |
| JS035 | Shea, Jordan | 234 | 4985 | 2 | 2 | 0 | 2 | 0 | 2012-08-05 |
| 43085.60 | Geary, Mark | 236 | 4983 | 7 | 5 | 0 | 3 | 0 | 2012-08-05 |
| 2W552 | Mullet, Jeff | 237 | 4981 | 7 | 7 | 0 | 6 | 0 | 2012-08-05 |
| EP005 | Pearson, Elaine | 238 | 4980 | 2 | 2 | 0 | 1 | 0 | 2010-08-08 |
| MB047 | Beckman, Mark | 239 | 4972 | 11 | 6 | 0 | 5 | 0 | 2013-02-24 |
| W3470 | Lehrer, Raphael | 239 | 4972 | 11 | 4 | 0 | 5 | 0 | 2009-08-09 |
| KL008 | Lee, Kelsey | 241 | 4971 | 11 | 9 | 0 | 4 | 0 | 2009-08-09 |
| 48327.60 | Anderson, David L | 242 | 4963 | 5 | 4 | 0 | 2 | 0 | 2011-08-07 |
| NB001 | Beach, Natalie | 242 | 4963 | 16 | 9 | 0 | 6 | 0 | 2012-08-05 |
| BJS33 | Schoose, Bert J | 244 | 4962 | 8 | 5 | 0 | 5 | 0 | 2012-02-26 |
| DL018 | Yaure, Deb | 245 | 4957 | 9 | 8 | 0 | 3 | 0 | 2012-08-05 |
| W4544 | Byrens, Jake | 246 | 4956 | 1 | 1 | 0 | 1 | 0 | 2009-08-09 |
| DC007 | Collinson, Daniel | 247 | 4954 | 7 | 7 | 0 | 2 | 0 | 2010-02-28 |
| W3777 | Rule, Norman | 248 | 4952 | 16 | 7 | 0 | 5 | 0 | 2012-08-05 |
