Title | Rating | Frequency | Opponents | Remote play | Tournaments | Remote Competitions | Active date | Last updated |
---|---|---|---|---|---|---|---|---|
221B Baker Street: The Master Detective Game (1975) | 4970 | 5 | 5 | 0 | 0 | 0 | 2016-01-05 | 2016-08-23 |
7 Wonders (2010) | 4818 | 13 | 5 | 0 | 0 | 0 | 2016-05-10 | 2016-06-08 |
Arkham Horror (2005) | 4951 | 3 | 5 | 0 | 0 | 0 | 2016-04-04 | 2016-08-20 |
Betrayal at House on the Hill | 4901 | 1 | 3 | 0 | 0 | 0 | 2015-06-24 | 2015-07-05 |
Carcassonne (2000) | 4982 | 5 | 8 | 0 | 1 | 0 | 2016-07-11 | 2016-08-30 |
Cards Against Humanity | 4950 | 2 | 4 | 0 | 0 | 0 | 2013-10-14 | 2013-11-01 |
Castle Panic (2009) | 4975 | 1 | 4 | 0 | 0 | 0 | 2014-04-08 | 2016-08-23 |
Castles of Burgundy | 4731 | 16 | 4 | 0 | 0 | 0 | 2016-07-11 | 2016-07-12 |
Catan Series (1995-2013) | 4918 | 16 | 6 | 0 | 0 | 0 | 2016-07-11 | 2016-08-30 |
Days of Steam (2009) | 5100 | 1 | 2 | 0 | 0 | 0 | 2016-01-05 | 2016-02-15 |
Dead of Winter: A Crossroads Game (2014) | 5034 | 3 | 5 | 0 | 0 | 0 | 2015-06-27 | 2016-08-23 |
Dinosaurs Of The Lost World | 5045 | 2 | 2 | 0 | 0 | 0 | 2015-07-09 | 2015-11-16 |
Dominion (2008) | 4410 | 148 | 8 | 0 | 0 | 0 | 2016-07-11 | 2016-07-14 |
Elder Sign (2011) | 5050 | 2 | 6 | 0 | 0 | 0 | 2015-04-16 | 2016-08-23 |
Enemy in Sight (1988) | 4965 | 1 | 3 | 0 | 0 | 0 | 2014-01-23 | 2016-05-27 |
Fluxx | 4917 | 2 | 3 | 0 | 0 | 0 | 2014-08-17 | 2014-08-20 |
Forbidden Island (2010) | 5252 | 14 | 4 | 0 | 0 | 0 | 2016-05-10 | 2016-08-20 |
Ghostbusters: The Board Game (2015) | 5048 | 2 | 3 | 0 | 0 | 0 | 2016-01-05 | 2016-08-20 |
HeroQuest (1989) | 4722 | 2 | 3 | 0 | 0 | 0 | 2016-01-05 | 2016-08-20 |
Ingenious (2004) | 4639 | 12 | 5 | 0 | 0 | 0 | 2016-05-10 | 2016-08-20 |
Ivanhoe (2000) | 5219 | 14 | 6 | 0 | 0 | 0 | 2016-01-05 | 2016-05-27 |
Kingdom Builder (2011) | 4763 | 6 | 2 | 0 | 0 | 0 | 2016-07-11 | 2016-07-13 |
Leaping Lemmings (2010) | 4946 | 2 | 3 | 0 | 0 | 0 | 2016-01-05 | 2016-04-16 |
Legends of Robin Hood (1991) | 5112 | 5 | 2 | 0 | 0 | 0 | 2016-05-10 | 2016-06-11 |
Lost Cities (1999) | 4526 | 17 | 1 | 0 | 0 | 0 | 2016-08-17 | 2016-08-19 |
Lost Cities: The Board Game | 4897 | 6 | 3 | 0 | 0 | 0 | 2016-05-10 | 2016-06-10 |
Munchkin | 5088 | 10 | 7 | 0 | 0 | 0 | 2016-07-11 | 2016-07-15 |
Pandemic (2008) | 4795 | 15 | 7 | 0 | 0 | 0 | 2015-01-19 | 2016-08-20 |
Puerto Rico (2002) | 4937 | 6 | 3 | 0 | 0 | 0 | 2016-07-11 | 2016-08-30 |
Splendor (2014) | 4545 | 26 | 3 | 0 | 0 | 0 | 2016-09-06 | 2016-09-06 |
Stone Age (2008) | 4695 | 13 | 6 | 0 | 0 | 0 | 2016-05-10 | 2016-06-08 |
The Downfall of Pompeii (2004) | 4935 | 13 | 3 | 0 | 0 | 0 | 2015-11-05 | 2016-04-18 |
The Legend of Robin Hood (AH1979) | 5100 | 1 | 1 | 0 | 0 | 0 | 2015-04-16 | 2015-04-22 |
Through the Ages: A Story of Civilization (2006) | 4571 | 14 | 3 | 0 | 0 | 0 | 2016-04-04 | 2016-06-08 |
Thurn and Taxis (2006) | 4775 | 4 | 3 | 0 | 0 | 0 | 2016-05-10 | 2016-09-06 |
Ticket to Ride (2004) | 4499 | 61 | 14 | 0 | 0 | 0 | 2016-03-14 | 2016-05-27 |
Tsuro | 4873 | 6 | 4 | 0 | 0 | 0 | 2016-07-11 | 2016-07-11 |
Zombie Dice (2010) | 4708 | 6 | 3 | 0 | 0 | 0 | 2016-07-11 | 2016-07-14 |
A secure version of this page is located at: https://wolff.to/area/P_PSWIZ.html