This game is rated as a two player game.
To report results for this game you can send email to area-game-hrc-1283475361@wolff.to. (Note as a messure to reduce spam, this address will only work for 8 hours.)
Last updated 2010-05-13.
| Skill Metric | Value | Population count |
|---|---|---|
| Standard Deviation for 10+ rated games | 458 | 62 |
| Standard Deviation for any rated games | 311 | 220 |
| Mean for any rated games | 5006 | 220 |
| AREA ID | Name | Rank | Rating | Frequency | Opponents | Remote play | Tournaments | Remote Competitions | Active date |
|---|---|---|---|---|---|---|---|---|---|
| 07023.50 | Wixson, Keith M | 1 | 6511 | 72 | 12 | 0 | 18 | 0 | 2010-01-31 |
| 78741.60 | Pei, James | 2 | 6464 | 51 | 15 | 0 | 12 | 0 | 2009-08-09 |
| 2W338 | Heenehan, Jim | 3 | 6049 | 50 | 14 | 0 | 13 | 0 | 2009-08-09 |
| TH005 | Hall, Tim | 4 | 5769 | 28 | 10 | 0 | 6 | 0 | 2009-08-09 |
| 87120.60 | Rice III, Henry | 5 | 5655 | 19 | 12 | 0 | 4 | 0 | 2009-08-09 |
| 22101.61 | Reese, Peter | 6 | 5634 | 33 | 10 | 0 | 14 | 0 | 2009-08-09 |
| 01991.95 | Lee, Roderick | 7 | 5547 | 38 | 15 | 0 | 9 | 0 | 2009-08-09 |
| KYG01 | Greenwood, Kyle | 8 | 5472 | 6 | 6 | 0 | 1 | 0 | 2009-08-09 |
| 08009 | Tucker, Stuart K | 9 | 5458 | 66 | 15 | 0 | 18 | 0 | 2010-01-31 |
| LM001 | Moquin, Lyman | 10 | 5385 | 22 | 9 | 0 | 5 | 0 | 2009-08-09 |
| AL012 | Latto, Andy | 11 | 5334 | 10 | 5 | 0 | 2 | 0 | 2009-08-09 |
| HANNO | Richardson, Thomas D | 12 | 5332 | 55 | 7 | 0 | 5 | 0 | 2009-08-09 |
| 08043.61 | Luongo, Larry | 13 | 5328 | 16 | 6 | 0 | 4 | 0 | 2009-08-09 |
| 30319.40 | MacInnis, Randall | 14 | 5315 | 64 | 16 | 0 | 16 | 0 | 2010-01-31 |
| W3820 | Berenbach, Marc | 15 | 5251 | 10 | 7 | 0 | 2 | 0 | 2009-08-09 |
| 22202.61 | Treadway, Todd L | 16 | 5205 | 2 | 2 | 0 | 1 | 0 | 2009-08-09 |
| 99350.60 | Laws, Jim | 17 | 5190 | 2 | 2 | 2 | 0 | 0 | 2009-08-01 |
| 01086 | Mitchell, Michael G | 18 | 5145 | 12 | 6 | 0 | 4 | 0 | 2010-01-31 |
| 00580 | Edwards III, William B | 19 | 5132 | 15 | 7 | 0 | 6 | 0 | 2010-01-31 |
| 01303 | Miller, Jeffrey D | 20 | 5112 | 11 | 1 | 0 | 0 | 0 | 2010-05-06 |
| W4524 | Boyle, James | 21 | 5105 | 1 | 1 | 0 | 1 | 0 | 2009-08-09 |
| DMERC | Mercer, Douglas B | 22 | 5103 | 26 | 7 | 0 | 11 | 0 | 2009-08-09 |
| RR008 | Riekkinen, Riku | 23 | 5096 | 3 | 3 | 0 | 1 | 0 | 2009-08-09 |
| 01993.02 | Sample, Martin | 24 | 5086 | 17 | 9 | 0 | 7 | 0 | 2010-01-31 |
| W4390 | Hanechak, Brian | 25 | 5084 | 3 | 3 | 0 | 1 | 0 | 2009-08-09 |
| W3483 | Yaure, Christopher | 26 | 5069 | 4 | 4 | 0 | 1 | 0 | 2009-08-09 |
| 38987 | Drueding, Thomas W | 27 | 5063 | 8 | 4 | 0 | 4 | 0 | 2010-01-31 |
| 14225.60 | Wojtaszczyk, Kevin | 28 | 5061 | 8 | 7 | 0 | 2 | 0 | 2009-08-09 |
| W3975 | Anderson, Jon | 29 | 5060 | 4 | 4 | 0 | 1 | 0 | 2009-08-09 |
| 01371 | Young, George | 29 | 5060 | 11 | 5 | 0 | 5 | 0 | 2009-08-09 |
| ERICB | Brosius, Eric | 31 | 5050 | 4 | 4 | 0 | 2 | 0 | 2009-08-09 |
| 01997.41 | Levine, Jason | 32 | 4999 | 2 | 2 | 0 | 1 | 0 | 2009-08-09 |
| RW007 | Woodson, Robert | 33 | 4997 | 10 | 7 | 0 | 2 | 0 | 2009-08-09 |
| W3435 | Trimmer, Christopher | 34 | 4996 | 4 | 4 | 0 | 2 | 0 | 2009-08-09 |
| 30080.01 | Miller, Timothy | 35 | 4987 | 23 | 9 | 0 | 10 | 0 | 2010-01-31 |
| BT001 | Thompson, B Nels | 36 | 4952 | 12 | 6 | 0 | 5 | 0 | 2009-08-09 |
| DARK1 | Banks, Bill | 37 | 4948 | 15 | 6 | 0 | 3 | 0 | 2009-08-09 |
| 00419 | Pippus, Randy C | 38 | 4905 | 5 | 5 | 0 | 1 | 0 | 2009-08-09 |
| W3421 | Brosius, Sam | 39 | 4903 | 1 | 1 | 0 | 1 | 0 | 2009-08-09 |
| 20910.02 | Ussery, Michael A | 40 | 4900 | 31 | 14 | 3 | 10 | 0 | 2010-01-09 |
| 17815.01 | Selders, John S | 41 | 4888 | 11 | 1 | 0 | 0 | 0 | 2010-05-06 |
| 17112.01 | Hickok, Charles N | 42 | 4880 | 41 | 17 | 0 | 15 | 0 | 2009-08-09 |
| 01497 | Dickson, Gary C | 43 | 4868 | 25 | 14 | 0 | 8 | 0 | 2009-08-09 |
| W3669 | LaDue, Grant | 44 | 4851 | 10 | 6 | 0 | 2 | 0 | 2009-08-09 |
| JT013 | Terry, James | 45 | 4829 | 9 | 6 | 0 | 3 | 0 | 2010-01-31 |
| W3781 | Senhouse, Chris | 46 | 4827 | 7 | 4 | 0 | 2 | 0 | 2009-08-09 |
| W3769 | Burdett, Jeff | 47 | 4817 | 2 | 2 | 0 | 2 | 0 | 2009-08-09 |
| RLH02 | Hamel, Robert L | 48 | 4810 | 2 | 2 | 2 | 0 | 0 | 2009-08-01 |
| 20852.61 | Bacho, Matthew A | 49 | 4796 | 24 | 7 | 0 | 8 | 0 | 2009-08-09 |
| 08817.60 | Wigdor, Bruce | 50 | 4785 | 7 | 6 | 0 | 3 | 0 | 2009-08-09 |
| PP004 | Putnam, Peter | 51 | 4774 | 5 | 2 | 0 | 2 | 0 | 2010-01-31 |
| MTY01 | Yoshikawa, Mark T | 52 | 4745 | 5 | 3 | 0 | 2 | 0 | 2010-01-31 |
| 01557 | Williams, Stephen P | 53 | 4737 | 3 | 3 | 0 | 1 | 0 | 2009-08-09 |
| 07458.50 | Landel, Derek | 54 | 4722 | 33 | 13 | 0 | 7 | 0 | 2009-08-09 |
| W4371 | Drochak, Nick | 55 | 4693 | 3 | 3 | 0 | 1 | 0 | 2009-08-09 |
| W4186 | Welch, Stephanie | 56 | 4687 | 5 | 5 | 0 | 1 | 0 | 2009-08-09 |
| PJ009 | Jarosz, Pawel | 57 | 4672 | 3 | 1 | 3 | 0 | 0 | 2010-01-09 |
| 25064.40 | Coleman, Terry Lee | 58 | 4671 | 20 | 9 | 0 | 8 | 0 | 2010-01-31 |
| MS026 | Sosa, Michael | 59 | 4623 | 6 | 4 | 0 | 3 | 0 | 2009-08-09 |
| CC002 | Copeland, Carl | 60 | 4607 | 8 | 6 | 0 | 3 | 0 | 2009-08-09 |
| 99737.01 | Sinigaglio, Bruno F | 61 | 4558 | 19 | 6 | 0 | 8 | 0 | 2009-08-09 |
| 45251.01 | Finkeldey, Jeffrey | 62 | 4537 | 5 | 2 | 1 | 3 | 1 | 2010-01-31 |
| 00210.98 | Gaberson, Paul | 63 | 4524 | 30 | 9 | 0 | 11 | 0 | 2010-01-31 |
| KM007 | Mericli, Kurt | 64 | 4385 | 9 | 5 | 0 | 3 | 0 | 2009-08-09 |
| EHR00 | Richardson Jr, E Henry | 65 | 3868 | 55 | 7 | 0 | 6 | 0 | 2009-08-09 |
| AREA ID | Name | Rating | Frequency | Opponents | Remote play | Tournaments | Remote Competitions | Active date |
|---|---|---|---|---|---|---|---|---|
| RANGR | Lee, Chris | 5852 | 10 | 7 | 0 | 0 | 0 | 2004-03-20 |
| GA001 | Andrews, Gary | 5812 | 15 | 7 | 0 | 3 | 0 | 2008-08-10 |
| 20W90 | Byrd, Chris | 5763 | 36 | 8 | 0 | 9 | 0 | 2008-08-10 |
| 14222.60 | Anner, Nicholas | 5681 | 11 | 4 | 0 | 3 | 0 | 2007-01-28 |
| DW006 | White, Douglas | 5637 | 10 | 6 | 0 | 2 | 0 | 2004-08-07 |
| 02144.60 | Krueger, Charles | 5584 | 5 | 5 | 0 | 2 | 0 | 2001-07-01 |
| 94598 | Eliason, James L | 5501 | 16 | 5 | 0 | 4 | 0 | 2004-08-07 |
| 01516 | McMaster, Glenn | 5429 | 19 | 6 | 0 | 5 | 0 | 2008-08-10 |
| 01994.13 | Hassard, Robert | 5415 | 9 | 6 | 0 | 2 | 0 | 2006-08-06 |
| 01991.17 | Fuegi, Aaron | 5346 | 6 | 5 | 0 | 3 | 0 | 2001-07-01 |
| DM018 | Miller, Derek | 5322 | 5 | 5 | 0 | 1 | 0 | 2005-08-07 |
| AK002 | Roberts, Lance J | 5255 | 10 | 7 | 0 | 2 | 0 | 2005-08-07 |
| 60618.30 | Doughan, James C | 5250 | 10 | 5 | 0 | 3 | 0 | 2006-08-06 |
| NEWKS | Newkirk, Steve | 5245 | 9 | 2 | 0 | 0 | 0 | 2002-09-21 |
| 01992.24 | McNay, Ewan | 5201 | 7 | 1 | 0 | 3 | 0 | 2007-08-05 |
| WM002 | Morse, William | 5193 | 22 | 6 | 0 | 5 | 0 | 2006-08-06 |
| 55403.62 | Abruzzese, Angelo | 5192 | 2 | 2 | 1 | 0 | 0 | 2008-03-14 |
| 45247.30 | Gehring Jr, Louis J | 5190 | 2 | 2 | 1 | 0 | 1 | 2002-11-15 |
| 09282.01 | Morrison, Wayne M | 5190 | 2 | 1 | 0 | 0 | 0 | 2005-05-08 |
| RG008 | Gorka, Raymond | 5185 | 5 | 5 | 0 | 1 | 0 | 2007-08-05 |
| BRIAN | Mountford, Brian G | 5183 | 10 | 5 | 0 | 3 | 0 | 2005-08-07 |
| 01992.33 | Metzger Jr, Daniel | 5172 | 7 | 7 | 0 | 2 | 0 | 2001-07-01 |
| 01992.93 | Rinko, John | 5153 | 11 | 8 | 0 | 3 | 0 | 2001-07-01 |
| 97219.61 | Cooley, Doug | 5143 | 9 | 6 | 0 | 2 | 0 | 2003-08-03 |
| 09372 | Frydas, Nicholas | 5141 | 9 | 5 | 0 | 2 | 0 | 2003-08-03 |
| AI002 | Ilpars, Ahmet | 5128 | 24 | 7 | 0 | 6 | 0 | 2008-08-10 |
| EAGLE | Prast, Richard | 5120 | 7 | 5 | 0 | 0 | 0 | 2004-03-20 |
| 22091.10 | Dragonetti, Jay | 5116 | 11 | 7 | 0 | 2 | 0 | 2002-07-30 |
| 01992.27 | Melton, Craig T | 5115 | 23 | 9 | 0 | 6 | 0 | 2008-08-10 |
| 08879.60 | Wong, David | 5114 | 2 | 2 | 0 | 1 | 0 | 2001-07-01 |
| 21044.60 | Rothenheber, Ed | 5112 | 13 | 6 | 0 | 3 | 0 | 2004-08-07 |
| 17013.61 | Janiec, Chris | 5110 | 3 | 3 | 0 | 1 | 0 | 2001-07-01 |
| 92109.10 | Sidhu, Paul | 5109 | 1 | 1 | 0 | 1 | 0 | 2001-07-01 |
| PH015 | Havert, Patrick J | 5105 | 1 | 1 | 0 | 0 | 0 | 2005-06-25 |
| MH001 | Hennessey, Mike | 5101 | 1 | 1 | 0 | 1 | 0 | 2001-07-01 |
| 97007.60 | Campbell, Josh C | 5100 | 5 | 5 | 0 | 1 | 0 | 2003-08-03 |
| ME010 | Elstein, Matt | 5100 | 1 | 1 | 0 | 0 | 0 | 2005-06-25 |
| W3916 | Fryer, Larry | 5100 | 1 | 1 | 0 | 1 | 0 | 2008-01-27 |
| SM007 | Moll, Scott | 5100 | 28 | 7 | 0 | 8 | 0 | 2008-08-10 |
| 01992.97 | Robinson, Brent | 5100 | 3 | 3 | 0 | 0 | 0 | 2001-03-31 |
| EL007 | Lin, Eugene | 5096 | 10 | 5 | 0 | 2 | 0 | 2005-08-07 |
| MC003 | Calkins, Matthew | 5093 | 5 | 5 | 0 | 1 | 0 | 2005-08-07 |
| 12144.30 | Giddings, Mark | 5073 | 12 | 8 | 0 | 4 | 0 | 2003-08-03 |
| 53211.60 | Firer, John | 5071 | 8 | 6 | 0 | 2 | 0 | 2001-07-01 |
| 30905.60 | Fardette, James M | 5019 | 4 | 4 | 0 | 1 | 0 | 2004-08-07 |
| 13850.60 | Marcotte, Scott | 5019 | 6 | 2 | 0 | 3 | 0 | 2008-08-10 |
| JIMMY | Lorenz, Jimmy | 5007 | 6 | 5 | 0 | 0 | 0 | 2001-08-17 |
| CF004 | Farrell, Chris | 5004 | 1 | 1 | 0 | 1 | 0 | 2001-07-01 |
| 01389 | Burkhalter, Hank | 5002 | 19 | 7 | 0 | 5 | 0 | 2004-08-07 |
| 15108.04 | Fedin, Ron | 5001 | 2 | 1 | 0 | 1 | 0 | 2004-02-08 |
| BP005 | Pettus, Bill | 5000 | 1 | 1 | 0 | 1 | 0 | 2005-01-30 |
| JOEL1 | Robison, Joel | 5000 | 2 | 2 | 0 | 0 | 0 | 2001-03-31 |
| 43952.60 | Welker, Michael | 4992 | 10 | 9 | 3 | 2 | 0 | 2001-07-01 |
| 27101.01 | Miller, James | 4991 | 4 | 4 | 0 | 1 | 0 | 2005-08-07 |
| 01994.10 | Dickson, Steve | 4955 | 8 | 6 | 0 | 5 | 0 | 2005-08-07 |
| 00565 | Hancock, Chris W | 4953 | 9 | 5 | 0 | 3 | 0 | 2004-08-07 |
| W3406 | Ekengren, Neal | 4938 | 2 | 2 | 0 | 1 | 0 | 2006-08-06 |
| 10583.60 | Seulowitz, Robert | 4935 | 3 | 3 | 0 | 1 | 0 | 2004-08-07 |
| 32084.10 | Pollard, Peter K | 4933 | 5 | 3 | 0 | 3 | 0 | 2007-08-05 |
| POWER | Prast, Ryan | 4933 | 3 | 3 | 0 | 0 | 0 | 2001-08-17 |
| RL005 | Leonhard, Robert | 4927 | 1 | 1 | 0 | 1 | 0 | 2003-08-03 |
| 01036 | Nied, Kenneth F | 4922 | 5 | 5 | 0 | 1 | 0 | 2006-08-06 |
| GREEN | Kelley, James | 4920 | 1 | 1 | 0 | 0 | 0 | 2001-06-30 |
| CSV01 | Silvester, Chris | 4918 | 4 | 4 | 0 | 1 | 0 | 2005-01-30 |
| 11358.50 | Stein, Peter | 4917 | 5 | 3 | 0 | 2 | 0 | 2008-01-27 |
| 15108.60 | Fedin, Andrew | 4913 | 5 | 5 | 0 | 2 | 0 | 2001-07-01 |
| BP013 | Peet, Brian | 4910 | 1 | 1 | 0 | 1 | 0 | 2005-01-30 |
| SH003 | Hilinski, Stan | 4908 | 1 | 1 | 0 | 1 | 0 | 2008-01-27 |
| ES005 | Shaffer, Eric | 4908 | 1 | 1 | 0 | 0 | 0 | 2002-09-21 |
| 00567.98 | Rinella, Michael | 4907 | 5 | 5 | 0 | 1 | 0 | 2003-08-03 |
| 33629.60 | Mirk, Patrick | 4906 | 22 | 8 | 0 | 6 | 0 | 2008-08-10 |
| MB045 | Burke, Martin | 4905 | 1 | 1 | 1 | 0 | 0 | 2008-03-14 |
| 33549.40 | Clarke, John | 4905 | 1 | 1 | 0 | 1 | 0 | 2006-08-06 |
| 14226.62 | Hoffman, Daniel | 4905 | 3 | 3 | 0 | 1 | 0 | 2003-08-03 |
| BD004 | Dufton, Bill | 4904 | 5 | 5 | 0 | 1 | 0 | 2002-07-30 |
| 01997.79 | Collinson III, Joseph | 4902 | 6 | 6 | 0 | 1 | 0 | 2001-07-01 |
| LIONS | Brazzel, Loyd | 4900 | 1 | 1 | 0 | 0 | 0 | 2001-03-31 |
| PBY01 | Burgin-Young, Philip | 4900 | 1 | 1 | 0 | 1 | 0 | 2008-08-10 |
| DG008 | Gee, David | 4900 | 1 | 1 | 0 | 0 | 0 | 2005-06-25 |
| NEDZA | Nedza, Scott | 4900 | 1 | 1 | 0 | 0 | 0 | 2001-03-31 |
| TANK2 | Pierce, Jay | 4900 | 1 | 1 | 0 | 0 | 0 | 2001-03-31 |
| TANK1 | Pierce, Norman | 4900 | 1 | 1 | 0 | 0 | 0 | 2001-03-31 |
| 2W718 | Skrabut, Paul | 4900 | 2 | 2 | 0 | 1 | 0 | 2001-07-01 |
| 37814.73 | Butler, Keith | 4897 | 5 | 5 | 0 | 1 | 0 | 2006-08-06 |
| TWINE | Day, Warren T | 4895 | 9 | 7 | 0 | 1 | 0 | 2002-07-30 |
| 20850.62 | Scarborough, Tom | 4895 | 6 | 6 | 0 | 1 | 0 | 2001-07-01 |
| 12209.30 | Birnbaum, Marvin | 4893 | 5 | 4 | 0 | 2 | 0 | 2007-08-05 |
| 27607.01 | Freeman, Ray | 4891 | 9 | 5 | 0 | 2 | 0 | 2004-08-07 |
| 17070.30 | Wetherell, John | 4891 | 3 | 3 | 0 | 1 | 0 | 2003-08-03 |
| 21204.60 | Shaw, Thomas T | 4887 | 1 | 1 | 0 | 1 | 0 | 2002-07-30 |
| MLD92 | Dauer, Michael L | 4886 | 1 | 1 | 0 | 1 | 0 | 2008-08-10 |
| 98509.60 | Sinigaglio, Buddy | 4885 | 1 | 1 | 0 | 1 | 0 | 2002-07-30 |
| GP004 | Phillips, Gary | 4879 | 1 | 1 | 0 | 1 | 0 | 2003-02-02 |
| 29673.60 | Githens, Josh | 4875 | 1 | 1 | 0 | 1 | 0 | 2006-08-06 |
| HONOR | Day, Michael E | 4843 | 19 | 8 | 0 | 1 | 0 | 2002-09-21 |
| 20904.02 | Harris, Kirk E | 4823 | 2 | 2 | 0 | 1 | 0 | 2007-08-05 |
| 17042.40 | Culhane, Dennis | 4822 | 6 | 3 | 0 | 2 | 0 | 2003-08-03 |
| 95051.10 | Pack, John R | 4815 | 4 | 4 | 0 | 1 | 0 | 2002-07-30 |
| JEHUU | Winkler, Jed | 4811 | 2 | 2 | 0 | 0 | 0 | 2001-08-17 |
| 32547.01 | Bolduc, Paul R | 4810 | 2 | 1 | 0 | 0 | 0 | 2005-05-08 |
| 22314.60 | Hendrickson, Stuart | 4805 | 4 | 4 | 0 | 2 | 0 | 2001-07-01 |
| MA004 | Albergo, Michael | 4800 | 2 | 2 | 0 | 1 | 0 | 2005-08-07 |
| 12603.02 | Sanchez, Roberto J | 4800 | 4 | 4 | 0 | 1 | 0 | 2003-08-03 |
| KB008 | Butler, Kirk | 4786 | 2 | 2 | 0 | 1 | 0 | 2006-08-06 |
| CEWWX | Ward, Charles E W | 4786 | 4 | 4 | 0 | 1 | 0 | 2008-08-10 |
| 33160.60 | Brooks, Steven | 4785 | 2 | 2 | 0 | 1 | 0 | 2002-07-30 |
| 22183.01 | Engelmann, Karsten | 4740 | 7 | 3 | 0 | 3 | 0 | 2003-02-02 |
| 11355.50 | Palmer, Gregory | 4737 | 3 | 3 | 0 | 1 | 0 | 2001-07-01 |
| 01992.46 | Mullins, Michael | 4728 | 7 | 7 | 0 | 2 | 0 | 2001-07-01 |
| MESER | Prast, Rod | 4724 | 3 | 3 | 0 | 0 | 0 | 2001-08-17 |
| BENHR | Winkler, Ben | 4710 | 3 | 3 | 0 | 0 | 0 | 2001-08-17 |
| CL003 | Lietz, Chuck | 4704 | 5 | 5 | 0 | 1 | 0 | 2003-08-03 |
| 2W668 | Samuel, Ken | 4702 | 13 | 5 | 0 | 3 | 0 | 2004-08-07 |
| 00216 | Schoenberger, Stuart J | 4696 | 5 | 5 | 0 | 1 | 0 | 2003-08-03 |
| 01503 | Lentz, William D | 4585 | 4 | 4 | 0 | 2 | 0 | 2004-08-07 |
| 18201.01 | Jamelli, Robert | 4570 | 6 | 1 | 0 | 3 | 0 | 2007-08-05 |
| 55105.10 | Dockter, David | 4552 | 22 | 8 | 0 | 8 | 0 | 2008-08-10 |
| ROW01 | Whitney, Rodger | 4536 | 7 | 6 | 0 | 2 | 0 | 2006-08-06 |
| 62360.40 | Scarborough, Jared | 4505 | 15 | 5 | 0 | 4 | 0 | 2004-08-07 |
| 00076.98 | Card, Peter | 4492 | 14 | 5 | 0 | 5 | 0 | 2007-08-05 |
| LN001 | Newbury, Lane | 4447 | 6 | 5 | 0 | 2 | 0 | 2003-08-03 |
| AREA ID | Name | Date |
|---|---|---|
| PP012 | Pence, Patrick | 2009-02-07 |
A secure version of this page is located at: https://wolff.to/area/G_HRC.html