Title | Rating | Frequency | Opponents | Remote play | Tournaments | Remote Competitions | Active date | Last updated |
---|---|---|---|---|---|---|---|---|
Afrika Korps (1964) | 4891 | 21 | 11 | 2 | 11 | 1 | 2015-08-09 | 2016-08-22 |
Anzio (1969) | 5205 | 13 | 4 | 0 | 7 | 0 | 2014-08-10 | 2016-07-06 |
Battle of the Bulge (1981) | 5036 | 4 | 4 | 0 | 3 | 0 | 2013-08-04 | 2016-07-06 |
Bitter Woods (Avalon Hill) | 5381 | 66 | 33 | 10 | 17 | 3 | 2015-10-02 | 2015-12-09 |
For the People (1998) | 4729 | 3 | 3 | 0 | 3 | 0 | 2016-07-31 | 2016-08-21 |
PanzerBlitz (1970) | 5397 | 81 | 21 | 1 | 20 | 0 | 2015-08-09 | 2016-08-22 |
Paths of Glory (1999) | 4672 | 55 | 17 | 11 | 15 | 4 | 2015-08-09 | 2016-07-06 |
Ra (1999) | 5100 | 1 | 4 | 0 | 1 | 0 | 2015-08-09 | 2016-06-08 |
Russia Besieged (2004) | 4938 | 3 | 3 | 0 | 2 | 0 | 2015-08-09 | 2016-07-06 |
Waterloo (1962) | 4856 | 28 | 7 | 1 | 16 | 0 | 2016-02-28 | 2016-08-21 |
A secure version of this page is located at: https://wolff.to/area/P_18655.01.html