| Title | Rating | Frequency | Opponents | Remote play | Tournaments | Remote Competitions | Active date | Last updated |
|---|---|---|---|---|---|---|---|---|
| 1776 | 4900 | 1 | 1 | 0 | 1 | 0 | 2008-08-10 | 2008-09-09 |
| 18XX series -- (1830, 1856, 1870) | 5057 | 16 | 40 | 0 | 8 | 0 | 2007-08-05 | 2009-11-14 |
| 1960: The Making of the president | 4881 | 1 | 1 | 0 | 1 | 0 | 2008-01-27 | 2008-09-25 |
| Afrika Korps | 5030 | 18 | 11 | 2 | 9 | 1 | 2010-02-28 | 2010-03-15 |
| Anzio | 4737 | 3 | 3 | 0 | 2 | 0 | 2009-08-09 | 2010-03-13 |
| Bitter Woods | 4586 | 26 | 15 | 5 | 9 | 2 | 2010-03-08 | 2010-03-13 |
| Circus Maximus | 4790 | 9 | 46 | 0 | 7 | 0 | 2006-02-25 | 2009-10-24 |
| Gangsters | 5050 | 3 | 7 | 0 | 3 | 0 | 2007-08-05 | 2008-12-22 |
| Great Campaigns Of The American Civil War (series) | 4579 | 6 | 3 | 0 | 2 | 0 | 2003-08-03 | 2010-01-11 |
| Here I Stand | 4944 | 3 | 15 | 0 | 2 | 0 | 2008-08-10 | 2009-09-14 |
| Origins Of World War II | 5201 | 2 | 6 | 0 | 1 | 0 | 2002-08-04 | 2005-07-29 |
| Panzer Blitz | 5098 | 65 | 20 | 1 | 14 | 0 | 2009-08-09 | 2010-03-18 |
| Paths of Glory | 4607 | 35 | 14 | 5 | 9 | 2 | 2008-08-10 | 2010-03-15 |
| Puerto Rico | 5111 | 5 | 19 | 0 | 2 | 0 | 2004-08-07 | 2009-11-14 |
| The Russian Campaign | 4900 | 1 | 1 | 0 | 1 | 0 | 2001-07-01 | 2010-02-12 |
| Twilight Struggle | 4814 | 2 | 1 | 0 | 2 | 0 | 2008-01-27 | 2010-02-11 |
| War At Sea | 5121 | 7 | 6 | 0 | 3 | 0 | 2004-08-07 | 2010-03-18 |
| Waterloo | 4760 | 22 | 7 | 1 | 12 | 0 | 2009-08-09 | 2010-03-19 |
A secure version of this page is located at: https://wolff.to/area/P_18655.01.html