| Title | Rating | Frequency | Opponents | Remote play | Tournaments | Remote Competitions | Active date | Last updated |
|---|---|---|---|---|---|---|---|---|
| Catan Histories (2002) | 4967 | 1 | 3 | 0 | 1 | 0 | 2016-03-20 | 2016-05-12 |
| Empire Builder (1982) | 4855 | 4 | 11 | 0 | 4 | 0 | 2016-03-20 | 2016-06-08 |
| Freight Train (1993) | 4897 | 1 | 1 | 0 | 1 | 0 | 2016-03-20 | 2016-05-12 |
| Metro (1997) | 4976 | 1 | 4 | 0 | 1 | 0 | 2015-05-20 | 2016-06-08 |
| On The Underground (2006) | 5052 | 5 | 11 | 0 | 3 | 0 | 2016-03-20 | 2016-05-12 |
| Santa Fe Rails (2001) | 4911 | 8 | 12 | 0 | 6 | 0 | 2016-03-20 | 2016-06-08 |
| Spike (2014) | 4867 | 2 | 3 | 0 | 1 | 0 | 2016-03-20 | 2016-05-13 |
| Splendor (2014) | 4856 | 3 | 6 | 0 | 1 | 0 | 2015-08-09 | 2016-09-06 |
| Streetcar (1995) | 5100 | 1 | 1 | 0 | 1 | 0 | 2016-03-20 | 2016-05-13 |
| Thurn and Taxis (2006) | 4961 | 9 | 15 | 0 | 5 | 0 | 2015-08-09 | 2016-09-06 |
| Ticket to Ride (2004) | 5490 | 39 | 48 | 0 | 9 | 0 | 2016-03-20 | 2016-05-27 |
| TransAmerica (2001) | 4988 | 5 | 12 | 0 | 4 | 0 | 2016-03-20 | 2016-06-08 |
| Union Pacific (1999) | 4986 | 1 | 7 | 0 | 1 | 0 | 2015-05-20 | 2016-06-08 |
A secure version of this page is located at: https://wolff.to/area/P_W4899.html