Title | Rating | Frequency | Opponents | Remote play | Tournaments | Remote Competitions | Active date | Last updated |
---|---|---|---|---|---|---|---|---|
1830: Railways and Robber Barons (1986) | 5802 | 5 | 12 | 1 | 2 | 1 | 2016-03-07 | 2016-06-08 |
Alhambra (2003) | 4975 | 1 | 4 | 0 | 1 | 0 | 2013-08-04 | 2016-06-08 |
Catan Series (1995-2013) | 4967 | 1 | 3 | 0 | 1 | 0 | 2013-08-04 | 2016-08-30 |
Circus Maximus (1979) | 4872 | 4 | 18 | 0 | 3 | 0 | 2014-08-10 | 2016-08-22 |
Empire Builder (1982) | 4969 | 1 | 3 | 0 | 1 | 0 | 2013-03-31 | 2016-06-08 |
On The Underground (2006) | 4975 | 1 | 4 | 0 | 1 | 0 | 2016-03-20 | 2016-05-12 |
Railroad Tycoon / Railways of the World (2005) | 4567 | 14 | 18 | 0 | 4 | 0 | 2016-03-20 | 2016-06-08 |
Santa Fe Rails (2001) | 4918 | 2 | 4 | 0 | 1 | 0 | 2016-03-20 | 2016-06-08 |
Streetcar (1995) | 4936 | 2 | 3 | 0 | 1 | 0 | 2016-03-20 | 2016-05-13 |
Ticket to Ride (2004) | 5295 | 11 | 13 | 0 | 7 | 0 | 2016-03-20 | 2016-05-27 |
Trainsport: Austria | 4967 | 1 | 3 | 0 | 1 | 0 | 2015-05-20 | 2015-07-04 |
TransAmerica (2001) | 4719 | 6 | 16 | 0 | 3 | 0 | 2016-03-20 | 2016-06-08 |
Union Pacific (1999) | 4926 | 3 | 10 | 0 | 2 | 0 | 2016-03-20 | 2016-06-08 |
A secure version of this page is located at: https://wolff.to/area/P_JK023.html