Title | Rating | Frequency | Opponents | Remote play | Tournaments | Remote Competitions | Active date | Last updated |
---|---|---|---|---|---|---|---|---|
Agricola (2007) | 4967 | 1 | 3 | 0 | 1 | 0 | 2015-08-09 | 2016-06-08 |
Carcassonne (2000) | 4966 | 1 | 3 | 0 | 1 | 0 | 2015-08-09 | 2016-08-30 |
El Grande (1995) | 4968 | 2 | 7 | 0 | 2 | 0 | 2016-07-31 | 2016-09-04 |
Le Havre (2008) | 4955 | 1 | 2 | 0 | 1 | 0 | 2015-08-09 | 2016-01-09 |
Pirate's Cove (2002) | 5068 | 2 | 8 | 0 | 1 | 0 | 2016-07-31 | 2016-09-03 |
Power Grid (2004) | 4974 | 1 | 4 | 0 | 1 | 0 | 2015-08-09 | 2016-06-08 |
Puerto Rico (2002) | 4966 | 1 | 3 | 0 | 1 | 0 | 2015-08-09 | 2016-08-30 |
Ticket to Ride (2004) | 4942 | 2 | 5 | 0 | 1 | 0 | 2015-08-09 | 2016-05-27 |
A secure version of this page is located at: https://wolff.to/area/P_DH037.html