Title | Rating | Frequency | Opponents | Remote play | Tournaments | Remote Competitions | Active date | Last updated |
---|---|---|---|---|---|---|---|---|
Agricola (2007) | 4968 | 1 | 3 | 0 | 1 | 0 | 2014-08-10 | 2016-06-08 |
Catan Series (1995-2013) | 4967 | 1 | 3 | 0 | 1 | 0 | 2014-08-10 | 2016-08-30 |
Evolution (2014) | 4968 | 1 | 3 | 0 | 1 | 0 | 2015-08-09 | 2016-01-15 |
Power Grid (2004) | 5073 | 7 | 22 | 0 | 4 | 0 | 2015-08-09 | 2016-06-08 |
Puerto Rico (2002) | 5076 | 6 | 12 | 0 | 4 | 0 | 2015-08-09 | 2016-08-30 |
Rail Baron (1977) | 5276 | 10 | 17 | 0 | 5 | 0 | 2015-08-09 | 2016-06-08 |
Russian Railroads (2013) | 4950 | 1 | 2 | 0 | 1 | 0 | 2015-08-09 | 2016-05-13 |
Ticket to Ride (2004) | 4964 | 5 | 15 | 0 | 3 | 0 | 2015-08-09 | 2016-05-27 |
A secure version of this page is located at: https://wolff.to/area/P_W3909.html