| Title | Rating | Frequency | Opponents | Remote play | Tournaments | Remote Competitions | Active date | Last updated | 
|---|---|---|---|---|---|---|---|---|
| Carcassonne (2000) | 4973 | 5 | 16 | 0 | 2 | 0 | 2015-08-09 | 2016-08-30 | 
| Memoir '44 | 5075 | 28 | 14 | 0 | 4 | 0 | 2015-08-09 | 2015-09-18 | 
| Pirate's Cove (2002) | 4948 | 2 | 8 | 0 | 1 | 0 | 2016-07-31 | 2016-09-03 | 
| Power Grid (2004) | 5130 | 11 | 22 | 0 | 4 | 0 | 2015-08-09 | 2016-06-08 | 
| Puerto Rico (2002) | 4985 | 1 | 3 | 0 | 1 | 0 | 2015-08-09 | 2016-08-30 | 
| Ra (1999) | 4901 | 4 | 14 | 0 | 3 | 0 | 2015-08-09 | 2016-06-08 | 
| Small World (2009) | 5125 | 4 | 11 | 0 | 1 | 0 | 2014-08-10 | 2016-06-08 | 
| Splendor (2014) | 4903 | 2 | 4 | 0 | 1 | 0 | 2015-08-09 | 2016-09-06 | 
| The Princes of Florence (2000) | 4939 | 3 | 12 | 0 | 2 | 0 | 2014-08-10 | 2016-06-08 | 
| Ticket to Ride (2004) | 5109 | 9 | 20 | 0 | 4 | 0 | 2015-08-09 | 2016-05-27 | 
A secure version of this page is located at: https://wolff.to/area/P_W5726.html