Title | Rating | Frequency | Opponents | Remote play | Tournaments | Remote Competitions | Active date | Last updated |
---|---|---|---|---|---|---|---|---|
Alhambra (2003) | 4868 | 5 | 17 | 0 | 4 | 0 | 2013-08-04 | 2016-06-08 |
Cinque Terre | 4926 | 2 | 6 | 0 | 1 | 0 | 2014-08-10 | 2014-09-01 |
Keyflower | 5035 | 3 | 7 | 0 | 1 | 0 | 2014-08-10 | 2014-09-30 |
Pirate's Cove (2002) | 4899 | 4 | 14 | 0 | 3 | 0 | 2016-07-31 | 2016-09-03 |
Puerto Rico (2002) | 5071 | 27 | 43 | 0 | 8 | 0 | 2015-08-09 | 2016-08-30 |
Splendor (2014) | 4859 | 3 | 6 | 0 | 1 | 0 | 2015-08-09 | 2016-09-06 |
Thurn and Taxis (2006) | 4971 | 21 | 37 | 0 | 7 | 0 | 2015-08-09 | 2016-09-06 |
Ticket to Ride (2004) | 5027 | 14 | 25 | 0 | 8 | 0 | 2015-08-09 | 2016-05-27 |
Tzolk'in: The Mayan Calendar (2012) | 4661 | 13 | 28 | 12 | 2 | 2 | 2016-07-15 | 2016-08-31 |
A secure version of this page is located at: https://wolff.to/area/P_W3792.html