| Title | Rating | Frequency | Opponents | Remote play | Tournaments | Remote Competitions | Active date | Last updated |
|---|---|---|---|---|---|---|---|---|
| Attack Sub (1991) | 4928 | 3 | 3 | 0 | 1 | 0 | 2014-08-10 | 2016-07-06 |
| Dominion (2008) | 5294 | 3 | 7 | 0 | 1 | 0 | 2014-03-11 | 2016-07-14 |
| Puerto Rico (2002) | 4967 | 1 | 3 | 0 | 1 | 0 | 2015-08-09 | 2016-08-30 |
| Thurn and Taxis (2006) | 5102 | 9 | 15 | 0 | 4 | 0 | 2015-08-09 | 2016-09-06 |
| Tzolk'in: The Mayan Calendar (2012) | 5758 | 23 | 43 | 18 | 2 | 2 | 2016-07-15 | 2016-08-31 |
A secure version of this page is located at: https://wolff.to/area/P_W5148.html