Title | Rating | Frequency | Opponents | Remote play | Tournaments | Remote Competitions | Active date | Last updated |
---|---|---|---|---|---|---|---|---|
221B Baker Street: The Master Detective Game (1975) | 4939 | 24 | 5 | 0 | 0 | 0 | 2015-01-20 | 2016-08-23 |
Amazing Labyrinth | 5889 | 25 | 10 | 0 | 0 | 0 | 2012-04-19 | 2013-06-02 |
Blokus | 4846 | 4 | 4 | 0 | 0 | 0 | 2013-03-23 | 2013-06-02 |
Carcassonne (2000) | 4932 | 59 | 16 | 0 | 0 | 0 | 2015-02-12 | 2016-08-30 |
Careers | 4936 | 14 | 8 | 0 | 0 | 0 | 2012-05-31 | 2013-06-02 |
Cartagena (2000) | 5213 | 73 | 38 | 0 | 0 | 0 | 2013-02-19 | 2016-08-14 |
Catan Series (1995-2013) | 4638 | 45 | 15 | 0 | 0 | 0 | 2015-01-03 | 2016-08-30 |
Circus Maximus (1979) | 5634 | 31 | 16 | 0 | 0 | 0 | 2012-05-27 | 2016-08-22 |
Clue (1949) | 4911 | 5 | 6 | 0 | 0 | 0 | 2015-01-11 | 2016-08-23 |
Loot (1992) | 5384 | 17 | 9 | 0 | 0 | 0 | 2012-03-13 | 2016-08-20 |
Masterpiece | 4882 | 5 | 10 | 0 | 0 | 0 | 2012-04-16 | 2013-07-01 |
Metro (1997) | 5246 | 17 | 14 | 0 | 0 | 0 | 2015-03-02 | 2016-06-08 |
Mille Bornes, Touring, Road Trip | 4888 | 5 | 10 | 0 | 0 | 0 | 2012-06-19 | 2013-07-01 |
Monopoly | 4727 | 25 | 13 | 0 | 0 | 0 | 2012-03-20 | 2013-07-01 |
Octiles | 6190 | 26 | 5 | 0 | 0 | 0 | 2012-05-04 | 2013-07-01 |
Parcheesi, Wa-hoo, Ludo, Parcheese Games | 4972 | 6 | 8 | 0 | 0 | 0 | 2012-06-05 | 2013-07-01 |
Phase 10 | 4909 | 3 | 4 | 0 | 0 | 0 | 2012-02-20 | 2013-07-01 |
Qwirkle | 5071 | 17 | 9 | 0 | 0 | 0 | 2013-03-22 | 2013-07-01 |
Rat A Tat Kat | 4888 | 4 | 10 | 0 | 0 | 0 | 2012-04-19 | 2013-07-01 |
Richthofen's War (1972) | 5239 | 37 | 13 | 0 | 0 | 0 | 2011-12-18 | 2016-08-20 |
Rummy (1887) | 4900 | 2 | 4 | 0 | 0 | 0 | 2016-01-20 | 2016-08-20 |
San Juan (2004) | 4574 | 112 | 27 | 0 | 0 | 0 | 2015-12-12 | 2016-06-23 |
Thurn and Taxis (2006) | 5533 | 3 | 9 | 0 | 0 | 0 | 2016-02-19 | 2016-09-06 |
A secure version of this page is located at: https://wolff.to/area/P_ASJP1.html