Title | Rating | Frequency | Opponents | Remote play | Tournaments | Remote Competitions | Active date | Last updated |
---|---|---|---|---|---|---|---|---|
221B Baker Street: The Master Detective Game (1975) | 4939 | 24 | 5 | 0 | 0 | 0 | 2015-01-20 | 2016-08-23 |
Blokus | 4846 | 4 | 4 | 0 | 0 | 0 | 2013-03-23 | 2013-06-02 |
Carcassonne (2000) | 4932 | 59 | 16 | 0 | 0 | 0 | 2015-02-12 | 2016-08-30 |
Cartagena (2000) | 5213 | 73 | 38 | 0 | 0 | 0 | 2013-02-19 | 2016-08-14 |
Catan Series (1995-2013) | 4638 | 45 | 15 | 0 | 0 | 0 | 2015-01-03 | 2016-08-30 |
Clue (1949) | 4911 | 5 | 6 | 0 | 0 | 0 | 2015-01-11 | 2016-08-23 |
Metro (1997) | 5246 | 17 | 14 | 0 | 0 | 0 | 2015-03-02 | 2016-06-08 |
Qwirkle | 5071 | 17 | 9 | 0 | 0 | 0 | 2013-03-22 | 2013-07-01 |
Rummy (1887) | 4900 | 2 | 4 | 0 | 0 | 0 | 2016-01-20 | 2016-08-20 |
San Juan (2004) | 4574 | 112 | 27 | 0 | 0 | 0 | 2015-12-12 | 2016-06-23 |
Thurn and Taxis (2006) | 5533 | 3 | 9 | 0 | 0 | 0 | 2016-02-19 | 2016-09-06 |
A secure version of this page is located at: https://wolff.to/area/P_ASJP1.html