Title | Rating | Frequency | Opponents | Remote play | Tournaments | Remote Competitions | Active date | Last updated |
---|---|---|---|---|---|---|---|---|
Amun-Re (2003) | 5092 | 6 | 20 | 0 | 4 | 0 | 2013-08-04 | 2016-06-08 |
Catan Series (1995-2013) | 4905 | 3 | 9 | 0 | 3 | 0 | 2013-08-04 | 2016-08-30 |
Memoir '44 | 5190 | 12 | 4 | 0 | 3 | 0 | 2014-08-10 | 2015-09-18 |
Puerto Rico (2002) | 5481 | 46 | 93 | 0 | 14 | 0 | 2014-08-10 | 2016-08-30 |
Russian Railroads (2013) | 4967 | 1 | 3 | 0 | 1 | 0 | 2015-08-09 | 2016-05-13 |
San Juan (2004) | 5494 | 16 | 17 | 0 | 5 | 0 | 2013-08-04 | 2016-06-23 |
Splendor (2014) | 5163 | 3 | 7 | 0 | 1 | 0 | 2015-08-09 | 2016-09-06 |
Thurn and Taxis (2006) | 4945 | 2 | 6 | 0 | 2 | 0 | 2015-08-09 | 2016-09-06 |
Tzolk'in: The Mayan Calendar (2012) | 4967 | 1 | 3 | 0 | 1 | 0 | 2014-08-10 | 2016-08-31 |
A secure version of this page is located at: https://wolff.to/area/P_CM004.html