| Title | Rating | Frequency | Opponents | Remote play | Tournaments | Remote Competitions | Active date | Last updated |
|---|---|---|---|---|---|---|---|---|
| Splendor (2014) | 5163 | 3 | 7 | 0 | 1 | 0 | 2015-08-09 | 2016-09-06 |
| Thurn and Taxis (2006) | 4945 | 2 | 6 | 0 | 2 | 0 | 2015-08-09 | 2016-09-06 |
| Tzolk'in: The Mayan Calendar (2012) | 4967 | 1 | 3 | 0 | 1 | 0 | 2014-08-10 | 2016-08-31 |
| Catan Series (1995-2013) | 4905 | 3 | 9 | 0 | 3 | 0 | 2013-08-04 | 2016-08-30 |
| Puerto Rico (2002) | 5481 | 46 | 93 | 0 | 14 | 0 | 2014-08-10 | 2016-08-30 |
| Lost Cities (1999) | 4985 | 4 | 3 | 0 | 2 | 0 | 2008-08-10 | 2016-08-19 |
| Battle Line (2000) | 4915 | 3 | 3 | 0 | 1 | 0 | 2012-08-05 | 2016-07-06 |
| San Juan (2004) | 5494 | 16 | 17 | 0 | 5 | 0 | 2013-08-04 | 2016-06-23 |
| Alhambra (2003) | 4816 | 7 | 24 | 0 | 6 | 0 | 2012-08-05 | 2016-06-08 |
| Amun-Re (2003) | 5092 | 6 | 20 | 0 | 4 | 0 | 2013-08-04 | 2016-06-08 |
| Can't Stop (1980) | 4967 | 1 | 3 | 0 | 1 | 0 | 2007-11-12 | 2016-06-08 |
| Goa (2004) | 5355 | 18 | 18 | 0 | 6 | 0 | 2009-08-09 | 2016-06-08 |
| Saint Petersburg (2004) | 4957 | 10 | 23 | 0 | 6 | 0 | 2012-08-05 | 2016-06-08 |
| The Pillars of the Earth (2006) | 4780 | 6 | 15 | 0 | 3 | 0 | 2008-08-10 | 2016-06-08 |
| The Princes of Florence (2000) | 4883 | 14 | 38 | 0 | 8 | 0 | 2011-08-07 | 2016-06-08 |
| Vegas Showdown (2005) | 4934 | 2 | 6 | 0 | 2 | 0 | 2008-08-10 | 2016-06-08 |
| Yspahan (2006) | 4966 | 1 | 3 | 0 | 1 | 0 | 2007-11-12 | 2016-06-08 |
| Dream Factory (2000) | 5067 | 2 | 6 | 0 | 1 | 0 | 2007-11-12 | 2016-05-27 |
| Notre Dame (2007) | 5100 | 1 | 4 | 0 | 1 | 0 | 2007-11-12 | 2016-05-27 |
| Russian Railroads (2013) | 4967 | 1 | 3 | 0 | 1 | 0 | 2015-08-09 | 2016-05-13 |
| Memoir '44 | 5190 | 12 | 4 | 0 | 3 | 0 | 2014-08-10 | 2015-09-18 |
A secure version of this page is located at: https://wolff.to/area/U_CM004.html