Title | Rating | Frequency | Opponents | Remote play | Tournaments | Remote Competitions | Active date | Last updated |
---|---|---|---|---|---|---|---|---|
Air Baron (1996) | 5065 | 8 | 24 | 0 | 5 | 0 | 2014-08-10 | 2016-07-18 |
Attack Sub (1991) | 5116 | 3 | 3 | 0 | 1 | 0 | 2014-08-10 | 2016-07-06 |
Catan Series (1995-2013) | 4934 | 2 | 6 | 0 | 1 | 0 | 2013-08-04 | 2016-08-30 |
Great Campaigns of the American Civil War series (1992-2013) | 5259 | 63 | 21 | 17 | 9 | 4 | 2015-08-09 | 2016-07-06 |
Leaping Lemmings (2010) | 4890 | 8 | 15 | 0 | 4 | 0 | 2015-08-09 | 2016-04-16 |
Pirate's Cove (2002) | 4954 | 19 | 52 | 0 | 6 | 0 | 2016-07-31 | 2016-09-03 |
Splendor (2014) | 5199 | 5 | 11 | 0 | 1 | 0 | 2015-08-09 | 2016-09-06 |
The Napoleonic Wars (2002) | 5012 | 3 | 6 | 3 | 1 | 1 | 2013-12-31 | 2016-09-08 |
Thurn and Taxis (2006) | 5083 | 10 | 17 | 0 | 5 | 0 | 2015-08-09 | 2016-09-06 |
Ticket to Ride (2004) | 5089 | 6 | 12 | 0 | 5 | 0 | 2015-08-09 | 2016-05-27 |
Tzolk'in: The Mayan Calendar (2012) | 4934 | 2 | 6 | 0 | 1 | 0 | 2014-08-10 | 2016-08-31 |
A secure version of this page is located at: https://wolff.to/area/P_21234.02.html