This game is rated as a two player game.
To report results for this game you can send email to area-game-gca-1761773647@wolff.to. (Note as a messure to reduce spam, this address will only work for 8 hours.)
Last updated 2016-07-06.
| Skill Metric | Value | Population count | 
|---|---|---|
| Standard Deviation for 10+ rated games | 621 | 41 | 
| Standard Deviation for any rated games | 404 | 141 | 
| Mean for any rated games | 5054 | 141 | 
| AREA ID | Name | Rating | Frequency | Opponents | Remote play | Tournaments | Remote Competitions | Active date | 
|---|---|---|---|---|---|---|---|---|
| 21045.40 | Beach, Edward F | 6310 | 145 | 30 | 25 | 20 | 4 | 2015-08-09 | 
| 01990.36 | Booth, Mark | 6277 | 93 | 22 | 10 | 12 | 2 | 2016-08-15 | 
| 01473 | Passacantando, Bruno | 6232 | 102 | 31 | 13 | 13 | 2 | 2016-08-15 | 
| 01999.60 | Spurgeon, Scott | 6212 | 68 | 25 | 37 | 2 | 4 | 2016-08-15 | 
| 01500 | Pacheco, Michael A | 6114 | 56 | 16 | 17 | 8 | 3 | 2015-04-16 | 
| 1119S | Doane, Robert F | 6103 | 70 | 13 | 30 | 6 | 4 | 2016-08-15 | 
| JRice | Rice, Justin B | 5935 | 58 | 13 | 20 | 6 | 4 | 2015-08-09 | 
| 01529 | Likevich, Stephen G | 5825 | 74 | 10 | 22 | 10 | 4 | 2015-04-16 | 
| 12518.60 | Cross, David | 5813 | 113 | 22 | 18 | 18 | 4 | 2015-08-09 | 
| PP012 | Pence, Patrick | 5592 | 17 | 5 | 17 | 0 | 3 | 2016-08-15 | 
| GT007 | Tanner, Gregory | 5585 | 16 | 7 | 9 | 2 | 2 | 2015-08-09 | 
| 01994.19 | Meyers, Jay | 5499 | 35 | 8 | 15 | 4 | 3 | 2016-08-15 | 
| 01992.30 | Metcalf, Michael | 5368 | 18 | 9 | 11 | 2 | 2 | 2016-08-15 | 
| JC042 | Cissell, John | 5360 | 6 | 5 | 6 | 0 | 1 | 2016-08-15 | 
| 01493 | Coffey, Rod A | 5296 | 25 | 8 | 2 | 4 | 1 | 2015-08-09 | 
| 21234.02 | Speck, Forrest | 5259 | 63 | 21 | 17 | 9 | 4 | 2015-08-09 | 
| MF012 | Forster, Marc | 5181 | 8 | 4 | 8 | 0 | 2 | 2015-04-16 | 
| Moody | Moody, Jonathan E | 5177 | 7 | 4 | 7 | 0 | 2 | 2014-06-10 | 
| DL005 | Leader, Daniel E | 5106 | 2 | 2 | 2 | 0 | 1 | 2014-11-30 | 
| SC002 | Carver, Steven M | 5100 | 1 | 1 | 0 | 0 | 0 | 2016-01-20 | 
| 01990.60 | Cirillo, Bill | 5098 | 1 | 1 | 0 | 0 | 0 | 2014-01-19 | 
| JC022 | Chacon, Joe | 5097 | 1 | 1 | 0 | 0 | 0 | 2014-01-19 | 
| 22033.01 | Coyle, Jeff | 5097 | 6 | 5 | 4 | 1 | 1 | 2015-08-09 | 
| TN007 | Nguyen, Thibault | 5097 | 4 | 4 | 0 | 1 | 0 | 2015-08-09 | 
| 02337.60 | O'Day, John | 5088 | 4 | 4 | 1 | 1 | 1 | 2015-08-09 | 
| TT004 | Takasawa, Toshikazu | 5064 | 18 | 6 | 18 | 0 | 4 | 2015-04-16 | 
| 60061.64 | Drozd, Ted | 5031 | 19 | 6 | 4 | 5 | 1 | 2015-08-09 | 
| GB009 | Bouilleux, Guillaume | 5029 | 2 | 2 | 0 | 1 | 0 | 2015-08-09 | 
| ER004 | Rodek, Eugene | 5029 | 16 | 5 | 16 | 0 | 4 | 2015-04-16 | 
| RT009 | Tokarz, Rob | 5021 | 4 | 4 | 4 | 0 | 1 | 2015-04-16 | 
| JW033 | Williams, Joe | 5001 | 2 | 2 | 2 | 0 | 1 | 2014-07-14 | 
| 46254.61 | Smith, Doug E | 4922 | 1 | 1 | 0 | 1 | 0 | 2015-08-09 | 
| 27101.01 | Miller, James G | 4912 | 1 | 1 | 0 | 1 | 0 | 2015-08-09 | 
| CM029 | Montgomery, Chris | 4905 | 1 | 1 | 1 | 0 | 1 | 2014-07-14 | 
| W3796 | Covington, Roger | 4900 | 1 | 1 | 0 | 1 | 0 | 2015-08-09 | 
| 01485 | Petroski, Glenn E L | 4900 | 1 | 1 | 0 | 0 | 0 | 2016-01-20 | 
| DG008 | Gee, David | 4894 | 2 | 2 | 0 | 1 | 0 | 2015-08-09 | 
| BR016 | Rife, Britt | 4893 | 1 | 1 | 0 | 0 | 0 | 2014-01-19 | 
| LH006 | Haskell, Les | 4751 | 5 | 4 | 5 | 0 | 1 | 2015-04-16 | 
| CA021 | Anthony, Christopher | 4727 | 8 | 5 | 5 | 0 | 1 | 2015-04-16 | 
| PP004 | Putnam, Peter | 4725 | 5 | 5 | 4 | 1 | 1 | 2015-08-09 | 
| O4140 | Jamelli, Robert L B | 4468 | 81 | 28 | 27 | 10 | 4 | 2015-04-16 | 
| CL007 | Leary, Christopher | 4422 | 7 | 3 | 7 | 0 | 3 | 2014-06-10 | 
A secure version of this page is located at: https://wolff.to/area/G_GCA.html