This game is rated as a winner take all multiplayer game.
To report results for this game you can send email to area-game-stpg-1337288715@wolff.to. (Note as a messure to reduce spam, this address will only work for 8 hours.)
Last updated 2010-07-22.
| Skill Metric | Value | Population count |
|---|---|---|
| Standard Deviation for 10+ rated games | 302 | 16 |
| Standard Deviation for any rated games | 124 | 312 |
| Mean for any rated games | 5001 | 312 |
| AREA ID | Name | Rank | Rating | Frequency | Opponents | Remote play | Tournaments | Remote Competitions | Active date |
|---|---|---|---|---|---|---|---|---|---|
| MH004 | Haytack, Mick | 1 | 5372 | 4 | 11 | 4 | 0 | 0 | 2009-08-21 |
| SHK01 | Kadish, Shoshana | 2 | 5264 | 10 | 5 | 9 | 0 | 0 | 2010-05-01 |
| MAS00 | Stretch, Mark A | 3 | 5192 | 32 | 40 | 17 | 0 | 0 | 2009-08-21 |
| DAH01 | Hilbert, David | 4 | 5079 | 2 | 4 | 2 | 0 | 0 | 2010-01-29 |
| TM012 | Meneaugh, Tony | 5 | 5074 | 5 | 3 | 1 | 0 | 0 | 2010-05-01 |
| PC009 | Campbell, Pete | 6 | 5042 | 3 | 8 | 3 | 0 | 0 | 2010-01-29 |
| SK007 | Khan, Sharon | 7 | 5038 | 3 | 7 | 2 | 0 | 0 | 2008-08-18 |
| PH006 | Hawkins, Peter | 8 | 4967 | 1 | 3 | 1 | 0 | 0 | 2008-09-03 |
| PB007 | Beck, Peter | 9 | 4966 | 1 | 3 | 1 | 0 | 0 | 2010-01-29 |
| GEH02 | Hardingham, Geoff | 9 | 4966 | 1 | 3 | 1 | 0 | 0 | 2008-08-18 |
| MH007 | Hutton, Mike | 9 | 4966 | 1 | 3 | 1 | 0 | 0 | 2008-08-18 |
| JW013 | Webley, John | 12 | 4965 | 1 | 3 | 0 | 0 | 0 | 2009-04-04 |
| RT003 | Thomasson, Rob | 13 | 4964 | 9 | 21 | 8 | 0 | 0 | 2010-01-29 |
| NJS00 | Stretch, Nadine J | 14 | 4949 | 7 | 5 | 0 | 0 | 0 | 2009-07-26 |
| MR016 | Rollings, Mark | 15 | 4920 | 5 | 3 | 1 | 0 | 0 | 2010-05-01 |
| HeP01 | Payne, Helen | 16 | 4594 | 8 | 8 | 7 | 0 | 0 | 2010-05-01 |
| AREA ID | Name | Rating | Frequency | Opponents | Remote play | Tournaments | Remote Competitions | Active date |
|---|---|---|---|---|---|---|---|---|
| AF001 | Field, Arthur | 5919 | 35 | 34 | 0 | 3 | 0 | 2007-07-18 |
| WL002 | Lemoine, Winton | 5406 | 3 | 9 | 0 | 2 | 0 | 2006-11-12 |
| TB003 | Browne, Thomas | 5387 | 11 | 24 | 0 | 4 | 0 | 2007-11-12 |
| MF006 | Fox, Michael | 5370 | 11 | 27 | 0 | 3 | 0 | 2006-11-12 |
| 15226.60 | Staab, Peter | 5334 | 11 | 20 | 0 | 4 | 0 | 2006-11-12 |
| TH005 | Hall, Tim | 5327 | 9 | 27 | 0 | 2 | 0 | 2006-08-06 |
| 10606.61 | Fox, David A E | 5314 | 10 | 30 | 0 | 2 | 0 | 2006-08-06 |
| 08075.61 | Norton, Anne | 5310 | 13 | 31 | 0 | 4 | 0 | 2006-11-12 |
| 29642.61 | Hazel, Mike | 5296 | 23 | 31 | 0 | 1 | 0 | 2007-07-18 |
| GR005 | Robinson, Gordon | 5287 | 6 | 9 | 0 | 0 | 0 | 2005-07-06 |
| DF001 | Field, Davyd | 5285 | 5 | 7 | 0 | 1 | 0 | 2005-08-07 |
| TIS03 | Siewert, Tina | 5273 | 4 | 2 | 4 | 0 | 0 | 2007-08-31 |
| DAE01 | Eppolito, Daniel | 5255 | 4 | 12 | 0 | 1 | 0 | 2005-08-07 |
| TomMc | McCorry, Thomas E | 5242 | 5 | 13 | 0 | 3 | 0 | 2006-11-12 |
| AK004 | Kaiser, Alan | 5239 | 5 | 15 | 0 | 1 | 0 | 2005-08-07 |
| TW002 | Wade, Thomas | 5219 | 5 | 15 | 0 | 1 | 0 | 2005-08-07 |
| TW001 | Wheatley, Tony | 5211 | 2 | 5 | 0 | 0 | 0 | 2006-11-11 |
| 01993.83 | Wrobel, Eric | 5211 | 5 | 13 | 0 | 2 | 0 | 2006-11-12 |
| ML006 | Longdin, Michael | 5194 | 2 | 6 | 1 | 0 | 0 | 2007-10-03 |
| AL012 | Latto, Andy | 5192 | 2 | 6 | 0 | 1 | 0 | 2007-07-15 |
| 01997.48 | Mullally, Theodore | 5179 | 6 | 17 | 0 | 2 | 0 | 2006-08-06 |
| 01991.17 | Fuegi, Aaron | 5174 | 6 | 18 | 0 | 2 | 0 | 2006-08-06 |
| CHR01 | Robbins, Chris | 5174 | 7 | 20 | 0 | 2 | 0 | 2006-08-06 |
| 10011.11 | Rothstein, Kenneth | 5173 | 3 | 9 | 0 | 1 | 0 | 2005-08-07 |
| THarr | Harris, Toby | 5172 | 3 | 5 | 0 | 0 | 0 | 2005-03-30 |
| 17110.10 | Ackman, Cliff | 5166 | 3 | 8 | 0 | 1 | 0 | 2005-08-07 |
| DD004 | Davidson, Debbie | 5165 | 7 | 20 | 0 | 2 | 0 | 2006-08-06 |
| BCarr | Carr, Brian L | 5163 | 3 | 9 | 0 | 1 | 0 | 2005-08-07 |
| DB013 | Burkey, David | 5162 | 3 | 9 | 0 | 1 | 0 | 2006-08-06 |
| BM018 | Morgen, Blair | 5161 | 3 | 9 | 0 | 1 | 0 | 2006-08-06 |
| VAP01 | Putman, Valerie | 5158 | 3 | 9 | 0 | 1 | 0 | 2005-08-07 |
| 22042.01 | Salvatore, William | 5147 | 10 | 25 | 0 | 4 | 0 | 2007-11-12 |
| 21042.10 | Jaskiewicz, Joseph A | 5146 | 7 | 18 | 0 | 3 | 0 | 2007-11-12 |
| 08075.01 | DeMarco, Thomas J | 5140 | 15 | 35 | 0 | 4 | 0 | 2006-11-12 |
| MK014 | Kaltman, Michael | 5136 | 4 | 10 | 0 | 2 | 0 | 2007-11-12 |
| MIR01 | Richey, Mike | 5134 | 4 | 11 | 0 | 1 | 0 | 2007-11-12 |
| Gre01 | Rogers, Greg | 5133 | 4 | 11 | 0 | 1 | 0 | 2007-11-12 |
| JB023 | Bowers, Jeff | 5129 | 4 | 12 | 0 | 1 | 0 | 2005-08-07 |
| JMD01 | McDanold, Jim | 5129 | 4 | 11 | 0 | 1 | 0 | 2005-08-07 |
| PS006 | Shea, Philip | 5126 | 4 | 12 | 0 | 2 | 0 | 2006-08-06 |
| SJ002 | Jones, Steve | 5111 | 1 | 3 | 0 | 0 | 0 | 2006-07-22 |
| JEE01 | Edmunds, Jeff | 5102 | 1 | 3 | 1 | 0 | 0 | 2008-02-24 |
| KT002 | Taillon, Kathryn | 5101 | 1 | 2 | 0 | 0 | 0 | 2004-12-29 |
| 19120.60 | Kilroy, Rob | 5100 | 5 | 15 | 0 | 1 | 0 | 2006-08-06 |
| 48827.50 | Taylor, Robert G | 5100 | 1 | 2 | 0 | 1 | 0 | 2005-08-07 |
| W3345 | Wicks Jr, Bob | 5100 | 1 | 2 | 0 | 0 | 0 | 2007-07-15 |
| 12209.30 | Birnbaum, Marvin | 5099 | 5 | 15 | 0 | 2 | 0 | 2006-08-06 |
| LF001 | Fogel, Lance | 5099 | 5 | 15 | 0 | 2 | 0 | 2006-08-06 |
| AH007 | Huby, Adam | 5099 | 1 | 3 | 0 | 0 | 0 | 2004-10-02 |
| 01991.56 | Irving, Richard | 5099 | 1 | 3 | 0 | 1 | 0 | 2005-08-07 |
| TS002 | Swartz, Tim | 5098 | 1 | 3 | 0 | 1 | 0 | 2005-11-13 |
| 22181.60 | Crenshaw, William | 5089 | 5 | 11 | 0 | 3 | 0 | 2006-11-12 |
| EL007 | Lin, Eugene | 5086 | 5 | 14 | 0 | 1 | 0 | 2005-08-07 |
| PAA01 | Abbott, Paul | 5082 | 1 | 3 | 0 | 0 | 0 | 2006-04-21 |
| 09036 | Smith, Dave | 5081 | 2 | 5 | 2 | 0 | 0 | 2008-02-24 |
| 2W552 | Mullet, Jeff | 5077 | 9 | 16 | 0 | 2 | 0 | 2005-11-13 |
| RN002 | Northey, Rick | 5072 | 2 | 6 | 0 | 1 | 0 | 2006-08-06 |
| RB010 | Bacigalupo, Rodney | 5070 | 6 | 18 | 0 | 2 | 0 | 2006-08-06 |
| 01999.20 | Dorais, Stephane | 5070 | 2 | 6 | 0 | 1 | 0 | 2006-08-06 |
| SP006 | Pagetis, Steve | 5069 | 2 | 4 | 0 | 0 | 0 | 2004-09-15 |
| 20879.60 | Barnes, Barry | 5068 | 2 | 6 | 0 | 1 | 0 | 2006-08-06 |
| SB020 | Beets, Shannon | 5068 | 2 | 6 | 0 | 1 | 0 | 2005-08-07 |
| 22903.10 | Lientz, Gerald R | 5068 | 6 | 18 | 0 | 2 | 0 | 2006-08-06 |
| 08540.60 | Miller, Matthew | 5068 | 2 | 6 | 0 | 1 | 0 | 2006-08-06 |
| JP004 | Pinnion, James | 5068 | 2 | 4 | 0 | 0 | 0 | 2006-02-25 |
| 91732.60 | York, Larry | 5068 | 2 | 6 | 0 | 1 | 0 | 2006-08-06 |
| Montu | Bove III, Alexander L | 5067 | 2 | 6 | 0 | 1 | 0 | 2007-11-12 |
| EricB | Brosius, Eric | 5067 | 2 | 6 | 0 | 1 | 0 | 2006-08-06 |
| 92325.60 | Mitchell, Robert | 5064 | 2 | 6 | 0 | 1 | 0 | 2005-08-07 |
| 01997.49 | Barnes, Robert | 5063 | 2 | 6 | 0 | 1 | 0 | 2006-08-06 |
| RJB01 | Biddle, Richard | 5060 | 4 | 4 | 0 | 0 | 0 | 2005-11-02 |
| SID01 | Devereux, Simon | 5058 | 2 | 2 | 0 | 0 | 0 | 2005-07-06 |
| RF003 | Fox, Richard | 5050 | 10 | 25 | 0 | 3 | 0 | 2006-11-12 |
| KH002 | Hillock, Kevin | 5041 | 3 | 9 | 0 | 1 | 0 | 2007-11-12 |
| 19720.02 | Shambeda, Steven | 5041 | 3 | 9 | 0 | 2 | 0 | 2006-08-06 |
| DAH03 | Houston, David | 5040 | 3 | 9 | 0 | 2 | 0 | 2006-11-12 |
| DF002 | Fox, Daniel | 5038 | 3 | 9 | 0 | 1 | 0 | 2006-11-12 |
| 22903.31 | Koleszar, Luke | 5035 | 3 | 9 | 0 | 1 | 0 | 2006-08-06 |
| AM009 | Mink, Al | 5035 | 3 | 9 | 0 | 1 | 0 | 2005-08-07 |
| AJS01 | Sudy, Alan Joseph | 5034 | 3 | 9 | 0 | 1 | 0 | 2006-08-06 |
| W3388 | Atabaki, Sam | 5030 | 3 | 9 | 0 | 1 | 0 | 2007-11-12 |
| RH013 | Hausch, Robert | 5028 | 3 | 9 | 0 | 1 | 0 | 2006-11-12 |
| 20657.30 | Mathias, Daniel | 5027 | 3 | 9 | 0 | 2 | 0 | 2006-08-06 |
| AG003 | Gerb, Andrew | 5022 | 3 | 8 | 0 | 2 | 0 | 2006-08-06 |
| RD006 | Davidson, Rodney | 5014 | 4 | 12 | 0 | 2 | 0 | 2006-08-06 |
| 22902.60 | Platnick, David | 5008 | 4 | 13 | 0 | 2 | 0 | 2006-08-06 |
| 22304.50 | Vessey, Sean D | 5007 | 4 | 11 | 0 | 2 | 0 | 2006-11-12 |
| 08054.50 | Wagner, Jason | 4997 | 4 | 12 | 0 | 2 | 0 | 2006-08-06 |
| MAG01 | Green, Matt | 4995 | 2 | 3 | 0 | 0 | 0 | 2005-11-02 |
| CM004 | Moffa, Christian | 4991 | 9 | 21 | 0 | 5 | 0 | 2007-11-12 |
| TH007 | Houde, Tamara | 4981 | 1 | 3 | 0 | 0 | 0 | 2007-07-18 |
| SQ001 | Quade, Steven | 4979 | 8 | 26 | 0 | 2 | 0 | 2006-08-06 |
| 02174.05 | Freedman, Jeri | 4978 | 5 | 15 | 0 | 2 | 0 | 2006-08-06 |
| RG001 | Gleaton, Ralph | 4977 | 1 | 3 | 0 | 0 | 0 | 2005-03-09 |
| JKX01 | Knox, John | 4977 | 1 | 3 | 0 | 0 | 0 | 2005-05-04 |
| FN001 | Northall, Frank | 4976 | 1 | 3 | 0 | 0 | 0 | 2006-04-20 |
| 22901.02 | Koleszar, Steven | 4975 | 5 | 15 | 0 | 2 | 0 | 2006-08-06 |
| SD002 | Derrick, Shaun | 4973 | 1 | 3 | 0 | 0 | 0 | 2004-11-14 |
| 08003.62 | Fox, Jay | 4973 | 5 | 14 | 0 | 1 | 0 | 2006-08-06 |
| CH015 | Horlacher, Craig | 4973 | 1 | 2 | 0 | 1 | 0 | 2006-11-12 |
| SL003 | Lollis, Steve | 4973 | 1 | 2 | 0 | 1 | 0 | 2006-11-12 |
| KS004 | Smith, Keith | 4973 | 1 | 3 | 0 | 0 | 0 | 2004-11-14 |
| 00670 | Stanley, Michael C | 4973 | 5 | 15 | 0 | 2 | 0 | 2006-08-06 |
| SH008 | Hardy, Sonia | 4972 | 1 | 3 | 0 | 0 | 0 | 2004-11-12 |
| 22903.11 | Koleszar, Marilyn | 4971 | 1 | 3 | 0 | 1 | 0 | 2006-08-06 |
| MW002 | Wojke, Michael | 4971 | 1 | 3 | 0 | 1 | 0 | 2006-08-06 |
| W3779 | Bohaczuk, Ted | 4970 | 1 | 3 | 0 | 1 | 0 | 2007-11-12 |
| 07871.10 | Greenfield, Chris | 4970 | 1 | 3 | 0 | 1 | 0 | 2006-08-06 |
| JN002 | Nemet, Joe | 4970 | 1 | 3 | 0 | 1 | 0 | 2005-08-07 |
| 01997.44 | Noe, Gary P | 4970 | 1 | 3 | 0 | 1 | 0 | 2005-08-07 |
| AS020 | Schwartz, Albert | 4970 | 1 | 3 | 0 | 1 | 0 | 2006-08-06 |
| RyT01 | Tan, Ryan | 4970 | 1 | 3 | 1 | 0 | 0 | 2008-02-01 |
| W3438 | Weintraub, Jarett | 4970 | 1 | 3 | 0 | 1 | 0 | 2006-08-06 |
| RW007 | Woodson, Robert | 4970 | 1 | 3 | 0 | 1 | 0 | 2005-08-07 |
| JFB01 | Bibeau, J F | 4969 | 1 | 3 | 0 | 1 | 0 | 2007-11-12 |
| W3410 | Weatherford, Jeremy | 4969 | 1 | 3 | 0 | 1 | 0 | 2006-08-06 |
| W3418 | Eirich, Leigh | 4968 | 1 | 3 | 0 | 1 | 0 | 2007-11-12 |
| 45251.01 | Finkeldey, Jeffrey | 4968 | 1 | 3 | 0 | 1 | 0 | 2005-08-07 |
| 2W353 | Hiemenz, Lawrence | 4968 | 1 | 3 | 0 | 1 | 0 | 2005-08-07 |
| MH010 | Hymowitz, Michelle | 4968 | 1 | 3 | 0 | 1 | 0 | 2006-08-06 |
| TOI01 | Ireland, Tom | 4968 | 1 | 3 | 0 | 0 | 0 | 2007-07-15 |
| BIM01 | Mayling, Bill | 4968 | 1 | 3 | 0 | 0 | 0 | 2006-11-11 |
| BM006 | Murdock, Bill | 4968 | 1 | 3 | 0 | 1 | 0 | 2005-08-07 |
| PEN01 | Narman, Peter | 4968 | 1 | 3 | 0 | 0 | 0 | 2007-07-15 |
| SN005 | Nelson, Sheila | 4968 | 1 | 3 | 0 | 1 | 0 | 2005-11-13 |
| BOF02 | O'Farrell, Brian | 4968 | 1 | 3 | 1 | 0 | 0 | 2007-03-06 |
| IT002 | Tadmore, Ilan | 4968 | 1 | 3 | 0 | 1 | 0 | 2005-08-07 |
| CT003 | Terrell, Chris | 4968 | 1 | 3 | 0 | 1 | 0 | 2005-08-07 |
| DVD01 | Avins, Dvd | 4967 | 1 | 3 | 0 | 1 | 0 | 2005-08-07 |
| 09105 | Barrett, Paul | 4967 | 1 | 3 | 1 | 0 | 0 | 2006-12-27 |
| W3044 | Beauregard, Marc | 4967 | 1 | 3 | 0 | 1 | 0 | 2006-08-06 |
| RB011 | Buccheri, Robert | 4967 | 1 | 3 | 0 | 1 | 0 | 2006-11-12 |
| DAB01 | Burton, Dave | 4967 | 1 | 3 | 0 | 0 | 0 | 2007-01-06 |
| W3740 | Davis, Donna | 4967 | 1 | 3 | 0 | 1 | 0 | 2007-11-12 |
| GD001 | Duke, Gary | 4967 | 1 | 3 | 0 | 0 | 0 | 2006-07-22 |
| 21015.40 | Frattali, Christine | 4967 | 1 | 3 | 0 | 1 | 0 | 2006-08-06 |
| SG008 | Grainger, Steve | 4967 | 1 | 3 | 0 | 0 | 0 | 2005-02-17 |
| 08809.01 | Gutermuth Jr, Kenneth H | 4967 | 1 | 3 | 0 | 1 | 0 | 2005-08-07 |
| VAH01 | Hall, Valerie | 4967 | 1 | 3 | 0 | 1 | 0 | 2006-08-06 |
| PH015 | Havert, Patrick J | 4967 | 1 | 3 | 0 | 1 | 0 | 2005-08-07 |
| DH004 | Hoylman, Doug | 4967 | 1 | 3 | 0 | 1 | 0 | 2005-11-13 |
| SCH01 | Humpert, Scott | 4967 | 1 | 3 | 0 | 1 | 0 | 2005-08-07 |
| MAB01 | Kyrkos, Malinda | 4967 | 1 | 3 | 0 | 1 | 0 | 2006-08-06 |
| DL013 | Largess, Dennis | 4967 | 1 | 3 | 0 | 0 | 0 | 2004-10-09 |
| SM016 | Martino, Sal | 4967 | 1 | 3 | 0 | 1 | 0 | 2005-11-13 |
| LM006 | Martins, Lucimara | 4967 | 1 | 3 | 0 | 1 | 0 | 2005-11-13 |
| JMC03 | McCourt, Jim | 4967 | 1 | 3 | 0 | 0 | 0 | 2004-10-09 |
| W3390 | McFadden, Robert | 4967 | 1 | 3 | 0 | 1 | 0 | 2006-08-06 |
| RO003 | Olsson, Rob | 4967 | 1 | 3 | 0 | 1 | 0 | 2006-08-06 |
| 11719.30 | Poniske Sr, John D | 4967 | 1 | 3 | 0 | 1 | 0 | 2006-08-06 |
| W3258 | Raphael, Beth | 4967 | 1 | 3 | 0 | 1 | 0 | 2006-08-06 |
| JR014 | Ridenour, Jeffrey | 4967 | 1 | 3 | 0 | 1 | 0 | 2005-08-07 |
| 48840.60 | Rohde, David | 4967 | 1 | 3 | 0 | 1 | 0 | 2005-08-07 |
| MR007 | Ruffhead, Mike | 4967 | 1 | 3 | 1 | 0 | 0 | 2008-02-24 |
| 92123.10 | Scott, Stephen | 4967 | 1 | 3 | 0 | 1 | 0 | 2006-08-06 |
| 00642.98 | Smith, Nick | 4967 | 1 | 3 | 0 | 1 | 0 | 2005-08-07 |
| GS010 | Staplehurst, Graham | 4967 | 1 | 3 | 0 | 0 | 0 | 2005-07-15 |
| AT007 | Tracey, Adam | 4967 | 1 | 3 | 0 | 0 | 0 | 2004-10-02 |
| JEV01 | Vipperman, Jeremy | 4967 | 1 | 3 | 0 | 0 | 0 | 2005-07-15 |
| 20708.50 | Weber, John C | 4967 | 1 | 3 | 0 | 1 | 0 | 2005-08-07 |
| LW003 | Wenger, Lyle | 4967 | 1 | 3 | 0 | 1 | 0 | 2005-08-07 |
| ROW01 | Whitney, Rodger | 4967 | 1 | 3 | 0 | 1 | 0 | 2005-08-07 |
| IW001 | Woll, Ilan | 4967 | 1 | 3 | 0 | 1 | 0 | 2006-08-06 |
| 23503.61 | Wuerth, Ron | 4967 | 1 | 3 | 0 | 1 | 0 | 2005-08-07 |
| W3374 | Arvey, Jason | 4966 | 1 | 3 | 0 | 1 | 0 | 2006-08-06 |
| MC007 | Cannon, Michael | 4966 | 1 | 3 | 0 | 1 | 0 | 2005-08-07 |
| 22181.62 | Crenshaw, Dan | 4966 | 1 | 3 | 0 | 1 | 0 | 2006-11-12 |
| 55105.10 | Dockter, David | 4966 | 1 | 3 | 0 | 1 | 0 | 2006-08-06 |
| BDB01 | DuBoff, Bruce | 4966 | 1 | 3 | 0 | 1 | 0 | 2006-08-06 |
| RE003 | Eastman, Robert | 4966 | 1 | 3 | 0 | 1 | 0 | 2005-08-07 |
| 2W246 | Flowers, Rob | 4966 | 1 | 3 | 0 | 1 | 0 | 2005-08-07 |
| W3389 | Geoghegan, Rory | 4966 | 1 | 3 | 0 | 1 | 0 | 2006-08-06 |
| CG003 | Gnech, Chris | 4966 | 1 | 3 | 0 | 1 | 0 | 2005-08-07 |
| SH017 | Hagen, Sara | 4966 | 1 | 3 | 0 | 1 | 0 | 2006-11-12 |
| AL010 | Lipton, Alex | 4966 | 1 | 3 | 0 | 1 | 0 | 2005-08-07 |
| 30247.01 | Navolis, William | 4966 | 1 | 3 | 0 | 1 | 0 | 2005-11-13 |
| 19124.30 | Rodgers, Gordon | 4966 | 1 | 3 | 0 | 1 | 0 | 2006-08-06 |
| W3777 | Rule, Norman | 4966 | 1 | 3 | 0 | 1 | 0 | 2007-11-12 |
| KES01 | Shaud, Kevin | 4966 | 1 | 3 | 0 | 1 | 0 | 2006-08-06 |
| BS013 | Sherwood, Brad | 4966 | 1 | 3 | 0 | 1 | 0 | 2006-08-06 |
| W3404 | Snyders, Kyle | 4966 | 1 | 3 | 0 | 1 | 0 | 2006-08-06 |
| 21234.61 | Tang, Jamie A | 4966 | 1 | 3 | 0 | 1 | 0 | 2005-08-07 |
| PT002 | Taylor, Phil | 4966 | 1 | 3 | 0 | 1 | 0 | 2006-11-12 |
| 17603.60 | Anderson, Harrison | 4965 | 1 | 3 | 0 | 1 | 0 | 2006-08-06 |
| 15216.60 | Minard, Fred E | 4965 | 1 | 3 | 0 | 1 | 0 | 2006-08-06 |
| 19701.60 | Mitchell, Patrick | 4965 | 1 | 3 | 0 | 1 | 0 | 2005-11-13 |
| DAS01 | Slater, David | 4965 | 1 | 3 | 0 | 1 | 0 | 2006-11-12 |
| W3417 | Eirich, Peter | 4964 | 1 | 3 | 0 | 1 | 0 | 2007-11-12 |
| BQ001 | Quimby, Belinda | 4964 | 1 | 3 | 0 | 1 | 0 | 2005-08-07 |
| 17601.67 | Spade, Rod | 4964 | 1 | 3 | 0 | 1 | 0 | 2007-11-12 |
| 11358.50 | Stein, Peter | 4964 | 9 | 20 | 0 | 3 | 0 | 2006-11-12 |
| LM001 | Moquin, Lyman | 4960 | 6 | 14 | 0 | 3 | 0 | 2006-11-12 |
| LE001 | Edwards, Lee | 4958 | 1 | 3 | 0 | 0 | 0 | 2006-04-21 |
| KL004 | Lee, Kevin | 4958 | 1 | 3 | 0 | 0 | 0 | 2006-04-21 |
| 14222.61 | Dunning, Thomas | 4955 | 5 | 13 | 0 | 3 | 0 | 2007-11-12 |
| 29201.50 | Pfeiffer, F Scott | 4953 | 2 | 5 | 0 | 0 | 0 | 2005-03-09 |
| LL001 | Loiacono, Larry | 4952 | 2 | 6 | 0 | 2 | 0 | 2006-11-12 |
| TM008 | Moore, Tony | 4952 | 1 | 2 | 0 | 0 | 0 | 2004-07-21 |
| 2W765 | Sykes, Carl | 4951 | 2 | 4 | 0 | 0 | 0 | 2006-06-21 |
| 08075.50 | DeMarco, Carolyn | 4950 | 1 | 2 | 0 | 1 | 0 | 2005-08-07 |
| 21009.61 | Gibson, Roy | 4950 | 1 | 2 | 0 | 1 | 0 | 2005-08-07 |
| 01997.41 | Levine, Jason | 4950 | 1 | 2 | 0 | 1 | 0 | 2005-08-07 |
| 37814.63 | Todd, William E | 4950 | 1 | 2 | 0 | 0 | 0 | 2007-07-15 |
| PB008 | Bethell, Peter | 4949 | 1 | 2 | 0 | 0 | 0 | 2004-08-04 |
| W3792 | Morelli, Marcy | 4949 | 1 | 2 | 0 | 1 | 0 | 2007-11-12 |
| KW005 | Welbourne, Karen | 4949 | 1 | 2 | 0 | 0 | 0 | 2006-02-25 |
| CE003 | Entwistle, Chris | 4948 | 1 | 2 | 0 | 1 | 0 | 2005-11-13 |
| DF008 | Fair, David | 4948 | 1 | 2 | 0 | 1 | 0 | 2006-11-12 |
| DH006 | Hoffman, Daniel | 4948 | 1 | 5 | 0 | 1 | 0 | 2006-08-06 |
| 21921.60 | LeBoeuf, Pierre | 4948 | 2 | 6 | 0 | 1 | 0 | 2005-11-13 |
| 30247.04 | Stroh, Kathleen L | 4948 | 10 | 17 | 0 | 4 | 0 | 2007-11-12 |
| BS010 | Shanks, Ben | 4947 | 2 | 4 | 0 | 0 | 0 | 2005-03-03 |
| BD006 | Dove, Bill | 4944 | 2 | 4 | 2 | 0 | 0 | 2007-03-07 |
| 08512.50 | Vickery, Thomas | 4944 | 2 | 6 | 0 | 1 | 0 | 2005-08-07 |
| DD006 | Dudley, Dave | 4943 | 10 | 15 | 0 | 0 | 0 | 2005-11-02 |
| 29681.50 | Young, Bruce R | 4939 | 2 | 3 | 0 | 0 | 0 | 2006-06-08 |
| RD001 | Downes, Ryk | 4938 | 2 | 5 | 2 | 0 | 0 | 2008-02-01 |
| BM013 | Milton, Beth | 4938 | 2 | 6 | 0 | 1 | 0 | 2005-08-07 |
| GS005 | Stripes, Greg | 4938 | 2 | 6 | 0 | 1 | 0 | 2005-08-07 |
| 48224.50 | Buchholz, David R | 4937 | 2 | 6 | 0 | 1 | 0 | 2006-08-06 |
| JF008 | Fox, Jonathan | 4937 | 2 | 6 | 0 | 1 | 0 | 2005-08-07 |
| PAO01 | Onufrak, Patricia | 4937 | 2 | 6 | 0 | 1 | 0 | 2007-11-12 |
| LS010 | Spode, Lawrence | 4937 | 2 | 6 | 0 | 3 | 0 | 2006-11-12 |
| JY004 | Yein, John | 4937 | 2 | 9 | 0 | 1 | 0 | 2006-11-12 |
| 21045.40 | Beach, Edward F | 4936 | 2 | 6 | 0 | 1 | 0 | 2005-08-07 |
| 14226.61 | Cuccaro, Steve | 4936 | 2 | 6 | 0 | 1 | 0 | 2005-08-07 |
| 2W337 | Hebner, Rebecca | 4936 | 2 | 6 | 0 | 1 | 0 | 2006-08-06 |
| RM014 | Menzel Jr, Robert | 4936 | 2 | 6 | 0 | 1 | 0 | 2005-08-07 |
| PAL01 | Milton, Paul | 4936 | 2 | 6 | 0 | 1 | 0 | 2005-08-07 |
| AW015 | Woodward, Andy | 4936 | 2 | 5 | 2 | 0 | 0 | 2007-03-06 |
| DG010 | Gagne, David | 4935 | 6 | 17 | 0 | 2 | 0 | 2006-08-06 |
| 09315 | Head, Mike | 4935 | 2 | 5 | 0 | 0 | 0 | 2005-03-30 |
| 23225.02 | Maxwell, Bruce R | 4935 | 2 | 6 | 0 | 1 | 0 | 2005-08-07 |
| RM012 | Milton, Roger | 4935 | 2 | 6 | 0 | 1 | 0 | 2005-08-07 |
| KB002 | Brown, Kevin | 4934 | 2 | 6 | 0 | 1 | 0 | 2006-08-06 |
| 20902.11 | Crowe, Gregory | 4934 | 2 | 6 | 0 | 2 | 0 | 2006-08-06 |
| 22901.62 | Jacoby, John M | 4934 | 2 | 6 | 0 | 1 | 0 | 2006-08-06 |
| 23060.61 | Jaeger, Jack | 4934 | 2 | 6 | 0 | 1 | 0 | 2005-08-07 |
| CJ008 | Johnson, Chris | 4934 | 2 | 6 | 0 | 1 | 0 | 2005-08-07 |
| DK002 | Kaufman, Douglas | 4934 | 2 | 6 | 0 | 1 | 0 | 2007-11-12 |
| 21015.01 | Maly, Andrew R | 4934 | 2 | 6 | 0 | 1 | 0 | 2005-11-13 |
| 08075.10 | McCallion, Wendy | 4934 | 2 | 6 | 0 | 1 | 0 | 2005-08-07 |
| 2W637 | Reiners, John | 4934 | 2 | 6 | 0 | 1 | 0 | 2006-08-06 |
| 11779.60 | Palermo, Chris | 4933 | 2 | 6 | 0 | 2 | 0 | 2006-08-06 |
| 01999.11 | Simmons, Ted | 4933 | 2 | 6 | 0 | 2 | 0 | 2006-08-06 |
| 00243 | Martin, Peter | 4932 | 2 | 6 | 0 | 2 | 0 | 2006-08-06 |
| ASL.594 | Munson, Jim | 4932 | 2 | 6 | 0 | 1 | 0 | 2006-08-06 |
| CD003 | Dawe, Chris | 4925 | 1 | 1 | 0 | 0 | 0 | 2006-02-26 |
| 21207.50 | Levy, Keith | 4924 | 6 | 15 | 0 | 3 | 0 | 2007-11-12 |
