| Title | Rating | Frequency | Opponents | Remote play | Tournaments | Remote Competitions | Active date | Last updated | 
|---|---|---|---|---|---|---|---|---|
| Carcassonne (2000) | 5015 | 8 | 23 | 0 | 2 | 0 | 2015-08-09 | 2016-08-30 | 
| El Grande (1995) | 4848 | 6 | 18 | 0 | 4 | 0 | 2014-08-10 | 2016-09-04 | 
| Splendor (2014) | 5001 | 3 | 6 | 0 | 1 | 0 | 2015-08-09 | 2016-09-06 | 
| The Princes of Florence (2000) | 5280 | 9 | 17 | 0 | 4 | 0 | 2014-08-10 | 2016-06-08 | 
| Thurn and Taxis (2006) | 4884 | 3 | 8 | 0 | 2 | 0 | 2014-08-10 | 2016-09-06 | 
| Ticket to Ride (2004) | 5788 | 22 | 24 | 0 | 5 | 0 | 2015-08-09 | 2016-05-27 | 
A secure version of this page is located at: https://wolff.to/area/P_AE005.html