Title | Rating | Frequency | Opponents | Remote play | Tournaments | Remote Competitions | Active date | Last updated |
---|---|---|---|---|---|---|---|---|
Atlantic Storm (1997) | 4958 | 2 | 10 | 0 | 1 | 0 | 2014-08-10 | 2016-06-08 |
Memoir '44 | 4736 | 22 | 10 | 0 | 5 | 0 | 2015-08-09 | 2015-09-18 |
Pirate's Cove (2002) | 5092 | 6 | 20 | 0 | 3 | 0 | 2016-07-31 | 2016-09-03 |
Pro Golf (1981) | 4935 | 7 | 130 | 0 | 6 | 0 | 2015-08-09 | 2016-08-22 |
Red Winter | 4900 | 1 | 1 | 0 | 1 | 0 | 2013-08-04 | 2014-01-25 |
Small World (2009) | 5071 | 2 | 6 | 0 | 2 | 0 | 2014-08-10 | 2016-06-08 |
Titan: The Arena / Colossal Arena (1997) | 4996 | 5 | 15 | 0 | 3 | 0 | 2013-08-04 | 2016-06-08 |
A secure version of this page is located at: https://wolff.to/area/P_W4834.html