| Title | Rating | Frequency | Opponents | Remote play | Tournaments | Remote Competitions | Active date | Last updated | 
|---|---|---|---|---|---|---|---|---|
| Advanced Civilization (1991) | 4984 | 1 | 6 | 0 | 1 | 0 | 2015-08-09 | 2016-08-30 | 
| Air Baron (1996) | 5101 | 1 | 4 | 0 | 1 | 0 | 2015-08-09 | 2016-07-18 | 
| Circus Maximus (1979) | 5078 | 1 | 9 | 0 | 1 | 0 | 2015-08-09 | 2016-08-22 | 
| Conquest of Paradise (2007) | 4966 | 1 | 3 | 0 | 1 | 0 | 2015-08-09 | 2016-06-08 | 
| Kremlin (1986) | 4974 | 1 | 4 | 0 | 1 | 0 | 2015-08-09 | 2016-06-08 | 
| Ra (1999) | 4976 | 1 | 4 | 0 | 1 | 0 | 2015-08-09 | 2016-06-08 | 
| The Princes of Florence (2000) | 4974 | 1 | 4 | 0 | 1 | 0 | 2015-08-09 | 2016-06-08 | 
A secure version of this page is located at: https://wolff.to/area/P_PT009.html