This game is rated as a winner take all multiplayer game.
To report results for this game you can send email to area-game-krm-1368988921@wolff.to. (Note as a messure to reduce spam, this address will only work for 8 hours.)
Last updated 2013-05-01.
| Skill Metric | Value | Population count |
|---|---|---|
| Standard Deviation for 10+ rated games | 174 | 13 |
| Standard Deviation for any rated games | 87 | 153 |
| Mean for any rated games | 4999 | 153 |
| AREA ID | Name | Rank | Rating | Frequency | Opponents | Remote play | Tournaments | Remote Competitions | Active date |
|---|---|---|---|---|---|---|---|---|---|
| 01992.24 | McNay, Ewan | 1 | 5425 | 15 | 32 | 0 | 7 | 0 | 2012-08-05 |
| 11358.50 | Stein, Peter | 2 | 5361 | 22 | 50 | 0 | 8 | 0 | 2012-08-05 |
| 00642.98 | Smith, Nick | 3 | 5267 | 19 | 44 | 0 | 6 | 0 | 2012-08-05 |
| W5010 | Goodwin, Brian | 4 | 5184 | 3 | 12 | 0 | 1 | 0 | 2012-08-05 |
| W5009 | Dentel, Dave | 5 | 5170 | 3 | 12 | 0 | 1 | 0 | 2012-08-05 |
| SMC01 | McCulloch, Sean | 6 | 5169 | 12 | 34 | 0 | 7 | 0 | 2011-08-07 |
| 60176.02 | Schoose, Keith J | 7 | 5163 | 3 | 8 | 0 | 2 | 0 | 2009-08-09 |
| 14226.61 | Cuccaro, Steve | 8 | 5151 | 29 | 81 | 0 | 8 | 0 | 2012-08-05 |
| SB001 | Beall, Scott R | 9 | 5131 | 5 | 19 | 0 | 2 | 0 | 2012-08-05 |
| 08003.62 | Fox, Jay | 10 | 5104 | 1 | 4 | 0 | 1 | 0 | 2010-08-08 |
| W4438 | Basa, Bob | 11 | 5100 | 1 | 4 | 0 | 1 | 0 | 2010-08-08 |
| GT007 | Tanner, Gregory | 12 | 5095 | 6 | 19 | 0 | 4 | 0 | 2012-08-05 |
| 20902.11 | Crowe, Gregory | 13 | 5089 | 12 | 25 | 0 | 7 | 0 | 2012-08-05 |
| JL005 | Laughlin, Jay | 14 | 5088 | 6 | 15 | 0 | 3 | 0 | 2010-08-08 |
| 10583.60 | Seulowitz, Robert | 15 | 5084 | 7 | 20 | 0 | 6 | 0 | 2012-08-05 |
| W3484 | Yaure, Philip | 15 | 5084 | 18 | 43 | 0 | 6 | 0 | 2012-08-05 |
| 01386 | Martin, Jeffrey S | 17 | 5083 | 2 | 10 | 0 | 1 | 0 | 2009-08-09 |
| W5399 | Scouten, George | 18 | 5082 | 2 | 9 | 0 | 2 | 0 | 2012-08-05 |
| PW008 | White, Phillip R | 19 | 5077 | 8 | 26 | 0 | 6 | 0 | 2012-08-05 |
| 00670 | Stanley, Michael C | 20 | 5065 | 3 | 10 | 0 | 1 | 0 | 2010-08-08 |
| 08075.01 | DeMarco, Thomas J | 21 | 5062 | 3 | 11 | 0 | 2 | 0 | 2012-08-05 |
| 12603.30 | Curtin Jr, Richard | 22 | 5058 | 9 | 21 | 0 | 6 | 0 | 2011-08-07 |
| 15226.60 | Staab, Peter | 23 | 5055 | 12 | 25 | 0 | 7 | 0 | 2012-08-05 |
| 2W893 | Benedict, Nicholas | 24 | 5052 | 3 | 16 | 0 | 2 | 0 | 2010-08-08 |
| W3534 | Corrado, John | 25 | 5050 | 3 | 8 | 0 | 2 | 0 | 2010-08-08 |
| 95051.10 | Pack, John R | 26 | 5047 | 4 | 13 | 0 | 4 | 0 | 2010-08-08 |
| W3374 | Arvey, Jason | 27 | 5033 | 4 | 17 | 0 | 1 | 0 | 2012-08-05 |
| 01991.73 | Keating Jr, John J | 28 | 5032 | 16 | 36 | 0 | 7 | 0 | 2012-08-05 |
| W1405 | Mitchell, Mark F | 29 | 5028 | 4 | 12 | 0 | 3 | 0 | 2009-08-09 |
| 18201.01 | Jamelli, Robert | 30 | 5007 | 12 | 38 | 0 | 7 | 0 | 2012-08-05 |
| JP007 | Pattison, Jeff | 31 | 5006 | 5 | 17 | 0 | 3 | 0 | 2009-08-09 |
| AE006 | Engelmann, Amelia | 32 | 5001 | 5 | 20 | 0 | 2 | 0 | 2009-08-09 |
| W5216 | Walsh, Peter | 33 | 4982 | 1 | 5 | 0 | 1 | 0 | 2012-08-05 |
| AM011 | Marion, Anna | 34 | 4981 | 1 | 5 | 0 | 1 | 0 | 2009-08-09 |
| 18301.40 | Barcafer, Phillip | 35 | 4980 | 1 | 5 | 0 | 1 | 0 | 2012-08-05 |
| 13088.40 | Houde, Marc F | 35 | 4980 | 6 | 17 | 0 | 4 | 0 | 2011-08-07 |
| GKR01 | Kyrollos, Gadoon | 35 | 4980 | 1 | 5 | 0 | 1 | 0 | 2011-08-07 |
| 65201.07 | Schilb, Randy | 38 | 4978 | 1 | 4 | 0 | 1 | 0 | 2010-08-08 |
| W4464 | LaCroix-Fralish, Michael | 39 | 4977 | 1 | 4 | 0 | 1 | 0 | 2009-08-09 |
| RD006 | Davidson, Rodney | 40 | 4976 | 1 | 4 | 0 | 1 | 0 | 2012-08-05 |
| PJ004 | Jones, Paul | 40 | 4976 | 1 | 4 | 0 | 1 | 0 | 2010-08-08 |
| 08863.10 | Bramwell, Charles | 42 | 4975 | 1 | 4 | 0 | 1 | 0 | 2012-08-05 |
| 07034.10 | Dwyer, Michael | 42 | 4975 | 2 | 9 | 0 | 2 | 0 | 2010-08-08 |
| DWFIV | Farrow IV, Daniel W | 42 | 4975 | 1 | 4 | 0 | 1 | 0 | 2011-08-07 |
| 01535 | Kaye, Michael A | 42 | 4975 | 1 | 4 | 0 | 1 | 0 | 2010-08-08 |
| W3390 | McFadden, Robert | 42 | 4975 | 1 | 4 | 0 | 1 | 0 | 2010-08-08 |
| 01036 | Nied, Kenneth F | 42 | 4975 | 1 | 4 | 0 | 1 | 0 | 2010-08-08 |
| GR006 | Romano, Greg | 42 | 4975 | 1 | 4 | 0 | 1 | 0 | 2012-08-05 |
| SS020 | Smith, Steve | 42 | 4975 | 1 | 4 | 0 | 1 | 0 | 2010-08-08 |
| 21133.30 | Gottesman, Joshua | 50 | 4974 | 1 | 4 | 0 | 1 | 0 | 2009-08-09 |
| 18634.40 | Omolecki Jr, Leonard | 50 | 4974 | 1 | 4 | 0 | 1 | 0 | 2011-08-07 |
| 48327.60 | Anderson, David L | 52 | 4973 | 1 | 4 | 0 | 1 | 0 | 2010-08-08 |
| GL005 | Libby, Gary | 52 | 4973 | 1 | 4 | 0 | 1 | 0 | 2011-08-07 |
| 01153 | Monnin, Bruce A | 52 | 4973 | 1 | 4 | 0 | 1 | 0 | 2011-08-07 |
| 12564.01 | Nicholson, Dennis D | 52 | 4973 | 1 | 4 | 0 | 1 | 0 | 2011-08-07 |
| W4557 | Anderson, David D | 56 | 4968 | 1 | 3 | 0 | 1 | 0 | 2009-08-09 |
| LB001 | Bardecki, Llew | 57 | 4963 | 6 | 14 | 0 | 4 | 0 | 2011-08-07 |
| 08520.60 | Tyne, James | 58 | 4962 | 2 | 7 | 0 | 2 | 0 | 2010-08-08 |
| W5662 | Kolstad, Christian | 59 | 4961 | 2 | 10 | 0 | 1 | 0 | 2012-08-05 |
| RW007 | Woodson, Robert | 60 | 4958 | 2 | 9 | 0 | 1 | 0 | 2009-08-09 |
| MTY01 | Yoshikawa, Mark T | 61 | 4957 | 2 | 7 | 0 | 2 | 0 | 2011-08-07 |
| 12590.01 | Smith, Barry L | 62 | 4955 | 2 | 8 | 0 | 2 | 0 | 2011-08-07 |
| W5243 | Panagotopulos, Aaron | 63 | 4953 | 2 | 7 | 0 | 1 | 0 | 2011-08-07 |
| 60016.60 | Coussis, John | 64 | 4952 | 2 | 5 | 0 | 2 | 0 | 2011-08-07 |
| 01992.30 | Metcalf, Michael | 65 | 4950 | 2 | 4 | 0 | 2 | 0 | 2011-08-07 |
| 2W806 | Chambers, Ernie | 66 | 4949 | 2 | 6 | 0 | 2 | 0 | 2011-08-07 |
| 20715.50 | Jordan, James M | 67 | 4938 | 12 | 33 | 0 | 6 | 0 | 2011-08-07 |
| 48152.31 | Stakenas Jr, Raymond | 68 | 4934 | 3 | 6 | 0 | 3 | 0 | 2011-08-07 |
| W3483 | Yaure, Christopher | 68 | 4934 | 3 | 14 | 0 | 2 | 0 | 2012-08-05 |
| 01997.86 | Pettis, Roy | 70 | 4928 | 8 | 22 | 0 | 3 | 0 | 2010-08-08 |
| Boum1 | Boucher, Michael | 71 | 4927 | 3 | 11 | 0 | 1 | 0 | 2009-08-09 |
| 07922.61 | Larsen, Sean P | 71 | 4927 | 3 | 7 | 0 | 3 | 0 | 2011-08-07 |
| LR001 | Rodrigues, Lee | 71 | 4927 | 15 | 34 | 0 | 6 | 0 | 2012-08-05 |
| 15146.40 | Barry, Kevin M | 74 | 4924 | 9 | 28 | 0 | 7 | 0 | 2012-08-05 |
| 04401.61 | Neale, Mark | 75 | 4921 | 9 | 31 | 0 | 5 | 0 | 2010-08-08 |
| W4746 | Davis, John | 76 | 4919 | 3 | 10 | 0 | 2 | 0 | 2011-08-07 |
| 08809.01 | Gutermuth Jr, Kenneth H | 77 | 4903 | 4 | 15 | 0 | 3 | 0 | 2009-08-09 |
| W3722 | Sparks, Sarah | 78 | 4892 | 4 | 8 | 0 | 2 | 0 | 2011-08-07 |
| W4583 | Panagotopulos, John | 79 | 4886 | 5 | 14 | 0 | 3 | 0 | 2012-08-05 |
| TomMc | McCorry, Thomas E | 80 | 4885 | 5 | 13 | 0 | 4 | 0 | 2011-08-07 |
| W3345 | Wicks Jr, Bob | 81 | 4852 | 7 | 20 | 0 | 4 | 0 | 2012-08-05 |
| 08054.50 | Wagner, Jason | 82 | 4832 | 8 | 30 | 0 | 5 | 0 | 2012-08-05 |
| 21093.40 | Fowble, Wade L | 83 | 4811 | 13 | 32 | 0 | 6 | 0 | 2012-08-05 |
| LP002 | Pattison, Linda | 84 | 4797 | 9 | 34 | 0 | 4 | 0 | 2009-08-09 |
| AREA ID | Name | Rating | Frequency | Opponents | Remote play | Tournaments | Remote Competitions | Active date |
|---|---|---|---|---|---|---|---|---|
| 09374 | Geggus, Chris | 5102 | 6 | 23 | 0 | 1 | 0 | 2006-08-06 |
| MAS00 | Stretch, Mark A | 5102 | 1 | 3 | 0 | 0 | 0 | 2006-01-18 |
| 48224.50 | Buchholz, David R | 5099 | 1 | 4 | 0 | 1 | 0 | 2006-08-06 |
| DD006 | Dudley, Dave | 5096 | 3 | 10 | 0 | 0 | 0 | 2006-01-18 |
| AL012 | Latto, Andy | 5082 | 2 | 4 | 0 | 1 | 0 | 2008-08-10 |
| AW013 | Wilson, Andrew | 5078 | 2 | 9 | 0 | 1 | 0 | 2006-08-06 |
| JD007 | Delaney, Joe | 5035 | 3 | 8 | 0 | 1 | 0 | 2006-08-06 |
| PB008 | Bethell, Peter | 5033 | 1 | 4 | 0 | 0 | 0 | 2004-04-20 |
| GR005 | Robinson, Gordon | 5033 | 1 | 4 | 0 | 0 | 0 | 2004-04-20 |
| W3431 | Davis, Martin | 5016 | 4 | 15 | 0 | 1 | 0 | 2006-08-06 |
| W4222 | Nash, Arrin | 4980 | 1 | 5 | 0 | 1 | 0 | 2008-08-10 |
| 2W765 | Sykes, Carl | 4980 | 1 | 5 | 0 | 1 | 0 | 2007-08-05 |
| 21001.33 | Weintraub, Paul S | 4980 | 1 | 5 | 0 | 1 | 0 | 2007-08-05 |
| 20W21 | Barnes, Rob | 4979 | 1 | 5 | 0 | 1 | 0 | 2006-08-06 |
| 08043.61 | Luongo, Larry | 4979 | 1 | 5 | 0 | 1 | 0 | 2006-08-06 |
| 60458.60 | Tamburo, Joel A | 4979 | 1 | 5 | 0 | 1 | 0 | 2006-08-06 |
| DB013 | Burkey, David | 4975 | 1 | 4 | 0 | 1 | 0 | 2006-08-06 |
| 94904.60 | DelGrande, Don | 4975 | 1 | 4 | 0 | 1 | 0 | 2007-08-05 |
| W3427 | Farrington, Michael | 4975 | 1 | 4 | 0 | 1 | 0 | 2006-08-06 |
| W3875 | Perry, Cally | 4975 | 1 | 4 | 0 | 1 | 0 | 2007-08-05 |
| 07076.60 | Wilson, Greg | 4975 | 1 | 4 | 0 | 1 | 0 | 2006-08-06 |
| 21054.61 | Schott, Brian | 4968 | 1 | 3 | 0 | 1 | 0 | 2007-08-05 |
| JB028 | Bailey, Julian | 4967 | 1 | 3 | 0 | 0 | 0 | 2006-01-18 |
| SG008 | Grainger, Steve | 4967 | 1 | 3 | 0 | 0 | 0 | 2005-03-30 |
| MAG01 | Green, Matt | 4967 | 1 | 3 | 0 | 0 | 0 | 2006-01-18 |
| JH024 | Head, Jonathan | 4967 | 1 | 3 | 0 | 0 | 0 | 2005-03-30 |
| CSC01 | Scott, Chris | 4967 | 1 | 3 | 0 | 0 | 0 | 2005-03-30 |
| 10314.15 | Shedden, Stephen | 4966 | 1 | 3 | 0 | 1 | 0 | 2007-08-05 |
| 08109.10 | Layton, Keith | 4959 | 2 | 10 | 0 | 1 | 0 | 2006-08-06 |
| JI001 | Izer, Jonathan | 4954 | 2 | 9 | 0 | 1 | 0 | 2006-08-06 |
| KB002 | Brown, Kevin | 4950 | 2 | 8 | 0 | 2 | 0 | 2007-08-05 |
| DC015 | Cooper, David | 4950 | 1 | 4 | 0 | 0 | 0 | 2004-04-20 |
| W3426 | Farrington, Alan | 4950 | 2 | 8 | 0 | 1 | 0 | 2006-08-06 |
| 09315 | Head, Mike | 4950 | 1 | 4 | 0 | 0 | 0 | 2004-04-20 |
| 19103.30 | Benson, Chaka | 4947 | 2 | 8 | 0 | 2 | 0 | 2007-08-05 |
| 21046.01 | Graf, Tracy | 4931 | 3 | 13 | 0 | 2 | 0 | 2007-08-05 |
| 20706.02 | Rennert, Phillip | 4921 | 3 | 11 | 0 | 2 | 0 | 2006-08-06 |
| 17554.40 | Hess, Lane | 4901 | 4 | 16 | 0 | 3 | 0 | 2008-08-10 |
| EH004 | Hymowitz, Eric | 4894 | 4 | 15 | 0 | 1 | 0 | 2007-08-05 |
A secure version of this page is located at: https://wolff.to/area/G_KRM.html