Title | Rating | Frequency | Opponents | Remote play | Tournaments | Remote Competitions | Active date | Last updated |
---|---|---|---|---|---|---|---|---|
1989: Dawn of Freedom (2012) | 5095 | 1 | 1 | 0 | 1 | 0 | 2014-08-10 | 2016-08-22 |
Age of Renaissance (1996) | 4973 | 1 | 4 | 0 | 1 | 0 | 2014-08-10 | 2016-08-30 |
Britannia (1986) | 5013 | 37 | 60 | 0 | 11 | 0 | 2015-08-09 | 2016-08-30 |
Gangsters (1992) | 4915 | 2 | 6 | 0 | 2 | 0 | 2013-08-04 | 2016-06-08 |
Hannibal: Rome vs. Carthage (1996) | 4878 | 4 | 4 | 0 | 1 | 0 | 2013-08-04 | 2016-08-22 |
Kremlin (1986) | 4874 | 10 | 21 | 0 | 7 | 0 | 2015-08-09 | 2016-06-08 |
The Napoleonic Wars (2002) | 4910 | 9 | 16 | 0 | 4 | 1 | 2016-07-31 | 2016-09-08 |
Ticket to Ride (2004) | 4966 | 1 | 3 | 0 | 1 | 0 | 2015-08-09 | 2016-05-27 |
A secure version of this page is located at: https://wolff.to/area/P_LB001.html