This game is rated as a winner take all multiplayer game.
To report results for this game you can send email to area-game-acv-1732202134@wolff.to. (Note as a messure to reduce spam, this address will only work for 8 hours.)
Last updated 2016-08-30.
Skill Metric | Value | Population count |
---|---|---|
Standard Deviation for 10+ rated games | 389 | 19 |
Standard Deviation for any rated games | 138 | 213 |
Mean for any rated games | 5004 | 213 |
AREA ID | Name | Rating | Frequency | Opponents | Remote play | Tournaments | Remote Competitions | Active date |
---|---|---|---|---|---|---|---|---|
00750.98 | Youells, Kevin | 6097 | 41 | 156 | 2 | 16 | 2 | 2016-07-31 |
DG001 | Galullo, Douglas E | 5762 | 22 | 95 | 0 | 9 | 0 | 2014-08-10 |
W4819 | Barhorst, Nathan | 5479 | 21 | 65 | 1 | 8 | 1 | 2016-07-31 |
JA017 | Anderson, Jonathan | 5346 | 22 | 61 | 1 | 8 | 1 | 2016-07-31 |
CBulb | Day, Rachael M | 5343 | 6 | 18 | 0 | 0 | 0 | 2016-06-25 |
02889.60 | Kircher, Robert H | 5271 | 5 | 23 | 1 | 2 | 1 | 2013-12-13 |
AOR.001 | Spisak, Steven W | 5238 | 6 | 21 | 0 | 2 | 0 | 2015-08-09 |
W4159 | Sampson, Paul | 5237 | 6 | 22 | 0 | 6 | 0 | 2016-07-31 |
WC005 | Campbell, Wade | 5209 | 2 | 12 | 0 | 1 | 0 | 2015-08-09 |
DEM01 | Mishler, Dennis | 5198 | 11 | 35 | 0 | 8 | 0 | 2016-07-31 |
10952.60 | Saha, Shantanu | 5180 | 36 | 149 | 2 | 13 | 2 | 2015-08-09 |
RC020 | Clement, Ron | 5168 | 4 | 18 | 0 | 2 | 0 | 2015-08-09 |
Coral | Sherwood, David | 5161 | 4 | 21 | 0 | 0 | 0 | 2013-06-11 |
Peace | Day, Jennifer | 5154 | 5 | 27 | 0 | 1 | 0 | 2016-06-25 |
RF010 | * Name Withheld * | 5115 | 8 | 24 | 0 | 3 | 0 | 2015-08-09 |
TB026 | Bromley, Trella | 5110 | 9 | 37 | 0 | 4 | 0 | 2016-07-31 |
Tamer | Savarick, James W | 5102 | 1 | 6 | 0 | 1 | 0 | 2014-08-10 |
JL029 | Lundgvist, Jonas | 5100 | 1 | 6 | 1 | 1 | 1 | 2013-12-13 |
01997.48 | Mullally, Theodore | 5094 | 11 | 62 | 0 | 6 | 0 | 2014-08-10 |
JdlF1 | de la Fuente, Javier | 5083 | 2 | 10 | 1 | 1 | 1 | 2013-12-13 |
KWort | Worth, Kevin | 5083 | 2 | 13 | 1 | 1 | 1 | 2013-12-13 |
ML018 | Lunau, Mads Arv | 5072 | 3 | 22 | 2 | 1 | 2 | 2013-12-13 |
DM027 | Morris, Dan | 5066 | 3 | 13 | 1 | 2 | 1 | 2014-08-10 |
W1988 | Stripes, Greg | 5045 | 5 | 25 | 1 | 2 | 2 | 2013-12-13 |
W5282 | Bryan, J Sean | 5041 | 5 | 18 | 0 | 3 | 0 | 2015-08-09 |
HS006 | Sparks, Herbert G | 5041 | 5 | 17 | 0 | 4 | 0 | 2016-07-31 |
19082.30 | Cameron, Stephen | 5024 | 6 | 29 | 2 | 4 | 2 | 2016-07-31 |
00823.98 | Henning, Harald | 5024 | 8 | 40 | 0 | 6 | 0 | 2016-07-31 |
10011.41 | Lux, Joseph | 5016 | 9 | 47 | 1 | 4 | 1 | 2013-12-13 |
06468.31 | Cornett, Jeffrey L | 4995 | 11 | 42 | 1 | 5 | 1 | 2014-08-10 |
DE001 | Edelstein, David | 4992 | 1 | 7 | 0 | 1 | 0 | 2015-08-09 |
W3765 | Harley, Christina | 4991 | 17 | 52 | 0 | 8 | 0 | 2016-07-31 |
LN001 | Newbury, Lane | 4991 | 1 | 7 | 0 | 1 | 0 | 2013-08-04 |
W5329 | Wyatt, Morgan | 4991 | 1 | 7 | 0 | 1 | 0 | 2013-08-04 |
AuLee | Lee, Austin | 4988 | 1 | 7 | 0 | 0 | 0 | 2016-06-25 |
Rangr | Lee, Chris | 4988 | 1 | 7 | 0 | 0 | 0 | 2016-06-25 |
LiLee | Lee, Lindsey | 4988 | 1 | 7 | 0 | 0 | 0 | 2016-06-25 |
W4444 | Harley, Virginia | 4986 | 1 | 7 | 0 | 1 | 0 | 2013-08-04 |
W4527 | Krieble, Kelly | 4986 | 1 | 7 | 0 | 1 | 0 | 2015-08-09 |
W5322 | Laird, Bob | 4986 | 1 | 7 | 0 | 1 | 0 | 2015-08-09 |
W4771 | Wyatt-Johnson, Tammy | 4986 | 1 | 7 | 0 | 1 | 0 | 2013-08-04 |
JG026 | Grenna, Jonas | 4985 | 1 | 7 | 1 | 1 | 1 | 2013-12-13 |
JG030 | Griffin, James | 4985 | 1 | 6 | 0 | 1 | 0 | 2015-08-09 |
19963.50 | Toro, Paul R | 4985 | 1 | 6 | 0 | 1 | 0 | 2015-08-09 |
W5744 | Becker, Phil | 4984 | 1 | 6 | 0 | 1 | 0 | 2015-08-09 |
MB063 | Burnside, Michael | 4984 | 1 | 6 | 0 | 1 | 0 | 2015-08-09 |
CM024 | Mitchell, Chris | 4984 | 1 | 6 | 0 | 1 | 0 | 2015-08-09 |
W3842 | Pearce, Glen | 4984 | 1 | 6 | 0 | 1 | 0 | 2013-08-04 |
30247.04 | Stroh, Kathleen L | 4984 | 1 | 6 | 0 | 1 | 0 | 2013-08-04 |
PT009 | Themmen, Paris | 4984 | 1 | 6 | 0 | 1 | 0 | 2015-08-09 |
W4922 | Appel, Joe | 4983 | 1 | 6 | 0 | 1 | 0 | 2014-08-10 |
W4189 | Arnold, Jeff | 4983 | 1 | 6 | 0 | 1 | 0 | 2014-08-10 |
YD001 | Dvora, Yossi | 4983 | 1 | 6 | 0 | 1 | 0 | 2014-08-10 |
JH011 | Harrison, Joe | 4983 | 1 | 6 | 0 | 1 | 0 | 2014-08-10 |
01997.41 | Levine, Jason | 4983 | 1 | 6 | 0 | 1 | 0 | 2014-08-10 |
11225.01 | Stevens, John F | 4983 | 1 | 6 | 0 | 1 | 0 | 2014-08-10 |
Yope1 | Yope, Craig A | 4983 | 1 | 6 | 0 | 1 | 0 | 2014-08-10 |
15213.31 | Wilson, Theresa | 4980 | 1 | 5 | 0 | 1 | 0 | 2014-08-10 |
AG014 | Gundy, Aaron | 4975 | 2 | 12 | 1 | 1 | 1 | 2013-12-13 |
2W993 | Konka, Paul | 4975 | 2 | 14 | 0 | 2 | 0 | 2016-07-31 |
20720.50 | Tatum, Donald | 4975 | 2 | 14 | 0 | 2 | 0 | 2015-08-09 |
Dark1 | Banks, William | 4972 | 2 | 11 | 0 | 2 | 0 | 2013-08-04 |
01303 | Miller, Jeffrey D | 4972 | 2 | 11 | 1 | 1 | 1 | 2013-12-13 |
HM005 | Monsen, Haakon R | 4972 | 2 | 11 | 1 | 1 | 1 | 2013-12-13 |
GW003 | Wardle, Greg | 4972 | 2 | 11 | 1 | 1 | 1 | 2013-12-13 |
NMI01 | McIver, Neil | 4971 | 2 | 12 | 1 | 1 | 1 | 2013-12-13 |
21229.62 | Parsons, Michael | 4971 | 2 | 6 | 0 | 1 | 0 | 2013-08-04 |
W4358 | Sciera, Mark | 4971 | 2 | 13 | 1 | 1 | 1 | 2013-12-13 |
14222.60 | Anner, Nicholas | 4970 | 2 | 13 | 1 | 1 | 1 | 2013-12-13 |
PG009 | Grosser, Paul | 4970 | 3 | 13 | 0 | 3 | 0 | 2016-07-31 |
JI004 | Ignacio, Jose | 4970 | 2 | 10 | 1 | 1 | 1 | 2013-12-13 |
ML016 | Lembke, Mike | 4970 | 2 | 10 | 1 | 1 | 1 | 2013-12-13 |
ML026 | Lloyd, Michael | 4970 | 2 | 12 | 0 | 2 | 0 | 2016-07-31 |
KM024 | Munck, Kasper | 4970 | 2 | 12 | 0 | 2 | 0 | 2016-07-31 |
15226.60 | Staab, Peter | 4970 | 2 | 10 | 1 | 1 | 1 | 2013-12-13 |
WW005 | Whitsitt, Warren | 4970 | 2 | 12 | 0 | 1 | 0 | 2015-08-09 |
MC003 | Calkins, Matthew | 4969 | 2 | 13 | 0 | 2 | 0 | 2015-08-09 |
FF003 | Forgoine, Frank | 4969 | 2 | 10 | 1 | 1 | 1 | 2013-12-13 |
LH008 | Harper, Laura | 4969 | 2 | 12 | 0 | 2 | 0 | 2016-07-31 |
JW037 | Wagner, Jacob | 4969 | 3 | 13 | 0 | 3 | 0 | 2016-07-31 |
TB003 | Browne, Thomas | 4968 | 2 | 12 | 1 | 1 | 1 | 2013-12-13 |
08243.30 | Boisvert, John | 4967 | 3 | 12 | 0 | 3 | 0 | 2016-07-31 |
MMK01 | McKibbin, Michael | 4967 | 2 | 12 | 0 | 2 | 0 | 2016-07-31 |
W5689 | Murphy, Patrick | 4967 | 2 | 12 | 0 | 2 | 0 | 2016-07-31 |
W5196 | Neary, Patrick | 4967 | 4 | 12 | 0 | 2 | 0 | 2016-07-31 |
01991.56 | Irving, Richard | 4966 | 2 | 12 | 0 | 2 | 0 | 2015-08-09 |
Brody | Sherwood, Brody D | 4966 | 2 | 6 | 0 | 0 | 0 | 2015-06-21 |
W5567 | Saunders, Wayne | 4965 | 3 | 15 | 0 | 2 | 0 | 2013-08-04 |
MV006 | Visocnik, Marc | 4965 | 11 | 48 | 1 | 8 | 1 | 2016-07-31 |
SS017 | Spencer, Scott | 4962 | 3 | 19 | 2 | 1 | 2 | 2013-12-13 |
22310.60 | Berry, Greg | 4961 | 3 | 14 | 0 | 3 | 0 | 2015-08-09 |
AS032 | Schnabel, Alfred | 4961 | 3 | 14 | 1 | 2 | 1 | 2016-07-31 |
ML025 | Ledford, Mitchell | 4960 | 4 | 13 | 0 | 2 | 0 | 2016-07-31 |
12603.30 | Curtin Jr, Richard | 4959 | 4 | 13 | 0 | 2 | 0 | 2016-07-31 |
WL002 | Lemoine, Winton | 4959 | 3 | 13 | 0 | 3 | 0 | 2016-07-31 |
CL010 | * Name Withheld * | 4958 | 4 | 19 | 0 | 4 | 0 | 2016-07-31 |
JD007 | Delaney, Joe | 4957 | 4 | 14 | 0 | 3 | 0 | 2013-08-04 |
01500 | Pacheco, Michael A | 4955 | 3 | 17 | 1 | 1 | 2 | 2013-12-13 |
10011.11 | Rothstein, Kenneth | 4955 | 3 | 19 | 0 | 2 | 0 | 2015-08-09 |
FMN01 | McNally, Frank | 4954 | 3 | 12 | 0 | 2 | 0 | 2013-08-04 |
Cwest | Sherwood, Daniel | 4954 | 3 | 11 | 0 | 0 | 0 | 2015-06-21 |
GG005 | Glirbas, Guy | 4953 | 3 | 16 | 1 | 1 | 2 | 2013-12-13 |
08809.01 | Gutermuth Jr, Kenneth H | 4953 | 3 | 18 | 1 | 1 | 2 | 2013-12-13 |
MS031 | Spencer, Matt | 4953 | 4 | 18 | 0 | 3 | 0 | 2016-07-31 |
60061.64 | Drozd, Ted | 4951 | 3 | 14 | 0 | 3 | 0 | 2015-08-09 |
RR012 | Regular, Raymond | 4951 | 3 | 15 | 1 | 2 | 1 | 2014-08-10 |
W4286 | Maiz, Joseph | 4948 | 4 | 16 | 1 | 2 | 1 | 2013-12-13 |
JS063 | Spencer, Jay | 4946 | 4 | 19 | 0 | 3 | 0 | 2016-07-31 |
Paton | Treadwell, Chris | 4945 | 4 | 19 | 0 | 0 | 0 | 2016-06-25 |
08054.30 | Simmons, Steven | 4942 | 4 | 22 | 0 | 4 | 0 | 2013-08-04 |
DWFIV | Farrow IV, Daniel W | 4941 | 4 | 14 | 1 | 3 | 1 | 2013-12-13 |
MG002 | Gibbs, Michael | 4938 | 4 | 11 | 0 | 4 | 0 | 2015-08-09 |
RH008 | Harley, Russell | 4937 | 12 | 45 | 0 | 6 | 0 | 2014-08-10 |
Lions | Brazzel, Loyd | 4934 | 5 | 28 | 0 | 0 | 0 | 2016-06-25 |
20902.11 | Crowe, Gregory | 4930 | 5 | 26 | 1 | 3 | 2 | 2016-07-31 |
W3500 | Monte, Eric S | 4925 | 6 | 26 | 0 | 4 | 0 | 2016-07-31 |
Twine | Day, Warren T | 4920 | 5 | 17 | 0 | 0 | 0 | 2015-06-21 |
00251.98 | Gundy, James | 4910 | 6 | 29 | 1 | 3 | 1 | 2013-12-13 |
BS012 | Stone, Brian | 4900 | 7 | 37 | 0 | 8 | 0 | 2013-08-04 |
Honor | Day, Michael E | 4897 | 7 | 29 | 0 | 0 | 0 | 2016-06-25 |
RW007 | Woodson, Robert | 4897 | 7 | 36 | 0 | 6 | 0 | 2016-07-31 |
32084.10 | Pollard, Peter K | 4895 | 7 | 37 | 0 | 6 | 0 | 2015-08-09 |
W3839 | Jacques, Romain | 4893 | 7 | 30 | 1 | 5 | 2 | 2016-07-31 |
W5717 | Dobyns, York | 4891 | 8 | 21 | 0 | 4 | 0 | 2015-08-09 |
RL006 | Lehmann, Rex | 4885 | 8 | 29 | 0 | 8 | 0 | 2016-07-31 |
WK002 | Kendrick, William | 4882 | 9 | 41 | 0 | 8 | 0 | 2015-08-09 |
21234.61 | Tang, Jamie A | 4876 | 9 | 36 | 1 | 5 | 1 | 2016-07-31 |
WH003 | Hnatiw, Walter | 4864 | 11 | 48 | 0 | 7 | 0 | 2013-08-04 |
KH004 | Harley, Kathryn | 4862 | 11 | 44 | 0 | 6 | 0 | 2014-08-10 |
ELH01 | Hoeger, Elissa | 4858 | 11 | 30 | 0 | 5 | 0 | 2015-08-09 |
KH002 | Hillock, Kevin | 4850 | 11 | 48 | 0 | 5 | 0 | 2014-08-10 |
MAB01 | Kyrkos, Malinda | 4848 | 12 | 43 | 0 | 10 | 0 | 2016-07-31 |
12180.60 | Rynkowski, David J | 4833 | 13 | 49 | 0 | 10 | 0 | 2016-07-31 |
JD010 | Visocnik, Jennifer | 4764 | 18 | 76 | 1 | 12 | 1 | 2016-07-31 |
A secure version of this page is located at: https://wolff.to/area/G_ACV.html