Title | Rating | Frequency | Opponents | Remote play | Tournaments | Remote Competitions | Active date | Last updated |
---|---|---|---|---|---|---|---|---|
Air Baron (1996) | 5578 | 45 | 115 | 0 | 13 | 0 | 2015-08-09 | 2016-07-18 |
Atlantic Storm (1997) | 5056 | 15 | 60 | 0 | 4 | 0 | 2014-08-10 | 2016-06-08 |
Gangsters (1992) | 5768 | 49 | 88 | 0 | 13 | 0 | 2014-08-10 | 2016-06-08 |
Naval War (1979) | 4980 | 1 | 5 | 0 | 1 | 0 | 2013-08-04 | 2016-06-08 |
Pirate's Cove (2002) | 5000 | 5 | 13 | 0 | 3 | 0 | 2015-08-09 | 2016-09-03 |
Ticket to Ride (2004) | 4867 | 9 | 30 | 0 | 5 | 0 | 2015-08-09 | 2016-05-27 |
Victory in the Pacific (1977) | 6769 | 286 | 56 | 110 | 26 | 3 | 2016-05-15 | 2016-08-21 |
War at Sea (second edition) (1976) | 6291 | 146 | 69 | 55 | 19 | 5 | 2016-03-30 | 2016-08-22 |
A secure version of this page is located at: https://wolff.to/area/P_22003.65.html