| Title | Rating | Frequency | Opponents | Remote play | Tournaments | Remote Competitions | Active date | Last updated |
|---|---|---|---|---|---|---|---|---|
| Afrika Korps | 4948 | 1 | 1 | 1 | 0 | 1 | 2002-02-23 | 2010-08-12 |
| Anzio | 4901 | 5 | 3 | 3 | 0 | 1 | 2004-01-16 | 2010-07-19 |
| Attack Sub | 4996 | 4 | 4 | 0 | 1 | 0 | 2001-07-01 | 2008-11-08 |
| Battle Of The Bulge '81 | 4952 | 4 | 2 | 0 | 3 | 0 | 2008-08-10 | 2010-04-16 |
| Bitter Woods | 5314 | 7 | 6 | 7 | 0 | 2 | 2010-03-07 | 2010-05-16 |
| Circus Maximus | 4816 | 16 | 66 | 0 | 7 | 0 | 2008-08-10 | 2010-04-07 |
| Circus Minimus | 5020 | 1 | 5 | 0 | 1 | 0 | 2001-07-01 | 2008-07-01 |
| Galaxy : The Dark Age | 4975 | 1 | 4 | 0 | 1 | 0 | 2001-01-13 | 2009-09-23 |
| Hannibal: Rome vs Carthage | 4885 | 1 | 1 | 0 | 1 | 0 | 2002-07-30 | 2010-05-13 |
| Panzer Blitz | 4899 | 1 | 1 | 0 | 1 | 0 | 2001-08-06 | 2010-03-18 |
| Star Wars: The Queen's Gambit | 5768 | 41 | 19 | 0 | 3 | 0 | 2007-08-06 | 2008-07-03 |
A secure version of this page is located at: https://wolff.to/area/P_98509.60.html