| Title | Rating | Frequency | Opponents | Remote play | Tournaments | Remote Competitions | Active date | Last updated |
|---|---|---|---|---|---|---|---|---|
| Acquire | 4978 | 1 | 4 | 0 | 0 | 0 | 2004-10-20 | 2010-07-21 |
| Age Of Renaissance | 4928 | 3 | 10 | 0 | 0 | 0 | 2003-05-22 | 2010-06-08 |
| Alhambra -- (der palast von Alhambra) | 4975 | 1 | 4 | 0 | 0 | 0 | 2004-09-08 | 2009-09-11 |
| Amun Re | 4944 | 2 | 6 | 0 | 0 | 0 | 2003-08-13 | 2009-08-22 |
| Atlantic Storm | 5040 | 4 | 20 | 0 | 2 | 0 | 2003-06-11 | 2010-07-11 |
| Attila | 4967 | 1 | 4 | 0 | 0 | 0 | 2003-07-16 | 2005-10-26 |
| Axis & Allies | 4956 | 8 | 10 | 0 | 2 | 0 | 2005-08-18 | 2010-05-30 |
| Battle Cry | 5010 | 2 | 2 | 0 | 0 | 0 | 2004-05-27 | 2010-08-20 |
| Battleline | 4844 | 3 | 1 | 0 | 0 | 0 | 2006-04-26 | 2009-09-03 |
| Brawling Battleships | 4986 | 5 | 12 | 0 | 0 | 0 | 2005-03-09 | 2005-07-29 |
| Circus Maximus | 5075 | 2 | 9 | 0 | 1 | 0 | 2003-07-17 | 2010-04-07 |
| Condottiere | 4950 | 2 | 6 | 0 | 0 | 0 | 2003-09-25 | 2005-07-29 |
| Diplomacy | 4967 | 1 | 3 | 0 | 0 | 0 | 2005-03-16 | 2009-09-15 |
| El Grande | 4959 | 1 | 2 | 0 | 0 | 0 | 2005-04-13 | 2010-07-11 |
| Empires of the Ancient World | 4975 | 1 | 4 | 0 | 0 | 0 | 2003-05-17 | 2005-07-29 |
| Formula De | 5078 | 3 | 13 | 0 | 1 | 0 | 2005-08-07 | 2008-07-01 |
| Goa | 4861 | 4 | 9 | 0 | 1 | 0 | 2004-11-24 | 2009-09-03 |
| Joan Of Arc | 5081 | 2 | 6 | 0 | 0 | 0 | 2003-12-29 | 2005-07-29 |
| Lost Cities | 4888 | 1 | 1 | 0 | 0 | 0 | 2003-01-28 | 2010-07-20 |
| Louis XIV | 4976 | 1 | 3 | 0 | 0 | 0 | 2006-06-08 | 2008-10-20 |
| Medici | 4775 | 13 | 28 | 0 | 3 | 0 | 2007-08-05 | 2008-10-15 |
| Metro | 5007 | 4 | 5 | 0 | 0 | 0 | 2006-08-22 | 2009-09-04 |
| Mexica | 4898 | 3 | 3 | 0 | 0 | 0 | 2004-03-17 | 2005-10-24 |
| Napoleonic Wars | 5114 | 21 | 15 | 0 | 0 | 0 | 2006-05-02 | 2008-11-05 |
| Puerto Rico | 4968 | 10 | 10 | 0 | 0 | 0 | 2006-10-03 | 2010-08-20 |
| Roborally | 5049 | 1 | 4 | 0 | 0 | 0 | 2004-05-27 | 2010-04-23 |
| San Juan - (card version of Puerto Rico) | 5096 | 2 | 3 | 0 | 0 | 0 | 2005-05-30 | 2010-07-22 |
| Santa Fe Rails | 4936 | 2 | 6 | 0 | 1 | 0 | 2003-08-03 | 2009-09-04 |
| Settlers Of Catan (Cities and Knights & Seafarer & other variants ) | 4969 | 1 | 3 | 0 | 0 | 0 | 2006-08-22 | 2009-07-07 |
| Shanghai Trader | 4980 | 1 | 5 | 0 | 0 | 0 | 2007-05-02 | 2007-05-03 |
| Successors | 5071 | 14 | 29 | 0 | 4 | 0 | 2005-08-07 | 2008-03-17 |
| Superstar Baseball | 5000 | 4 | 3 | 0 | 2 | 0 | 2002-08-04 | 2009-11-02 |
| Thurn & Taxis | 4938 | 2 | 4 | 0 | 0 | 0 | 2006-08-30 | 2010-07-22 |
| Ticket To Ride; Ticket to Ride Europe; Ticket to Ride Switzerland | 4750 | 8 | 12 | 0 | 0 | 0 | 2006-04-12 | 2009-09-04 |
| Tikal | 4865 | 11 | 24 | 0 | 4 | 0 | 2007-08-05 | 2008-08-21 |
| Transamerica; TransEuropa | 4956 | 2 | 6 | 0 | 0 | 0 | 2003-08-14 | 2010-08-26 |
| Union Pacific | 5034 | 4 | 8 | 0 | 0 | 0 | 2007-04-25 | 2009-09-23 |
| Up Front | 4900 | 1 | 1 | 0 | 0 | 0 | 2003-08-14 | 2008-11-08 |
| Web Of Power | 4704 | 12 | 10 | 0 | 0 | 0 | 2007-04-25 | 2007-04-27 |
| Wellington | 4967 | 1 | 3 | 0 | 0 | 0 | 2005-08-25 | 2006-08-31 |
A secure version of this page is located at: https://wolff.to/area/P_29690.60.html