| Title | Rating | Frequency | Opponents | Remote play | Tournaments | Remote Competitions | Active date | Last updated |
|---|---|---|---|---|---|---|---|---|
| Antike (2005) | 4981 | 1 | 5 | 0 | 0 | 0 | 2007-10-06 | 2016-06-08 |
| Bohnanza (1997) | 5081 | 2 | 6 | 0 | 0 | 0 | 2007-10-06 | 2016-05-27 |
| Cartagena (2000) | 4980 | 1 | 5 | 0 | 0 | 0 | 2007-10-06 | 2016-08-14 |
| Catan Series (1995-2013) | 4986 | 1 | 5 | 0 | 0 | 0 | 2007-10-06 | 2016-08-30 |
| Liar's Dice (1987) | 4980 | 1 | 5 | 0 | 0 | 0 | 2007-10-06 | 2016-05-27 |
| M (2000) | 5103 | 1 | 5 | 0 | 0 | 0 | 2007-10-06 | 2016-05-27 |
| Shark | 4980 | 1 | 5 | 0 | 0 | 0 | 2007-10-06 | 2013-07-01 |
| Spacebeans | 4982 | 1 | 5 | 0 | 0 | 0 | 2008-01-26 | 2013-07-01 |
A secure version of this page is located at: https://wolff.to/area/P_RPA01.html