Title | Rating | Frequency | Opponents | Remote play | Tournaments | Remote Competitions | Active date | Last updated |
---|---|---|---|---|---|---|---|---|
221B Baker Street: The Master Detective Game (1975) | 5540 | 24 | 5 | 0 | 0 | 0 | 2015-01-20 | 2016-08-23 |
Blokus | 4846 | 4 | 4 | 0 | 0 | 0 | 2013-03-23 | 2013-06-02 |
Cartagena (2000) | 5492 | 55 | 36 | 0 | 0 | 0 | 2013-01-05 | 2016-08-14 |
Catan Series (1995-2013) | 5173 | 46 | 15 | 0 | 0 | 0 | 2015-01-03 | 2016-08-30 |
Clue (1949) | 4911 | 5 | 6 | 0 | 0 | 0 | 2015-01-11 | 2016-08-23 |
Masterpiece | 4903 | 9 | 10 | 0 | 0 | 0 | 2013-02-08 | 2013-07-01 |
Metro (1997) | 4999 | 18 | 14 | 0 | 0 | 0 | 2015-03-02 | 2016-06-08 |
Qwirkle | 5099 | 13 | 9 | 0 | 0 | 0 | 2013-03-22 | 2013-07-01 |
Rummy (1887) | 4997 | 2 | 4 | 0 | 0 | 0 | 2016-01-20 | 2016-08-20 |
San Juan (2004) | 5211 | 81 | 27 | 0 | 0 | 0 | 2015-12-12 | 2016-06-23 |
Sequence (1982) | 5160 | 24 | 21 | 0 | 0 | 0 | 2015-04-18 | 2016-08-20 |
Thurn and Taxis (2006) | 4966 | 10 | 7 | 0 | 0 | 0 | 2014-01-31 | 2016-09-06 |
A secure version of this page is located at: https://wolff.to/area/P_HMAP1.html