| Title | Rating | Frequency | Opponents | Remote play | Tournaments | Remote Competitions | Active date | Last updated |
|---|---|---|---|---|---|---|---|---|
| Automobile (2009) | 5035 | 3 | 9 | 0 | 1 | 0 | 2013-08-04 | 2016-05-27 |
| Carcassonne (2000) | 4967 | 1 | 3 | 0 | 1 | 0 | 2013-08-04 | 2016-08-30 |
| Innovation (2010) | 5114 | 3 | 3 | 0 | 2 | 0 | 2013-08-04 | 2016-06-08 |
| Le Havre (2008) | 4973 | 1 | 3 | 0 | 1 | 0 | 2014-08-10 | 2016-01-09 |
| Puerto Rico (2002) | 4851 | 5 | 9 | 0 | 2 | 0 | 2014-08-10 | 2016-08-30 |
| The Princes of Florence (2000) | 4973 | 1 | 4 | 0 | 1 | 0 | 2013-08-04 | 2016-06-08 |
| Thurn and Taxis (2006) | 4901 | 3 | 9 | 0 | 2 | 0 | 2014-08-10 | 2016-09-06 |
| Ticket to Ride (2004) | 5107 | 5 | 15 | 0 | 2 | 0 | 2014-08-10 | 2016-05-27 |
| Tzolk'in: The Mayan Calendar (2012) | 5066 | 2 | 6 | 0 | 1 | 0 | 2014-08-10 | 2016-08-31 |
| Yspahan (2006) | 5031 | 3 | 9 | 0 | 2 | 0 | 2014-08-10 | 2016-06-08 |
A secure version of this page is located at: https://wolff.to/area/P_LL006.html