| Title | Rating | Frequency | Opponents | Remote play | Tournaments | Remote Competitions | Active date | Last updated |
|---|---|---|---|---|---|---|---|---|
| 1812 | 4777 | 3 | 3 | 0 | 1 | 0 | 2004-08-07 | 2010-03-13 |
| Axis & Allies | 4812 | 8 | 8 | 0 | 2 | 0 | 2005-08-03 | 2009-11-16 |
| Clash of Giants | 4810 | 4 | 4 | 0 | 1 | 0 | 2002-08-04 | 2005-07-31 |
| Gangsters | 4967 | 1 | 3 | 0 | 1 | 0 | 2004-08-07 | 2008-12-22 |
| Panzergruppe Guderian | 4800 | 2 | 2 | 1 | 1 | 1 | 2006-12-28 | 2009-08-31 |
| Paths of Glory | 4898 | 3 | 3 | 0 | 1 | 0 | 2004-08-07 | 2010-03-15 |
| Princes of Florence | 4950 | 2 | 8 | 0 | 1 | 0 | 2002-08-04 | 2009-09-16 |
| Puerto Rico | 5006 | 4 | 14 | 0 | 2 | 0 | 2005-08-07 | 2009-11-14 |
| Risk (including all versions and variants, Risk 2210 AD, Star Wars: The Clone Wars Edition) | 4941 | 3 | 14 | 0 | 2 | 0 | 2004-08-07 | 2009-05-05 |
| Shogun/Samurai Swords | 4944 | 2 | 7 | 0 | 1 | 0 | 2005-08-07 | 2006-05-31 |
| The Russian Campaign | 5093 | 4 | 2 | 4 | 1 | 1 | 2006-06-07 | 2010-02-12 |
| Wizard's Quest | 4975 | 1 | 4 | 0 | 1 | 0 | 2002-08-04 | 2006-10-02 |
A secure version of this page is located at: https://wolff.to/area/P_09098.61.html