Title | Rating | Frequency | Opponents | Remote play | Tournaments | Remote Competitions | Active date | Last updated |
---|---|---|---|---|---|---|---|---|
Afrika Korps (1964) | 4909 | 3 | 3 | 1 | 2 | 0 | 2014-08-10 | 2016-08-22 |
Bitter Woods (Avalon Hill) | 4363 | 17 | 10 | 2 | 8 | 1 | 2015-08-05 | 2015-12-09 |
Fortress Europa (1978) | 5145 | 12 | 4 | 0 | 5 | 0 | 2014-08-10 | 2016-07-06 |
Paul Koenig's Fortress Europe (2013) | 4745 | 7 | 4 | 0 | 2 | 0 | 2015-08-09 | 2016-07-06 |
The Russian Campaign (1974) | 4888 | 6 | 5 | 4 | 2 | 1 | 2014-08-09 | 2016-07-17 |
A secure version of this page is located at: https://wolff.to/area/P_A1577.html