| Title | Rating | Frequency | Opponents | Remote play | Tournaments | Remote Competitions | Active date | Last updated |
|---|---|---|---|---|---|---|---|---|
| Afrika Korps | 5188 | 2 | 2 | 0 | 1 | 0 | 2006-08-06 | 2010-03-15 |
| Bismarck (1962) | 4810 | 2 | 1 | 0 | 0 | 0 | 2006-08-13 | 2009-09-18 |
| Gettysburg - 1988 edition | 4768 | 9 | 6 | 0 | 6 | 0 | 2009-08-09 | 2010-03-13 |
| Gunslinger | 4950 | 1 | 2 | 0 | 0 | 0 | 2005-03-26 | 2005-07-29 |
| Medici | 4968 | 1 | 3 | 0 | 0 | 0 | 2007-03-05 | 2008-10-15 |
| Naval War | 4961 | 2 | 10 | 0 | 2 | 0 | 2005-08-07 | 2009-09-02 |
| Origins Of World War II | 5054 | 2 | 2 | 0 | 0 | 0 | 2005-03-12 | 2005-07-29 |
| Panzer Blitz | 4870 | 25 | 8 | 3 | 9 | 0 | 2009-08-09 | 2010-03-18 |
| Panzer Leader | 5068 | 10 | 5 | 1 | 3 | 0 | 2008-08-10 | 2009-03-30 |
| Squad Leader | 4857 | 8 | 6 | 0 | 3 | 0 | 2009-09-09 | 2009-11-15 |
| Tigers in the Mist | 4592 | 9 | 8 | 1 | 4 | 1 | 2008-08-10 | 2009-09-26 |
| Victory In The Pacific | 5921 | 280 | 73 | 43 | 31 | 1 | 2009-10-17 | 2010-03-15 |
| War At Sea | 4903 | 93 | 48 | 26 | 7 | 3 | 2009-10-18 | 2010-03-18 |
A secure version of this page is located at: https://wolff.to/area/P_SHARP.html