| Title | Rating | Frequency | Opponents | Remote play | Tournaments | Remote Competitions | Active date | Last updated |
|---|---|---|---|---|---|---|---|---|
| Advanced Third Reich | 5048 | 1 | 1 | 0 | 1 | 0 | 2002-11-23 | 2008-07-03 |
| Afrika Korps | 5085 | 3 | 3 | 0 | 1 | 0 | 2002-10-19 | 2010-08-12 |
| Caesar At Alesia | 5018 | 4 | 4 | 0 | 0 | 0 | 2002-05-11 | 2010-04-20 |
| Diplomacy | 5072 | 3 | 18 | 2 | 0 | 0 | 2002-06-29 | 2009-09-15 |
| Republic Of Rome | 5079 | 2 | 9 | 0 | 0 | 0 | 2001-10-01 | 2007-08-08 |
A secure version of this page is located at: https://wolff.to/area/P_WOLFF.html