| Title | Rating | Frequency | Opponents | Remote play | Tournaments | Remote Competitions | Active date | Last updated |
|---|---|---|---|---|---|---|---|---|
| Advanced Third Reich | 4853 | 2 | 2 | 0 | 1 | 0 | 2002-11-23 | 2008-07-03 |
| Afrika Korps | 4680 | 6 | 5 | 0 | 1 | 0 | 2002-10-19 | 2010-03-15 |
| Age Of Renaissance | 4981 | 1 | 5 | 0 | 0 | 0 | 2000-06-01 | 2009-09-10 |
| Axis & Allies | 4692 | 3 | 3 | 0 | 1 | 0 | 2002-11-29 | 2009-11-16 |
| Breakout Normandy | 4900 | 1 | 1 | 0 | 0 | 0 | 2001-08-18 | 2009-01-27 |
| Caesar At Alesia | 4795 | 2 | 1 | 0 | 0 | 0 | 2002-04-06 | 2009-06-23 |
| Colonial Diplomacy | 4983 | 1 | 6 | 1 | 0 | 0 | 2002-03-16 | 2005-07-29 |
| Diplomacy | 4969 | 2 | 10 | 2 | 0 | 0 | 2000-06-01 | 2009-09-15 |
| Gladiator | 4986 | 1 | 7 | 0 | 0 | 0 | 2001-03-01 | 2005-07-29 |
| Hannibal: Rome vs Carthage | 4724 | 3 | 3 | 0 | 0 | 0 | 2001-08-17 | 2010-02-09 |
| History Of The World | 4975 | 1 | 4 | 0 | 0 | 0 | 2000-08-01 | 2009-08-13 |
| Kingmaker | 4953 | 3 | 19 | 0 | 0 | 0 | 2000-05-01 | 2005-07-29 |
| Midway - '64 | 4910 | 3 | 2 | 0 | 0 | 0 | 2000-10-12 | 2005-07-31 |
| Republic Of Rome | 4894 | 4 | 14 | 0 | 0 | 0 | 2001-10-01 | 2007-08-08 |
| We The People | 4900 | 1 | 1 | 0 | 0 | 0 | 2001-08-11 | 2009-09-18 |
| Wooden Ships And Iron Men | 4967 | 3 | 2 | 0 | 1 | 0 | 2002-12-28 | 2008-07-03 |
A secure version of this page is located at: https://wolff.to/area/P_MESER.html